Earthquakes in Australia

308

Total

10

Significant

M 6.6

Largest

3 months ago

Last Event

Yearly Breakdown

Magnitude Location Date & Time Depth Alert
M 4.1 117 km NW of Merredin, Australia Aug 21, 2022 04:37 10.00 km
M 4.3 188 km SE of Kununurra, Australia Jul 24, 2022 14:21 9.06 km
M 4.4 78 km NW of Bilingurr, Australia Apr 17, 2022 04:34 10.00 km
M 4.4 102 km WNW of Newman, Australia Mar 21, 2022 06:32 10.00 km
M 4.4 34 km WSW of Tennant Creek, Australia Mar 7, 2022 19:08 4.26 km
M 4.0 3 km SW of Mount Barker, Australia Mar 5, 2022 20:50 10.00 km
M 4.3 295 km SW of Tennant Creek, Australia Mar 3, 2022 18:36 14.44 km
M 4.3 13 km S of Wagin, Australia Feb 1, 2022 10:41 10.00 km
M 4.2 29 km NE of Narrogin, Australia Jan 24, 2022 21:50 10.00 km
M 4.9 23 km W of Wagin, Australia Jan 24, 2022 21:24 7.41 km
M 4.2 32 km WSW of Wagin, Australia Jan 22, 2022 07:40 10.00 km
M 4.2 41 km E of Narrogin, Australia Jan 5, 2022 11:37 10.00 km
M 4.6 245 km E of Rainbow Beach, Australia Jan 1, 2022 14:24 10.00 km
M 4.2 283 km SE of Telfer, Australia Dec 29, 2021 02:57 10.00 km
M 4.3 45 km N of Nullagine, Australia Dec 9, 2021 18:43 10.00 km
M 4.3 40 km SW of Tennant Creek, Australia Nov 20, 2021 02:12 10.00 km
M 5.3 27 km NNE of Marble Bar, Australia Nov 13, 2021 13:05 10.00 km Green
M 4.1 32 km WSW of Tennant Creek, Australia Nov 9, 2021 12:24 10.00 km
M 4.4 181 km W of Beachlands, Australia Oct 21, 2021 03:21 10.00 km
M 4.8 100 km NE of Keith, Australia Oct 8, 2021 16:47 10.00 km
M 4.1 35 km SSW of Mount Buller, Australia Sep 21, 2021 23:33 10.00 km
M 5.9 39 km S of Mount Buller, Australia Sep 21, 2021 23:15 12.00 km Yellow
M 4.1 129 km WSW of Kununurra, Australia Aug 25, 2021 22:17 8.62 km
M 4.4 266 km NNW of Exmouth, Australia Aug 10, 2021 23:22 10.00 km
M 4.4 188 km WSW of Cable Beach, Australia Jun 29, 2021 02:17 10.00 km
M 4.5 120 km S of Exmouth, Australia Jun 26, 2021 22:12 13.77 km
M 4.3 New South Wales, Australia Jun 24, 2021 18:30 10.00 km
M 5.1 203 km W of Cable Beach, Australia Jun 24, 2021 06:57 10.00 km
M 4.4 78 km S of Nullagine, Australia Jun 7, 2021 08:03 10.00 km
M 4.5 Northern Territory, Australia Mar 12, 2021 13:57 10.00 km
M 4.2 188 km WSW of Cable Beach, Australia Feb 24, 2021 03:31 10.00 km
M 4.5 60 km SSE of Wickham, Australia Sep 29, 2020 12:11 10.00 km
M 4.7 96 km S of Charters Towers City, Australia Aug 23, 2020 03:00 10.00 km
M 4.4 15 km WSW of Burra, Australia May 14, 2020 05:53 7.04 km
M 4.0 11 km ENE of Denman, Australia May 2, 2020 17:48 16.05 km
M 5.0 32 km NNW of Whitsundays, Australia Apr 15, 2020 07:11 10.00 km
M 4.3 90 km NNW of Bilingurr, Australia Apr 12, 2020 22:03 10.00 km
M 4.2 196 km W of Cable Beach, Australia Apr 11, 2020 10:44 10.00 km
M 4.3 23 km NNW of Onslow, Australia Feb 10, 2020 09:24 10.00 km
M 4.1 62 km ESE of Galiwinku, Australia Dec 20, 2019 14:29 10.00 km
M 4.2 12 km SW of Muswellbrook, Australia Dec 16, 2019 05:29 10.00 km
M 4.3 196 km W of Cable Beach, Australia Nov 18, 2019 21:59 10.00 km
M 4.4 198 km W of Cable Beach, Australia Nov 2, 2019 22:03 10.00 km
M 4.2 174 km WSW of Cable Beach, Australia Oct 26, 2019 04:57 10.00 km
M 4.2 198 km W of Cable Beach, Australia Oct 13, 2019 12:48 10.00 km
M 4.6 201 km W of Cable Beach, Australia Sep 24, 2019 03:51 10.00 km
M 4.4 133 km NNW of Merredin, Australia Sep 15, 2019 22:05 10.00 km
M 4.1 31 km WSW of Tennant Creek, Australia Aug 18, 2019 12:49 10.00 km
M 4.7 279 km NNE of Yeppoon, Australia Aug 18, 2019 11:38 10.00 km
M 4.1 201 km W of Cable Beach, Australia Aug 16, 2019 12:25 10.00 km