Earthquakes in Japan

24,620

Total

183

Significant

M 9.1

Largest

1 day ago

Last Event

Yearly Breakdown

Magnitude Location Date & Time Depth Alert
M 5.7 128 km N of Naze, Japan Oct 2, 2000 07:44 33.00 km
M 5.8 119 km N of Naze, Japan Oct 2, 2000 07:29 33.00 km
M 5.0 117 km N of Naze, Japan Oct 2, 2000 05:21 33.00 km
M 4.7 154 km NW of Nago, Japan Sep 30, 2000 20:42 154.80 km
M 4.4 43 km E of Hakodate, Japan Sep 29, 2000 20:08 103.00 km
M 4.8 6 km SSW of Yokohama, Japan Sep 28, 2000 23:56 99.10 km
M 4.3 73 km S of Yudomari, Japan Sep 27, 2000 23:58 33.00 km
M 4.3 224 km S of Shimoda, Japan Sep 27, 2000 05:25 211.40 km
M 4.3 40 km ESE of Takanabe, Japan Sep 27, 2000 01:56 52.30 km
M 4.7 32 km ESE of Nemuro, Japan Sep 26, 2000 21:14 55.10 km
M 4.3 85 km ENE of Mutsu, Japan Sep 23, 2000 17:42 63.90 km
M 4.6 199 km S of Itoman, Japan Sep 22, 2000 08:33 43.30 km
M 4.8 8 km N of Hasaki, Japan Sep 21, 2000 22:43 45.20 km
M 4.4 76 km S of Hirara, Japan Sep 21, 2000 09:10 33.00 km
M 4.9 71 km SSE of Nemuro, Japan Sep 19, 2000 19:26 33.00 km
M 4.5 4 km E of Shiroishi, Japan Sep 17, 2000 05:18 105.10 km
M 5.3 72 km SW of Yonakuni, Japan Sep 16, 2000 23:04 33.00 km
M 4.8 25 km ESE of Takahagi, Japan Sep 15, 2000 14:42 49.70 km
M 4.3 116 km NNW of Nago, Japan Sep 14, 2000 19:56 33.00 km
M 4.3 96 km WNW of Rumoi, Japan Sep 13, 2000 22:15 241.90 km
M 5.2 129 km ENE of Miyako, Japan Sep 13, 2000 17:23 33.00 km
M 4.4 62 km ESE of Kushiro, Japan Sep 13, 2000 10:08 50.70 km
M 4.6 134 km E of Miyako, Japan Sep 13, 2000 07:54 33.00 km
M 4.0 245 km SSE of Tateyama, Japan Sep 13, 2000 05:47 106.60 km
M 5.3 34 km SE of Shimoda, Japan Sep 10, 2000 22:49 10.00 km
M 4.6 6 km ENE of Sakado, Japan Sep 9, 2000 11:48 83.10 km
M 4.2 13 km SW of Tokoname, Japan Sep 8, 2000 18:59 341.40 km
M 4.5 27 km WNW of Kushiro, Japan Sep 5, 2000 16:58 148.10 km
M 4.5 27 km S of Shizunai-furukawach?, Japan Sep 3, 2000 12:35 78.00 km
M 4.5 off the coast of Hokkaido, Japan Sep 3, 2000 12:24 55.50 km
M 4.5 3 km NW of Yachimata, Japan Aug 31, 2000 21:13 82.90 km
M 4.8 78 km SSE of Shimoda, Japan Aug 30, 2000 01:37 10.00 km
M 4.5 28 km SSW of Nemuro, Japan Aug 29, 2000 07:19 47.30 km
M 4.8 46 km SSE of Shimoda, Japan Aug 29, 2000 03:08 10.00 km
M 5.2 44 km SSE of Shimoda, Japan Aug 29, 2000 02:00 10.00 km
M 5.0 97 km SE of Ishinomaki, Japan Aug 28, 2000 08:19 33.00 km
M 4.2 7 km WSW of Gose, Japan Aug 27, 2000 04:13 10.00 km
M 5.0 96 km SSE of Shimoda, Japan Aug 27, 2000 00:45 10.00 km
M 4.5 112 km SSE of Shimoda, Japan Aug 26, 2000 23:44 10.00 km
M 4.7 4 km NNW of Urayasu, Japan Aug 26, 2000 23:42 89.70 km
M 5.0 15 km SE of Shizunai-furukawach?, Japan Aug 26, 2000 15:30 33.00 km
M 4.7 105 km SE of Kushiro, Japan Aug 26, 2000 03:34 33.00 km
M 4.8 30 km E of Kushiro, Japan Aug 25, 2000 13:17 33.00 km
M 5.4 81 km SE of Shimoda, Japan Aug 23, 2000 14:57 10.00 km
M 4.2 88 km SSE of Shimoda, Japan Aug 23, 2000 14:57 10.00 km
M 4.6 48 km SSE of Shimoda, Japan Aug 22, 2000 21:21 10.00 km
M 4.3 23 km SE of Shimoda, Japan Aug 22, 2000 12:00 10.00 km
M 4.0 70 km ESE of Katsuren-haebaru, Japan Aug 21, 2000 23:30 33.00 km
M 4.4 90 km SSE of Shimoda, Japan Aug 21, 2000 13:56 10.00 km
M 4.6 76 km SSE of Shimoda, Japan Aug 20, 2000 15:47 10.00 km