All Earthquakes

Magnitude Location Date & Time Depth Alert
M 4.7 169 km ESE of Gorontalo, Indonesia Mar 4, 2000 19:48 68.40 km
M 4.6 49 km SE of Porto Martins, Portugal Mar 4, 2000 18:42 10.00 km
M 4.1 23 km NNW of Dyer, Nevada Mar 4, 2000 16:13 1.50 km
M 4.3 34 km SW of Pomán, Argentina Mar 4, 2000 16:12 36.00 km
M 4.7 63 km SSW of Ialibu, Papua New Guinea Mar 4, 2000 16:01 33.00 km
M 4.1 2 km NW of Sennwald, Switzerland Mar 4, 2000 15:43 10.00 km
M 4.3 69 km S of Ialibu, Papua New Guinea Mar 4, 2000 14:38 33.00 km
M 5.9 south of the Kermadec Islands Mar 4, 2000 14:09 33.00 km
M 4.1 35 km E of Nahr?n, Afghanistan Mar 4, 2000 06:38 108.50 km
M 4.6 4 km NW of Lawigan, Philippines Mar 4, 2000 02:54 33.00 km
M 4.6 35 km S of Pincher Creek, Canada Mar 4, 2000 02:42 1.00 km
M 4.6 108 km SW of San Juan del Sur, Nicaragua Mar 4, 2000 02:37 33.00 km
M 6.4 west of Macquarie Island Mar 4, 2000 02:24 10.00 km
M 4.0 76 km S of Ialibu, Papua New Guinea Mar 4, 2000 01:27 33.00 km
M 4.3 50 km NNW of Valparaíso, Chile Mar 4, 2000 00:53 18.80 km
M 4.8 71 km SW of Ialibu, Papua New Guinea Mar 4, 2000 00:31 33.00 km
M 4.4 149 km NNW of Tobelo, Indonesia Mar 3, 2000 23:06 52.60 km
M 6.6 62 km SSW of Ialibu, Papua New Guinea Mar 3, 2000 22:22 10.00 km
M 6.4 211 km NE of Lospalos, Timor Leste Mar 3, 2000 22:09 141.90 km
M 4.2 17 km NE of Vallecitos de Zaragoza, Mexico Mar 3, 2000 21:50 63.50 km
M 4.0 24 km WSW of Vrsar, Croatia Mar 3, 2000 20:24 10.00 km
M 5.0 10 km SW of Lumangbayan, Philippines Mar 3, 2000 19:51 76.00 km
M 4.5 110 km SSE of Oistins, Barbados Mar 3, 2000 19:45 10.00 km
M 4.0 Izu Islands, Japan region Mar 3, 2000 17:34 449.20 km
M 4.5 92 km E of Falam, Myanmar Mar 3, 2000 17:24 132.40 km
M 4.7 Mariana Islands region Mar 3, 2000 16:58 33.00 km
M 4.8 15 km SW of Ashk?sham, Afghanistan Mar 3, 2000 15:51 190.70 km
M 4.4 149 km SSW of Sidareja, Indonesia Mar 3, 2000 15:50 67.50 km
M 4.3 146 km NNE of Ruteng, Indonesia Mar 3, 2000 13:49 488.20 km
M 4.2 Izu Islands, Japan region Mar 3, 2000 12:49 33.00 km
M 4.5 16 km SE of Rapu-Rapu, Philippines Mar 3, 2000 10:53 33.00 km
M 4.3 22 km ESE of Farkh?r, Afghanistan Mar 3, 2000 09:32 212.30 km
M 4.9 86 km W of Kabare, Democratic Republic of the Congo Mar 3, 2000 05:03 10.00 km
M 4.2 170 km ESE of Lata, Solomon Islands Mar 3, 2000 01:41 33.00 km
M 4.6 15 km SE of Sigli, Indonesia Mar 3, 2000 01:21 189.00 km
M 4.2 53 km ENE of Preobrazheniye, Russia Mar 3, 2000 01:18 406.60 km
M 4.7 northern Mid-Atlantic Ridge Mar 2, 2000 22:19 10.00 km
M 4.1 154 km ESE of San Jose Village, Northern Mariana Islands Mar 2, 2000 22:01 33.00 km
M 4.1 48 km SW of Basco, Philippines Mar 2, 2000 21:32 33.00 km
M 4.9 125 km SW of Padangsidempuan, Indonesia Mar 2, 2000 21:11 68.90 km
M 4.6 67 km WSW of Basco, Philippines Mar 2, 2000 20:57 33.00 km
M 4.4 126 km WSW of Sardinal, Costa Rica Mar 2, 2000 20:53 7.20 km
M 4.6 197 km NW of Nuku‘alofa, Tonga Mar 2, 2000 20:50 252.90 km
M 4.3 99 km W of Sardinal, Costa Rica Mar 2, 2000 20:25 33.00 km
M 4.3 6 km ESE of San Gabriel Mixtepec, Mexico Mar 2, 2000 19:20 16.00 km
M 4.6 55 km NE of Yigo Village, Guam Mar 2, 2000 18:15 118.80 km
M 4.3 69 km SE of Denali National Park, Alaska Mar 2, 2000 13:13 133.70 km
M 4.4 33 km WNW of Loreto, Mexico Mar 2, 2000 06:03 10.00 km
M 4.0 54 km NNW of La Ligua, Chile Mar 2, 2000 05:15 25.70 km
M 4.2 111 km W of Lebu, Chile Mar 2, 2000 04:43 33.00 km