Moderate Earthquakes (M5.0-5.9)

Moderate earthquakes — can cause damage to poorly built structures. Average ~800 per year worldwide.

Top Countries for M5.0-5.9

Indonesia 5,157
Papua New Guinea 2,682
Japan 2,650
US 2,106
Tonga 1,942
Philippines 1,796
Chile 1,624
Russia 1,495
Vanuatu 1,413
South Sandwich Islands region 1,364
Magnitude Location Date & Time Depth Alert
M 5.9 286 km N of Puerto Ayora, Ecuador Oct 21, 2000 15:52 10.00 km
M 5.6 274 km NNW of Puerto Ayora, Ecuador Oct 21, 2000 14:24 10.00 km
M 5.1 196 km NW of Naze, Japan Oct 21, 2000 08:42 33.00 km
M 5.1 115 km ENE of Georgetown, Saint Helena Oct 21, 2000 08:24 10.00 km
M 5.3 116 km WNW of Buala, Solomon Islands Oct 20, 2000 21:14 50.60 km
M 5.5 central East Pacific Rise Oct 20, 2000 19:47 10.00 km
M 5.1 164 km SSW of Pagar Alam, Indonesia Oct 18, 2000 20:26 33.00 km
M 5.4 157 km S of Curahuara de Carangas, Bolivia Oct 18, 2000 16:37 152.50 km
M 5.0 northern Mid-Atlantic Ridge Oct 18, 2000 08:02 10.00 km
M 5.0 Vanuatu region Oct 18, 2000 06:46 601.30 km
M 5.4 110 km SSW of Kokopo, Papua New Guinea Oct 18, 2000 06:16 33.00 km
M 5.0 51 km ENE of Nishinoomote, Japan Oct 18, 2000 03:04 33.00 km
M 5.5 Mid-Indian Ridge Oct 18, 2000 02:43 10.00 km
M 5.3 187 km WNW of Panguna, Papua New Guinea Oct 18, 2000 00:51 103.70 km
M 5.8 4 km ENE of Nuevo Amatenango, Mexico Oct 17, 2000 20:00 180.50 km
M 5.1 53 km WNW of Bahía de Caráquez, Ecuador Oct 17, 2000 19:27 33.00 km
M 5.4 Kermadec Islands, New Zealand Oct 17, 2000 10:32 59.70 km
M 5.1 195 km SSW of Bengkulu, Indonesia Oct 16, 2000 18:09 33.00 km
M 5.6 Banda Sea Oct 15, 2000 18:07 186.40 km
M 5.2 south of the Fiji Islands Oct 14, 2000 23:15 33.00 km
M 5.0 106 km W of Panguna, Papua New Guinea Oct 14, 2000 22:00 117.10 km
M 5.3 Scotia Sea Oct 14, 2000 20:38 10.00 km
M 5.5 Volcano Islands, Japan region Oct 14, 2000 20:02 137.50 km
M 5.5 10 km WNW of Catubig, Philippines Oct 12, 2000 23:25 28.80 km
M 5.1 Southwest Indian Ridge Oct 12, 2000 20:54 10.00 km
M 5.3 186 km S of Port Blair, India Oct 12, 2000 07:54 51.30 km
M 5.4 148 km NE of Neiafu, Tonga Oct 12, 2000 02:22 33.00 km
M 5.1 242 km NNW of Exmouth, Australia Oct 11, 2000 19:27 10.00 km
M 5.6 52 km ENE of Mawlaik, Myanmar Oct 11, 2000 09:42 116.50 km
M 5.6 89 km SE of Luwuk, Indonesia Oct 11, 2000 04:34 33.00 km
M 5.8 293 km WNW of Haveluloto, Tonga Oct 11, 2000 04:13 488.60 km
M 5.0 57 km SSE of Palca, Peru Oct 10, 2000 05:48 111.80 km
M 5.6 95 km W of Panguna, Papua New Guinea Oct 10, 2000 05:23 100.00 km
M 5.1 Kermadec Islands, New Zealand Oct 9, 2000 05:14 42.20 km
M 5.9 185 km S of Port Blair, India Oct 9, 2000 02:30 33.00 km
M 5.1 Colombia-Ecuador border region Oct 8, 2000 20:12 33.00 km
M 5.1 95 km WSW of Bengkulu, Indonesia Oct 8, 2000 13:08 33.00 km
M 5.2 8 km SSW of Yonago, Japan Oct 8, 2000 11:51 10.00 km
M 5.4 32 km N of Sh?bara, Japan Oct 8, 2000 04:17 10.00 km
M 5.7 7 km WNW of Talisay, Philippines Oct 8, 2000 03:36 10.00 km
M 5.9 103 km WSW of Waingapu, Indonesia Oct 7, 2000 11:57 33.00 km
M 5.1 35 km SSE of Uglegorsk, Russia Oct 7, 2000 11:55 10.00 km
M 5.1 7 km S of Calatagan, Philippines Oct 7, 2000 08:49 125.10 km
M 5.2 145 km SE of Itoman, Japan Oct 6, 2000 20:55 33.00 km
M 5.4 60 km ENE of Bhamo, Myanmar Oct 6, 2000 12:05 33.00 km
M 5.3 27 km WSW of Tobelo, Indonesia Oct 5, 2000 10:44 33.00 km
M 5.8 22 km SW of Luganville, Vanuatu Oct 4, 2000 20:48 33.00 km
M 5.1 129 km NE of Neiafu, Tonga Oct 4, 2000 15:39 33.00 km
M 5.3 south of the Kermadec Islands Oct 4, 2000 13:48 33.00 km
M 5.1 129 km SW of Isangel, Vanuatu Oct 4, 2000 09:43 33.00 km