Strong Earthquakes (M6.0-6.9)

Strong earthquakes — can cause severe damage in areas several tens of miles across. Average ~120 per year worldwide.

Top Countries for M6.0-6.9

Indonesia 364
Papua New Guinea 262
Japan 248
US 179
Chile 162
Vanuatu 157
Tonga 138
Russia 136
Philippines 131
Solomon Islands 115
Magnitude Location Date & Time Depth Alert
M 6.4 2 km ESE of El Carmen, Mexico Nov 28, 2001 14:32 84.90 km
M 6.0 south of the Kermadec Islands Nov 27, 2001 00:53 10.00 km
M 6.1 32 km S of Ashk?sham, Afghanistan Nov 23, 2001 20:43 106.50 km
M 6.2 141 km W of Labasa, Fiji Nov 22, 2001 23:24 10.00 km
M 6.3 145 km W of Labasa, Fiji Nov 22, 2001 23:22 10.00 km
M 6.2 279 km NE of Lospalos, Timor Leste Nov 20, 2001 21:08 33.00 km
M 6.3 north of Ascension Island Nov 15, 2001 01:03 10.00 km
M 6.0 196 km WNW of Attu Station, Alaska Nov 13, 2001 10:43 33.00 km
M 6.1 109 km SW of Barrón, Mexico Nov 13, 2001 09:47 33.00 km
M 6.1 33 km NE of Changuinola, Panama Nov 9, 2001 00:47 10.00 km
M 6.3 174 km ENE of Levuka, Fiji Nov 5, 2001 23:07 564.10 km
M 6.1 86 km SSW of Port-Vila, Vanuatu Oct 26, 2001 23:05 33.00 km
M 6.7 178 km ENE of Opotiki, New Zealand Oct 21, 2001 00:29 18.00 km
M 6.0 112 km N of Charlotte Amalie, U.S. Virgin Islands Oct 17, 2001 11:29 33.00 km
M 6.0 129 km ESE of Tondano, Indonesia Oct 13, 2001 16:27 33.00 km
M 6.1 225 km SSW of Prince Rupert, Canada Oct 12, 2001 05:02 20.00 km
M 6.4 114 km ESE of Petropavlovsk-Kamchatsky, Russia Oct 8, 2001 18:20 33.00 km
M 6.5 123 km ESE of Petropavlovsk-Kamchatsky, Russia Oct 8, 2001 18:14 48.50 km
M 6.2 67 km ESE of Aitape, Papua New Guinea Oct 7, 2001 02:21 10.00 km
M 6.2 25 km S of Hihifo, Tonga Oct 2, 2001 00:48 106.90 km
M 6.2 78 km SSW of Port-Vila, Vanuatu Sep 30, 2001 19:01 33.00 km
M 6.4 86 km S of Port-Vila, Vanuatu Sep 29, 2001 02:40 33.00 km
M 6.0 138 km NE of Lospalos, Timor Leste Sep 18, 2001 02:19 131.80 km
M 6.0 117 km S of ‘Ohonua, Tonga Sep 15, 2001 15:04 10.00 km
M 6.0 211 km WSW of Tofino, Canada Sep 14, 2001 04:45 10.00 km
M 6.5 Fiji region Sep 12, 2001 08:48 608.10 km
M 6.5 108 km WNW of Manokwari, Indonesia Sep 11, 2001 14:56 33.00 km
M 6.3 Pacific-Antarctic Ridge Sep 2, 2001 10:06 10.00 km
M 6.1 North Indian Ocean Sep 2, 2001 02:25 10.00 km
M 6.1 118 km WNW of Ternate, Indonesia Aug 27, 2001 01:16 33.00 km
M 6.1 45 km SSE of Punta de Burica, Panama Aug 25, 2001 02:02 24.50 km
M 6.2 182 km SW of Lorengau, Papua New Guinea Aug 23, 2001 21:45 10.00 km
M 6.4 87 km ENE of Misawa, Japan Aug 13, 2001 20:11 38.00 km
M 6.7 southern East Pacific Rise Aug 6, 2001 03:52 10.00 km
M 6.3 81 km E of Ust’-Kamchatsk Staryy, Russia Aug 2, 2001 23:41 14.00 km
M 6.6 74 km S of Kokhanok, Alaska Jul 28, 2001 07:32 131.80 km
M 6.5 32 km WNW of Skýros, Greece Jul 26, 2001 00:21 10.00 km
M 6.4 126 km NE of Iquique, Chile Jul 24, 2001 05:00 33.00 km
M 6.0 70 km NW of Tual, Indonesia Jul 22, 2001 18:15 33.00 km
M 6.2 250 km ESE of Kimbe, Papua New Guinea Jul 8, 2001 17:54 10.00 km
M 6.6 31 km S of Achanizo, Peru Jul 5, 2001 13:53 62.00 km
M 6.2 41 km NNE of Colomi, Bolivia Jul 4, 2001 12:09 33.00 km
M 6.5 167 km WSW of Haveluloto, Tonga Jul 4, 2001 07:06 184.60 km
M 6.5 Mariana Islands region Jul 3, 2001 13:10 290.00 km
M 6.1 76 km E of Kokopo, Papua New Guinea Jul 1, 2001 01:46 28.00 km
M 6.1 53 km W of Potosí, Bolivia Jun 29, 2001 18:35 273.90 km
M 6.1 central East Pacific Rise Jun 26, 2001 12:33 10.00 km
M 6.7 34 km WSW of Pacocha, Peru Jun 26, 2001 04:18 24.00 km
M 6.0 125 km SSE of Kuril’sk, Russia Jun 24, 2001 13:18 33.00 km
M 6.1 56 km SSW of Quilca, Peru Jun 23, 2001 21:27 33.00 km