Significant Earthquakes

Earthquakes with a significance score of 600 or higher, indicating major impact potential.

Magnitude Location Date & Time Depth Alert
M 6.2 8 km NE of Sagara, Japan Aug 10, 2009 20:07 40.40 km
M 7.5 266 km N of Bamboo Flat, India Aug 10, 2009 19:55 24.00 km
M 6.6 103 km SSE of Lata, Solomon Islands Aug 10, 2009 04:06 35.00 km
M 7.1 161 km S of ?yama, Japan Aug 9, 2009 10:55 292.00 km
M 6.9 96 km WNW of Bahía de Kino, Mexico Aug 3, 2009 17:59 10.00 km
M 7.8 97 km WSW of Te Anau, New Zealand Jul 15, 2009 09:22 12.00 km
M 6.3 61 km E of Hualien City, Taiwan Jul 13, 2009 18:05 17.00 km
M 6.1 10 km SSW of Tirapata, Peru Jul 12, 2009 06:12 198.90 km
M 5.3 4 km NW of El Porvenir, Panama Jul 6, 2009 04:10 61.20 km
M 6.1 4 km NNW of El Porvenir, Panama Jul 4, 2009 06:49 38.00 km
M 6.4 95 km S of Néa Anatolí, Greece Jul 1, 2009 09:30 19.00 km
M 6.7 190 km ESE of Kokopo, Papua New Guinea Jun 23, 2009 14:19 64.00 km
M 4.4 11 km SW of Lake Nacimiento, California Jun 20, 2009 12:32 5.92 km
M 5.4 8 km ENE of El Porvenir, Honduras Jun 8, 2009 05:13 10.00 km
M 6.4 105 km ESE of Shizunai-furukawach?, Japan Jun 5, 2009 03:30 29.00 km
M 6.3 38 km W of Port-Vila, Vanuatu Jun 2, 2009 02:17 15.00 km
M 7.3 46 km NW of Guanaja, Honduras May 28, 2009 08:24 19.00 km
M 5.6 3 km E of Chila de la Sal, Mexico May 22, 2009 19:24 62.30 km
M 4.0 2km ESE of Lennox, CA May 19, 2009 22:49 12.72 km
M 4.7 2km E of Lennox, CA May 18, 2009 03:39 13.82 km Green
M 6.5 Kermadec Islands region May 16, 2009 00:53 43.00 km
M 5.5 14 km WNW of Cúa, Venezuela May 4, 2009 09:10 6.10 km
M 6.3 5 km S of San Lucas Tolimán, Guatemala May 3, 2009 16:21 108.00 km
M 4.4 10km NW of Malibu, CA May 2, 2009 01:11 13.91 km Green
M 5.8 2 km WNW of Pochotillo, Mexico Apr 27, 2009 16:46 35.00 km
M 5.2 9 km SW of Nereju Mic, Romania Apr 25, 2009 17:18 100.70 km
M 6.6 290 km ENE of Kuril’sk, Russia Apr 18, 2009 19:17 35.00 km
M 6.7 South Sandwich Islands region Apr 16, 2009 14:57 20.00 km
M 6.3 155 km SW of Sungai Penuh, Indonesia Apr 15, 2009 20:01 22.00 km
M 4.9 12 km S of Volcano, Hawaii Apr 14, 2009 22:44 9.03 km
M 6.9 Kuril Islands Apr 7, 2009 04:23 31.00 km
M 6.3 3 km SE of Sassa, Italy Apr 6, 2009 01:32 8.80 km
M 6.3 Philippine Islands region Apr 4, 2009 05:31 48.00 km
M 6.4 52 km E of Wewak, Papua New Guinea Apr 1, 2009 03:54 10.00 km
M 4.3 17 km NNE of Morgan Hill, California Mar 30, 2009 17:40 7.15 km
M 7.6 191 km S of ‘Ohonua, Tonga Mar 19, 2009 18:17 31.00 km
M 6.3 213 km SE of Sarangani, Philippines Mar 16, 2009 14:15 35.00 km
M 6.3 259 km S of Punta de Burica, Panama Mar 12, 2009 23:23 9.00 km
M 5.1 66 km N of Brenas, Puerto Rico Mar 12, 2009 02:05 15.00 km
M 5.9 15 km SW of Golfito, Costa Rica Mar 11, 2009 21:03 17.00 km
M 5.9 15 km SW of Golfito, Costa Rica Mar 11, 2009 17:24 14.00 km
M 6.5 north of Svalbard Mar 6, 2009 10:50 9.00 km
M 4.5 1 km SE of Korumburra, Australia Mar 6, 2009 09:55 14.00 km
M 6.3 South Sandwich Islands region Feb 28, 2009 14:33 15.00 km
M 7.0 Kermadec Islands region Feb 18, 2009 21:53 25.00 km
M 6.3 193 km SE of Sarangani, Philippines Feb 12, 2009 13:15 27.00 km
M 7.2 196 km SSE of Sarangani, Philippines Feb 11, 2009 17:34 20.00 km
M 4.7 6 km ESE of Lofall, Washington Jan 30, 2009 13:25 62.24 km Green
M 6.6 southeast of the Loyalty Islands Jan 19, 2009 03:35 12.00 km
M 6.4 Kermadec Islands, New Zealand Jan 18, 2009 14:11 33.00 km