Earthquakes in October 2000

Magnitude Location Date & Time Depth Alert
M 4.7 178 km NW of Panguna, Papua New Guinea Oct 17, 2000 22:04 33.00 km
M 4.6 193 km NW of Panguna, Papua New Guinea Oct 17, 2000 20:45 149.40 km
M 5.8 4 km ENE of Nuevo Amatenango, Mexico Oct 17, 2000 20:00 180.50 km
M 5.1 53 km WNW of Bahía de Caráquez, Ecuador Oct 17, 2000 19:27 33.00 km
M 4.0 15 km SSW of Bolands, Antigua and Barbuda Oct 17, 2000 17:00 113.00 km
M 4.0 14 km NNW of Raudales Malpaso, Mexico Oct 17, 2000 15:59 176.80 km
M 4.1 66 km NW of La Ligua, Chile Oct 17, 2000 14:24 15.10 km
M 4.8 111 km W of Neiafu, Tonga Oct 17, 2000 13:38 33.00 km
M 4.8 170 km NNW of Maubara, Timor Leste Oct 17, 2000 11:50 558.80 km
M 5.4 Kermadec Islands, New Zealand Oct 17, 2000 10:32 59.70 km
M 4.0 82 km WNW of Ternate, Indonesia Oct 17, 2000 10:26 33.00 km
M 4.2 194 km W of Bandon, Oregon Oct 17, 2000 09:52 10.00 km
M 4.2 252 km ESE of Poronaysk, Russia Oct 17, 2000 09:32 506.10 km
M 4.0 83 km NNE of Miches, Dominican Republic Oct 17, 2000 08:28 13.60 km
M 4.1 Bonin Islands, Japan region Oct 17, 2000 01:56 436.20 km
M 4.1 263 km E of Nabire, Indonesia Oct 17, 2000 01:18 33.00 km
M 4.3 south of the Fiji Islands Oct 17, 2000 00:11 400.00 km
M 4.2 37 km WNW of Nkove, Tanzania Oct 17, 2000 00:03 10.00 km
M 4.3 220 km E of Levuka, Fiji Oct 16, 2000 22:55 600.00 km
M 4.7 30 km SE of Sihor?, India Oct 16, 2000 22:33 33.00 km
M 4.8 215 km S of Sarangani, Philippines Oct 16, 2000 22:14 100.00 km
M 4.7 199 km SSW of Bengkulu, Indonesia Oct 16, 2000 19:12 33.00 km
M 4.0 81 km NNW of Finschhafen, Papua New Guinea Oct 16, 2000 18:18 33.00 km
M 5.1 195 km SSW of Bengkulu, Indonesia Oct 16, 2000 18:09 33.00 km
M 4.0 97 km ESE of Kokopo, Papua New Guinea Oct 16, 2000 14:37 100.00 km
M 4.4 245 km SSW of Pagar Alam, Indonesia Oct 16, 2000 13:35 33.00 km
M 4.0 102 km NNE of Cruz Bay, U.S. Virgin Islands Oct 16, 2000 12:21 45.10 km
M 4.7 19 km SW of España, Philippines Oct 16, 2000 08:49 33.00 km
M 4.3 203 km SSW of Pagar Alam, Indonesia Oct 16, 2000 08:11 33.00 km
M 4.5 88 km N of Finschhafen, Papua New Guinea Oct 16, 2000 07:52 33.00 km
M 4.1 south of the Fiji Islands Oct 16, 2000 06:45 500.00 km
M 4.4 35 km NE of Lata, Solomon Islands Oct 16, 2000 06:15 150.00 km
M 4.0 80 km SE of Luwuk, Indonesia Oct 16, 2000 04:16 33.00 km
M 4.2 59 km S of Jurm, Afghanistan Oct 16, 2000 01:11 200.00 km
M 4.6 131 km W of Meulaboh, Indonesia Oct 15, 2000 23:45 33.00 km
M 4.4 135 km WNW of Tobelo, Indonesia Oct 15, 2000 23:41 84.70 km
M 4.2 Maug Islands region, Northern Mariana Islands Oct 15, 2000 23:33 168.40 km
M 4.0 50 km SSE of Kieta, Papua New Guinea Oct 15, 2000 18:32 200.00 km
M 5.6 Banda Sea Oct 15, 2000 18:07 186.40 km
M 4.4 176 km W of Cabra, Philippines Oct 15, 2000 16:37 67.90 km
M 4.7 north of Ascension Island Oct 15, 2000 16:05 10.00 km
M 4.2 75 km N of Sarupathar, India Oct 15, 2000 15:32 107.70 km
M 4.0 50 km S of Pangai, Tonga Oct 15, 2000 14:37 150.00 km
M 4.3 84 km S of Baturaja, Indonesia Oct 15, 2000 12:13 47.60 km
M 4.3 37 km SE of Obihiro, Japan Oct 15, 2000 11:33 81.00 km
M 4.3 178 km NW of Panguna, Papua New Guinea Oct 15, 2000 08:37 33.00 km
M 4.3 south of Tonga Oct 15, 2000 08:29 33.00 km
M 4.2 201 km WSW of Wurrumiyanga, Australia Oct 15, 2000 08:27 33.00 km
M 4.1 193 km WNW of Panguna, Papua New Guinea Oct 15, 2000 08:03 150.00 km
M 4.2 201 km WSW of Tual, Indonesia Oct 15, 2000 06:13 33.00 km