Earthquakes in June 2000

Magnitude Location Date & Time Depth Alert
M 4.7 135 km SSW of Pagar Alam, Indonesia Jun 4, 2000 19:05 33.00 km
M 4.3 185 km S of Pagar Alam, Indonesia Jun 4, 2000 18:32 33.00 km
M 4.9 136 km S of Bengkulu, Indonesia Jun 4, 2000 18:30 33.00 km
M 5.5 89 km ENE of Hihifo, Tonga Jun 4, 2000 18:22 33.00 km
M 4.9 175 km SSW of Pagar Alam, Indonesia Jun 4, 2000 18:21 33.00 km
M 4.7 157 km SSW of Pagar Alam, Indonesia Jun 4, 2000 18:20 33.00 km
M 4.6 north of Ascension Island Jun 4, 2000 18:18 10.00 km
M 4.8 123 km SSW of Bengkulu, Indonesia Jun 4, 2000 18:08 33.00 km
M 5.0 129 km S of Bengkulu, Indonesia Jun 4, 2000 18:03 33.00 km
M 4.9 177 km S of Pagar Alam, Indonesia Jun 4, 2000 18:01 33.00 km
M 6.0 15 km NNW of Kharan, Pakistan Jun 4, 2000 17:52 33.00 km
M 4.5 147 km S of Pagar Alam, Indonesia Jun 4, 2000 17:47 33.00 km
M 5.1 152 km SSW of Pagar Alam, Indonesia Jun 4, 2000 17:38 33.00 km
M 5.1 180 km S of Pagar Alam, Indonesia Jun 4, 2000 17:30 33.00 km
M 6.7 95 km S of Bengkulu, Indonesia Jun 4, 2000 16:39 33.00 km
M 4.1 42 km S of Champerico, Guatemala Jun 4, 2000 16:38 18.00 km
M 7.9 103 km S of Bengkulu, Indonesia Jun 4, 2000 16:28 33.00 km
M 4.5 75 km W of Kýthira, Greece Jun 4, 2000 13:11 33.00 km
M 4.4 158 km WNW of Tobelo, Indonesia Jun 4, 2000 12:21 82.00 km
M 4.1 70 km WSW of Kýthira, Greece Jun 4, 2000 12:07 33.00 km
M 4.8 Pacific-Antarctic Ridge Jun 4, 2000 11:53 10.00 km
M 4.8 58 km SE of Ishinomaki, Japan Jun 4, 2000 11:39 64.60 km
M 5.4 Pacific-Antarctic Ridge Jun 4, 2000 11:33 10.00 km
M 4.2 South Sandwich Islands region Jun 4, 2000 09:35 119.60 km
M 4.4 108 km W of Sabzevar, Iran Jun 4, 2000 07:32 33.00 km
M 4.2 44 km N of La Serena, Chile Jun 4, 2000 07:18 49.90 km
M 4.1 Bonin Islands, Japan region Jun 4, 2000 06:39 535.00 km
M 4.9 63 km NNW of Atka, Alaska Jun 4, 2000 05:26 172.50 km
M 4.8 110 km SSW of Kokopo, Papua New Guinea Jun 4, 2000 05:11 62.70 km
M 4.6 110 km SSE of Kokopo, Papua New Guinea Jun 4, 2000 03:01 33.00 km
M 4.2 110 km SE of Kirakira, Solomon Islands Jun 4, 2000 02:20 150.00 km
M 5.2 101 km SE of Honiara, Solomon Islands Jun 4, 2000 02:06 33.00 km
M 4.6 17 km NNE of Dompu, Indonesia Jun 3, 2000 21:27 125.40 km
M 4.7 134 km SSE of Lata, Solomon Islands Jun 3, 2000 21:16 38.60 km
M 4.1 9 km NNE of Pilchaca, Peru Jun 3, 2000 20:50 102.90 km
M 4.6 Kermadec Islands region Jun 3, 2000 20:34 106.10 km
M 5.0 59 km SSW of Bengkulu, Indonesia Jun 3, 2000 20:02 83.40 km
M 5.2 Kermadec Islands region Jun 3, 2000 18:45 33.00 km
M 4.8 123 km N of Lospalos, Timor Leste Jun 3, 2000 17:17 33.00 km
M 4.4 43 km N of Khand?d, Afghanistan Jun 3, 2000 16:37 216.00 km
M 4.1 5 km N of Puerto Santa, Peru Jun 3, 2000 16:20 68.90 km
M 4.2 28 km SE of Iwaki, Japan Jun 3, 2000 16:15 33.00 km
M 4.3 23 km SW of Gáïos, Greece Jun 3, 2000 13:27 33.00 km
M 4.3 93 km WSW of Rabaul, Papua New Guinea Jun 3, 2000 12:50 277.10 km
M 4.2 off the coast of Michoacan, Mexico Jun 3, 2000 12:39 10.00 km
M 4.6 68 km NW of San Alejandro, Peru Jun 3, 2000 11:55 33.00 km
M 4.6 central Mid-Atlantic Ridge Jun 3, 2000 10:15 10.00 km
M 4.0 68 km SSW of Topolobampo, Mexico Jun 3, 2000 09:57 10.00 km
M 6.2 6 km SE of Narut?, Japan Jun 3, 2000 08:54 62.30 km
M 5.0 11 km SW of La Gloria, Mexico Jun 3, 2000 07:57 33.00 km