Earthquakes in September 2000

Magnitude Location Date & Time Depth Alert
M 5.4 Pacific-Antarctic Ridge Sep 13, 2000 22:29 10.00 km
M 4.3 96 km WNW of Rumoi, Japan Sep 13, 2000 22:15 241.90 km
M 4.3 west of Macquarie Island Sep 13, 2000 21:57 10.00 km
M 4.7 1 km E of Buenavista, Philippines Sep 13, 2000 20:39 133.30 km
M 4.1 Southern Qinghai, China Sep 13, 2000 17:55 33.00 km
M 5.2 129 km ENE of Miyako, Japan Sep 13, 2000 17:23 33.00 km
M 5.0 Southern Qinghai, China Sep 13, 2000 15:11 33.00 km
M 4.5 south of Java, Indonesia Sep 13, 2000 14:40 33.00 km
M 4.8 221 km W of Sorong, Indonesia Sep 13, 2000 13:41 33.00 km
M 5.0 122 km WNW of Mohr, Iran Sep 13, 2000 13:09 33.00 km
M 4.1 112 km W of Mohr, Iran Sep 13, 2000 12:42 33.00 km
M 4.1 South Sandwich Islands region Sep 13, 2000 11:27 33.00 km
M 4.2 70 km NNW of Kandrian, Papua New Guinea Sep 13, 2000 11:11 165.70 km
M 4.5 55 km W of Anchor Point, Alaska Sep 13, 2000 10:51 94.80 km
M 4.7 South Sandwich Islands region Sep 13, 2000 10:34 33.00 km
M 4.4 62 km ESE of Kushiro, Japan Sep 13, 2000 10:08 50.70 km
M 4.1 116 km WNW of Mohr, Iran Sep 13, 2000 09:59 33.00 km
M 4.7 113 km W of Mohr, Iran Sep 13, 2000 09:04 33.00 km
M 4.1 237 km SW of Xining, China Sep 13, 2000 08:54 10.00 km
M 4.3 61 km NNE of Pucallpa, Peru Sep 13, 2000 08:47 146.30 km
M 4.2 87 km WSW of San Antonio, Chile Sep 13, 2000 08:40 30.50 km
M 4.6 134 km E of Miyako, Japan Sep 13, 2000 07:54 33.00 km
M 4.0 59 km WNW of La Ligua, Chile Sep 13, 2000 07:39 25.10 km
M 4.1 34 km SE of Caburan, Philippines Sep 13, 2000 07:28 127.60 km
M 4.6 153 km NW of Neiafu, Tonga Sep 13, 2000 07:04 150.00 km
M 4.4 116 km W of Mohr, Iran Sep 13, 2000 06:31 33.00 km
M 4.0 245 km SSE of Tateyama, Japan Sep 13, 2000 05:47 106.60 km
M 4.7 115 km WNW of Mohr, Iran Sep 13, 2000 04:17 33.00 km
M 4.7 115 km W of Mohr, Iran Sep 13, 2000 03:55 33.00 km
M 4.0 58 km E of Hengchun, Taiwan Sep 13, 2000 03:28 107.40 km
M 4.8 30 km W of Poso, Indonesia Sep 13, 2000 02:32 33.00 km
M 4.5 southern East Pacific Rise Sep 13, 2000 02:13 10.00 km
M 4.4 97 km NE of Labasa, Fiji Sep 13, 2000 00:26 33.00 km
M 4.3 53 km NW of San Antonio de los Cobres, Argentina Sep 13, 2000 00:13 205.40 km
M 4.2 289 km WSW of Adak, Alaska Sep 13, 2000 00:11 61.50 km
M 4.5 164 km SSW of Hengchun, Taiwan Sep 12, 2000 18:33 33.00 km
M 4.7 102 km WNW of Sorong, Indonesia Sep 12, 2000 17:59 33.00 km
M 4.1 28 km S of Calingasta, Argentina Sep 12, 2000 17:11 100.00 km
M 4.6 26 km NNW of Kabare, Democratic Republic of the Congo Sep 12, 2000 16:51 10.00 km
M 6.0 187 km SSW of Bengkulu, Indonesia Sep 12, 2000 16:27 33.00 km
M 4.9 Kermadec Islands region Sep 12, 2000 15:54 33.00 km
M 4.4 Fiji region Sep 12, 2000 14:12 600.00 km
M 4.3 66 km ENE of Caucete, Argentina Sep 12, 2000 13:56 33.00 km
M 4.3 23 km SSW of Tamaulipas, Mexico Sep 12, 2000 10:56 20.00 km
M 4.9 2 km WSW of Cepitá, Colombia Sep 12, 2000 10:54 164.30 km
M 4.2 2 km E of Campogalliano, Italy Sep 12, 2000 10:51 10.00 km
M 4.5 south of the Fiji Islands Sep 12, 2000 09:50 575.90 km
M 4.4 21 km S of Madang, Papua New Guinea Sep 12, 2000 09:50 129.40 km
M 4.5 32 km NE of Kokoda, Papua New Guinea Sep 12, 2000 09:23 126.30 km
M 4.4 95 km SW of Severo-Kuril’sk, Russia Sep 12, 2000 08:11 126.30 km