Earthquakes in 2000

Monthly Breakdown

Magnitude Location Date & Time Depth Alert
M 4.2 74 km SE of Attu Station, Alaska Feb 11, 2000 02:43 54.30 km
M 4.0 76 km WSW of Illapel, Chile Feb 11, 2000 01:31 18.20 km
M 4.3 Azores Islands region Feb 11, 2000 00:00 10.00 km
M 4.4 103 km NE of Jiufen, Taiwan Feb 10, 2000 23:14 264.00 km
M 5.3 Indian Ocean Triple Junction Feb 10, 2000 23:00 10.00 km
M 4.4 Indian Ocean Triple Junction Feb 10, 2000 22:39 10.00 km
M 4.2 44 km SSW of Barra de Tecoanapa, Mexico Feb 10, 2000 20:10 20.00 km
M 4.2 9 km NE of Cuauhtémoc, Mexico Feb 10, 2000 17:51 70.50 km
M 4.9 163 km ENE of Petropavlovsk-Kamchatsky, Russia Feb 10, 2000 15:05 59.60 km
M 4.3 15 km S of Jaqué, Panama Feb 10, 2000 14:44 33.00 km
M 5.6 Indian Ocean Triple Junction Feb 10, 2000 14:18 10.00 km
M 4.4 299 km WSW of Tual, Indonesia Feb 10, 2000 13:21 141.60 km
M 5.2 147 km NNE of Tobelo, Indonesia Feb 10, 2000 13:06 235.80 km
M 4.5 225 km ESE of Tadine, New Caledonia Feb 10, 2000 12:07 33.00 km
M 4.1 94 km SSE of Attu Station, Alaska Feb 10, 2000 11:12 33.00 km
M 4.7 259 km W of Panguna, Papua New Guinea Feb 10, 2000 10:11 33.00 km
M 4.7 Kepulauan Babar, Indonesia Feb 10, 2000 09:21 135.20 km
M 4.0 33 km W of San Antonio, Chile Feb 10, 2000 07:16 13.20 km
M 4.7 71 km SSE of Lata, Solomon Islands Feb 10, 2000 05:22 33.00 km
M 5.5 128 km W of Ternate, Indonesia Feb 10, 2000 04:03 50.30 km
M 4.1 Indian Ocean Triple Junction Feb 10, 2000 02:54 10.00 km
M 4.5 94 km SSE of Lata, Solomon Islands Feb 10, 2000 01:38 33.00 km
M 5.1 131 km SE of Aden, Yemen Feb 10, 2000 01:35 10.00 km
M 4.8 35 km ENE of D?r?b, Iran Feb 10, 2000 01:26 33.00 km
M 4.4 48 km SSE of Jurm, Afghanistan Feb 9, 2000 23:35 117.50 km
M 4.2 64 km SE of Yonakuni, Japan Feb 9, 2000 23:01 76.00 km
M 4.7 north of Ascension Island Feb 9, 2000 21:30 10.00 km
M 4.6 163 km ESE of Iwaki, Japan Feb 9, 2000 20:34 33.00 km
M 4.2 148 km SW of Panguna, Papua New Guinea Feb 9, 2000 20:16 33.00 km
M 4.4 15 km NNE of El Triunfo, Mexico Feb 9, 2000 20:02 170.70 km
M 4.4 106 km SW of Panguna, Papua New Guinea Feb 9, 2000 18:44 33.00 km
M 5.1 Indian Ocean Triple Junction Feb 9, 2000 18:40 10.00 km
M 4.7 north of Ascension Island Feb 9, 2000 18:28 10.00 km
M 4.8 88 km SSW of Lata, Solomon Islands Feb 9, 2000 17:38 33.00 km
M 4.6 Indian Ocean Triple Junction Feb 9, 2000 15:17 10.00 km
M 4.5 Indian Ocean Triple Junction Feb 9, 2000 13:48 10.00 km
M 4.5 24 km S of Tinogasta, Argentina Feb 9, 2000 13:17 134.80 km
M 4.4 20 km ENE of Navarro, Peru Feb 9, 2000 12:02 43.90 km
M 4.3 226 km WSW of José María Morelos, Mexico Feb 9, 2000 11:39 33.00 km
M 4.5 20 km SSE of Santiago Astata, Mexico Feb 9, 2000 09:59 33.00 km
M 5.0 Kermadec Islands, New Zealand Feb 9, 2000 09:33 56.70 km
M 4.3 30 km SSE of Petacalco, Mexico Feb 9, 2000 08:08 33.00 km
M 4.4 11 km SW of El Hoyo, Argentina Feb 9, 2000 05:52 567.40 km
M 4.8 Kuril Islands Feb 9, 2000 05:12 46.60 km
M 5.2 141 km ESE of Hihifo, Tonga Feb 9, 2000 04:28 33.00 km
M 4.0 22 km SSE of Unalaska, Alaska Feb 9, 2000 01:25 66.70 km
M 4.0 244 km SW of Tofino, Canada Feb 8, 2000 23:27 10.00 km
M 4.0 6 km SW of Barra de Tecoanapa, Mexico Feb 8, 2000 23:26 7.60 km
M 4.0 10 km SE of Petatlán, Mexico Feb 8, 2000 22:24 16.10 km
M 4.8 45 km SE of Adak, Alaska Feb 8, 2000 20:58 59.10 km