Earthquakes in October 2001

Magnitude Location Date & Time Depth Alert
M 6.4 114 km ESE of Petropavlovsk-Kamchatsky, Russia Oct 8, 2001 18:20 33.00 km
M 6.5 123 km ESE of Petropavlovsk-Kamchatsky, Russia Oct 8, 2001 18:14 48.50 km
M 4.0 82 km N of Pangoa, Peru Oct 8, 2001 17:55 33.00 km
M 4.0 25 km SE of Calingasta, Argentina Oct 8, 2001 17:05 100.00 km
M 4.8 178 km SSE of Tondano, Indonesia Oct 8, 2001 16:52 33.00 km
M 5.3 181 km S of Tondano, Indonesia Oct 8, 2001 16:46 52.10 km
M 4.0 10 km S of Zouerate, Mauritania Oct 8, 2001 16:24 10.00 km
M 4.4 146 km ESE of Petropavlovsk-Kamchatsky, Russia Oct 8, 2001 16:10 33.00 km
M 4.2 29 km SW of Opunake, New Zealand Oct 8, 2001 14:03 12.00 km
M 4.1 2 km SSE of San Antonio Suchitepéquez, Guatemala Oct 8, 2001 13:57 33.00 km
M 4.1 Izu Islands, Japan region Oct 8, 2001 12:46 437.50 km
M 4.9 38 km SSW of Jiquilillo, Nicaragua Oct 8, 2001 12:31 55.70 km
M 4.1 180 km S of Tondano, Indonesia Oct 8, 2001 12:25 33.00 km
M 4.2 7 km SSW of ?çmeler, Turkey Oct 8, 2001 11:38 88.60 km
M 4.1 70 km NE of Castlepoint, New Zealand Oct 8, 2001 11:36 10.00 km
M 4.9 Kermadec Islands, New Zealand Oct 8, 2001 11:17 33.00 km
M 4.4 68 km NNE of Bamboo Flat, India Oct 8, 2001 11:04 33.00 km
M 4.2 70 km E of Aitape, Papua New Guinea Oct 8, 2001 10:24 10.00 km
M 4.5 11 km SE of Barcelona, Philippines Oct 8, 2001 10:05 33.00 km
M 4.1 18 km S of Los Mogotes, Mexico Oct 8, 2001 07:30 20.00 km
M 4.4 2 km WSW of Yetla, Mexico Oct 8, 2001 07:15 10.00 km
M 5.3 131 km ESE of Petropavlovsk-Kamchatsky, Russia Oct 8, 2001 06:18 33.00 km
M 4.3 95 km ESE of B?rjand, Iran Oct 8, 2001 06:16 33.00 km
M 4.2 2 km WNW of Héroes de Chapultepec, Mexico Oct 8, 2001 06:01 33.00 km
M 4.1 5 km SW of Colonia Luces en el Mar, Mexico Oct 8, 2001 05:48 20.00 km
M 4.3 36 km NNW of Osino, Nevada Oct 8, 2001 05:37 0.00 km
M 4.0 4 km WSW of Gerakaroú, Greece Oct 8, 2001 05:32 10.00 km
M 4.2 5 km WSW of Gerakaroú, Greece Oct 8, 2001 05:26 10.00 km
M 4.0 3 km ENE of Chortiátis, Greece Oct 8, 2001 04:50 10.00 km
M 4.1 1 km NW of Yetla, Mexico Oct 8, 2001 04:49 10.00 km
M 4.6 7 km SW of Los Mogotes, Mexico Oct 8, 2001 03:59 10.00 km
M 5.9 3 km WSW of Tixtlancingo, Mexico Oct 8, 2001 03:39 10.00 km
M 4.1 88 km SSW of Hihifo, Tonga Oct 8, 2001 02:41 69.80 km
M 4.0 62 km NE of Castlepoint, New Zealand Oct 8, 2001 02:01 33.00 km
M 4.9 99 km E of B?rjand, Iran Oct 8, 2001 01:17 33.00 km
M 4.6 226 km NNE of Lospalos, Timor Leste Oct 8, 2001 00:32 318.90 km
M 4.0 25 km SE of Pýrgos, Greece Oct 8, 2001 00:12 10.00 km
M 4.3 Fiji region Oct 7, 2001 23:36 600.00 km
M 5.2 131 km ESE of Petropavlovsk-Kamchatsky, Russia Oct 7, 2001 22:46 33.00 km
M 4.1 59 km SW of Coquimbo, Chile Oct 7, 2001 22:44 29.00 km
M 4.3 south of the Fiji Islands Oct 7, 2001 21:43 550.00 km
M 4.4 Izu Islands, Japan region Oct 7, 2001 18:25 33.00 km
M 4.4 Tuamotu Archipelago, French Polynesia region Oct 7, 2001 17:20 33.00 km
M 4.5 north of Ascension Island Oct 7, 2001 17:12 10.00 km
M 4.6 66 km ENE of Port-Olry, Vanuatu Oct 7, 2001 15:15 100.00 km
M 4.3 50 km SW of Ovalle, Chile Oct 7, 2001 14:10 50.70 km
M 4.5 143 km NE of Gisborne, New Zealand Oct 7, 2001 14:03 46.00 km
M 4.8 32 km NE of Khawhai, India Oct 7, 2001 13:56 43.00 km
M 4.3 179 km S of Tondano, Indonesia Oct 7, 2001 12:26 33.00 km
M 5.1 176 km S of Tondano, Indonesia Oct 7, 2001 12:12 33.00 km