Earthquakes in October 2001

Magnitude Location Date & Time Depth Alert
M 4.1 southern East Pacific Rise Oct 28, 2001 01:55 10.00 km
M 4.0 73 km ENE of Villa Presidente Frei, Ñuñoa, Santiago, Chile, Chile Oct 28, 2001 01:22 3.00 km
M 4.0 29 km SSE of Kamiichi, Japan Oct 28, 2001 01:09 10.00 km
M 4.0 Near the coast of Coquimbo, Chile Oct 28, 2001 00:48 11.10 km
M 4.3 Seram, Indonesia Oct 28, 2001 00:18 33.00 km
M 4.0 74 km SSW of El Huitusi, Mexico Oct 27, 2001 23:45 10.00 km
M 4.1 Banda Sea Oct 27, 2001 23:27 124.50 km
M 4.9 106 km WNW of Panguna, Papua New Guinea Oct 27, 2001 23:08 95.90 km
M 4.7 103 km SSW of Atka, Alaska Oct 27, 2001 22:10 33.00 km
M 4.7 87 km SW of Atka, Alaska Oct 27, 2001 21:44 33.00 km
M 5.3 99 km SSW of Atka, Alaska Oct 27, 2001 21:43 33.00 km
M 4.5 206 km WNW of Attu Station, Alaska Oct 27, 2001 21:17 33.00 km
M 4.8 77 km SE of Farkh?r, Afghanistan Oct 27, 2001 19:30 96.10 km
M 4.5 83 km NNE of Baukau, Timor Leste Oct 27, 2001 19:29 309.10 km
M 4.0 west of Macquarie Island Oct 27, 2001 19:18 10.00 km
M 4.5 central East Pacific Rise Oct 27, 2001 18:48 10.00 km
M 4.5 129 km SSW of Sittwe, Myanmar Oct 27, 2001 18:26 10.00 km
M 4.2 east of the North Island of New Zealand Oct 27, 2001 16:46 33.00 km
M 4.0 71 km NNE of La Serena, Chile Oct 27, 2001 12:28 89.40 km
M 4.9 185 km WNW of Esso, Russia Oct 27, 2001 11:06 33.00 km
M 4.8 48 km SSW of Kushiro, Japan Oct 27, 2001 10:44 33.00 km
M 4.6 153 km S of Kushiro, Japan Oct 27, 2001 10:43 33.00 km
M 4.7 95 km SW of El Cardo, Peru Oct 27, 2001 09:31 33.00 km
M 4.7 Banda Sea Oct 27, 2001 08:57 123.00 km
M 5.3 southern East Pacific Rise Oct 27, 2001 08:43 10.00 km
M 4.4 204 km NNE of Lospalos, Timor Leste Oct 27, 2001 08:35 405.30 km
M 4.4 76 km SSW of Port-Vila, Vanuatu Oct 27, 2001 08:31 33.00 km
M 4.2 8 km W of Tamaulipas, Mexico Oct 27, 2001 08:18 107.80 km
M 4.2 12 km ENE of Swan Hill, Australia Oct 27, 2001 07:58 10.00 km
M 4.9 Kermadec Islands region Oct 27, 2001 07:55 33.00 km
M 4.1 Mid-Indian Ridge Oct 27, 2001 07:26 10.00 km
M 4.8 23 km E of Solsona, Philippines Oct 27, 2001 07:23 81.20 km
M 4.6 201 km SSW of Severo-Kuril’sk, Russia Oct 27, 2001 06:12 33.00 km
M 4.4 84 km WSW of Dadukou, China Oct 27, 2001 06:06 10.00 km
M 5.6 74 km SE of Lijiang, China Oct 27, 2001 05:35 10.00 km
M 4.4 275 km WNW of Haveluloto, Tonga Oct 27, 2001 03:54 500.00 km
M 4.0 250 km NE of Gisborne, New Zealand Oct 27, 2001 00:43 33.00 km
M 4.5 66 km SSE of Farkh?r, Afghanistan Oct 26, 2001 23:27 111.10 km
M 6.1 86 km SSW of Port-Vila, Vanuatu Oct 26, 2001 23:05 33.00 km
M 4.9 Izu Islands, Japan region Oct 26, 2001 19:46 48.90 km
M 4.1 36 km WNW of Abra Pampa, Argentina Oct 26, 2001 19:44 249.00 km
M 5.8 16 km NE of Ayaviri, Peru Oct 26, 2001 18:59 212.40 km
M 4.2 19 km W of Coquimbo, Chile Oct 26, 2001 16:40 52.30 km
M 4.9 Kuril Islands Oct 26, 2001 15:48 33.00 km
M 4.0 52 km SSE of Gisborne, New Zealand Oct 26, 2001 15:17 12.00 km
M 5.5 Indian Ocean Triple Junction Oct 26, 2001 14:09 10.00 km
M 4.3 106 km ESE of Kokopo, Papua New Guinea Oct 26, 2001 13:51 33.00 km
M 4.5 10 km SW of Vília, Greece Oct 26, 2001 13:32 33.00 km
M 4.2 24 km SSW of Río Grande, Mexico Oct 26, 2001 13:06 35.00 km
M 4.9 72 km ESE of Hualien City, Taiwan Oct 26, 2001 10:42 33.00 km