Earthquakes in November 2001

Magnitude Location Date & Time Depth Alert
M 4.0 30 km WSW of Sámara, Costa Rica Nov 7, 2001 06:32 33.00 km
M 4.1 89 km NNE of Saga, China Nov 7, 2001 04:58 33.00 km
M 4.2 209 km SW of Hihifo, Tonga Nov 7, 2001 04:55 250.00 km
M 4.2 240 km E of Levuka, Fiji Nov 7, 2001 04:25 600.00 km
M 4.2 29 km SSE of Sharm el-Sheikh, Egypt Nov 7, 2001 04:05 10.00 km
M 4.6 95 km ESE of Santa Cruz das Flores, Portugal Nov 7, 2001 03:37 10.00 km
M 4.1 79 km SW of Ovalle, Chile Nov 7, 2001 00:32 1.90 km
M 4.0 72 km SW of Ovalle, Chile Nov 6, 2001 22:46 0.00 km
M 4.0 74 km SW of Ovalle, Chile Nov 6, 2001 22:31 2.40 km
M 4.9 Bonin Islands, Japan region Nov 6, 2001 22:30 33.00 km
M 4.8 172 km WSW of Haveluloto, Tonga Nov 6, 2001 22:13 150.00 km
M 4.1 127 km S of Kokopo, Papua New Guinea Nov 6, 2001 21:27 33.00 km
M 4.6 102 km S of Iquique, Chile Nov 6, 2001 20:15 34.20 km
M 4.5 1 km NW of Castillejos, Philippines Nov 6, 2001 19:57 33.00 km
M 4.6 64 km WNW of Port-Vila, Vanuatu Nov 6, 2001 18:50 33.00 km
M 4.4 Pagan region, Northern Mariana Islands Nov 6, 2001 17:46 557.20 km
M 4.1 86 km SSW of Kokopo, Papua New Guinea Nov 6, 2001 17:43 33.00 km
M 4.3 68 km NE of Port-Olry, Vanuatu Nov 6, 2001 17:38 33.00 km
M 4.4 166 km SSE of Lata, Solomon Islands Nov 6, 2001 17:31 33.00 km
M 4.3 south of the Fiji Islands Nov 6, 2001 16:54 500.00 km
M 4.8 194 km E of Leh, India Nov 6, 2001 16:09 33.00 km
M 5.2 33 km S of Tawang, India Nov 6, 2001 14:09 33.00 km
M 4.7 218 km SSE of Isangel, Vanuatu Nov 6, 2001 13:09 33.00 km
M 4.0 12 km SE of Ashk?sham, Afghanistan Nov 6, 2001 10:50 121.40 km
M 4.5 133 km ENE of Petropavlovsk-Kamchatsky, Russia Nov 6, 2001 06:44 72.10 km
M 5.1 18 km NNE of Ovalle, Chile Nov 6, 2001 06:12 61.40 km
M 4.1 26 km NNW of Dompu, Indonesia Nov 6, 2001 03:07 150.00 km
M 4.6 134 km ESE of Tondano, Indonesia Nov 6, 2001 02:44 33.00 km
M 4.2 29 km SSW of Los Achotes, Mexico Nov 6, 2001 00:40 5.50 km
M 4.4 Fiji region Nov 6, 2001 00:03 600.00 km
M 4.1 2 km NNE of El Espinalillo, Mexico Nov 5, 2001 23:58 1.30 km
M 6.3 174 km ENE of Levuka, Fiji Nov 5, 2001 23:07 564.10 km
M 5.0 126 km NNW of Pante Makasar, Timor Leste Nov 5, 2001 20:53 33.00 km
M 4.7 42 km ESE of Koshima, Japan Nov 5, 2001 20:08 33.00 km
M 4.6 35 km E of San Fernando, Peru Nov 5, 2001 18:05 160.90 km
M 4.6 West Chile Rise Nov 5, 2001 17:25 10.00 km
M 4.4 north of Svalbard Nov 5, 2001 17:13 10.00 km
M 5.0 262 km NE of Port Mathurin, Mauritius Nov 5, 2001 17:11 10.00 km
M 4.1 133 km NW of Panguna, Papua New Guinea Nov 5, 2001 17:11 33.00 km
M 4.4 149 km WSW of Ternate, Indonesia Nov 5, 2001 16:19 33.00 km
M 4.3 56 km S of Kimbe, Papua New Guinea Nov 5, 2001 15:31 33.00 km
M 4.2 70 km SSE of Kandrian, Papua New Guinea Nov 5, 2001 15:28 33.00 km
M 4.4 48 km WSW of Atico, Peru Nov 5, 2001 12:45 49.30 km
M 4.1 88 km WNW of Kandrian, Papua New Guinea Nov 5, 2001 12:01 33.00 km
M 4.7 Volcano Islands, Japan region Nov 5, 2001 11:57 100.00 km
M 4.5 267 km E of Levuka, Fiji Nov 5, 2001 11:10 600.00 km
M 4.8 South Sandwich Islands region Nov 5, 2001 10:07 33.00 km
M 4.2 69 km N of Constitución, Chile Nov 5, 2001 09:27 17.80 km
M 4.4 south of the Fiji Islands Nov 5, 2001 09:09 550.00 km
M 4.0 4 km NW of El Espinalillo, Mexico Nov 5, 2001 08:38 6.70 km