Earthquakes in March 2001

Magnitude Location Date & Time Depth Alert
M 4.2 114 km S of Kokopo, Papua New Guinea Mar 28, 2001 02:07 33.00 km
M 4.1 190 km SSE of Sarangani, Philippines Mar 28, 2001 01:46 33.00 km
M 4.5 60 km S of Bengkulu, Indonesia Mar 27, 2001 22:35 52.60 km
M 4.6 south of the Fiji Islands Mar 27, 2001 21:54 600.00 km
M 5.2 Kermadec Islands region Mar 27, 2001 18:28 383.60 km
M 5.0 southeast of the Loyalty Islands Mar 27, 2001 14:49 10.00 km
M 4.6 95 km NNE of Hihifo, Tonga Mar 27, 2001 11:05 33.00 km
M 4.8 south of Africa Mar 27, 2001 10:58 10.00 km
M 4.8 29 km NE of Tobelo, Indonesia Mar 27, 2001 10:17 33.00 km
M 4.1 27 km SSE of Khorugh, Tajikistan Mar 27, 2001 04:25 113.10 km
M 4.4 off the east coast of the North Island of New Zealand Mar 27, 2001 03:33 100.00 km
M 4.7 139 km SW of Nikolski, Alaska Mar 27, 2001 03:29 33.00 km
M 4.8 Galapagos Triple Junction region Mar 26, 2001 16:47 10.00 km
M 5.0 northern East Pacific Rise Mar 26, 2001 16:36 10.00 km
M 4.7 182 km E of Lospalos, Timor Leste Mar 26, 2001 14:40 33.00 km
M 4.8 139 km E of Laikit, Laikit II (Dimembe), Indonesia Mar 26, 2001 13:38 86.50 km
M 4.3 229 km N of Saga, China Mar 26, 2001 13:00 33.00 km
M 4.3 127 km ENE of Petropavlovsk-Kamchatsky, Russia Mar 26, 2001 12:08 33.00 km
M 4.1 26 km NW of Kastrí, Greece Mar 26, 2001 11:20 85.00 km
M 4.2 292 km W of Haveluloto, Tonga Mar 26, 2001 10:52 500.00 km
M 4.4 31 km WNW of Güiria, Venezuela Mar 26, 2001 08:32 101.10 km
M 4.7 81 km NW of Illapel, Chile Mar 26, 2001 03:26 33.00 km
M 4.2 60 km SSW of San Antonio, Chile Mar 26, 2001 00:40 20.80 km
M 5.0 89 km W of Kirakira, Solomon Islands Mar 25, 2001 22:58 74.00 km
M 4.7 17 km WSW of Puerto Armuelles, Panama Mar 25, 2001 21:57 10.00 km
M 5.2 22 km WNW of H?j?, Japan Mar 25, 2001 20:40 42.90 km
M 4.6 42 km NNW of Msanga, Tanzania Mar 25, 2001 18:54 10.00 km
M 4.4 85 km N of Shikotan, Russia Mar 25, 2001 18:29 33.00 km
M 4.1 north of Severnaya Zemlya Mar 25, 2001 17:40 10.00 km
M 4.1 17 km NW of Masaki-ch?, Japan Mar 25, 2001 17:15 49.20 km
M 4.8 194 km N of Qalans?yah, Yemen Mar 25, 2001 17:06 10.00 km
M 4.2 167 km SSW of Tarauacá, Brazil Mar 25, 2001 16:14 600.00 km
M 4.0 57 km S of Adak, Alaska Mar 25, 2001 15:22 13.50 km
M 4.0 57 km NW of Adak, Alaska Mar 25, 2001 15:22 33.40 km
M 4.6 169 km SSE of Kokopo, Papua New Guinea Mar 25, 2001 15:01 33.00 km
M 4.7 west of Macquarie Island Mar 25, 2001 11:44 10.00 km
M 4.6 Central Alaska Mar 25, 2001 11:34 22.20 km
M 4.4 18 km WNW of H?j?, Japan Mar 25, 2001 10:19 48.40 km
M 4.4 46 km SSE of Isangel, Vanuatu Mar 25, 2001 09:12 117.10 km
M 4.8 192 km N of Qalans?yah, Yemen Mar 25, 2001 08:24 10.00 km
M 5.1 178 km N of Qalans?yah, Yemen Mar 25, 2001 08:05 10.00 km
M 5.1 187 km N of Qalans?yah, Yemen Mar 25, 2001 07:14 10.00 km
M 4.2 Rat Islands, Aleutian Islands, Alaska Mar 25, 2001 06:41 33.00 km
M 5.1 192 km SSE of Sarangani, Philippines Mar 25, 2001 05:18 33.00 km
M 4.4 208 km E of Levuka, Fiji Mar 25, 2001 01:22 600.00 km
M 4.4 65 km NNE of Amberley, New Zealand Mar 24, 2001 23:34 57.00 km
M 4.5 287 km N of Saipan, Northern Mariana Islands Mar 24, 2001 21:58 33.00 km
M 5.2 154 km ESE of ?funato, Japan Mar 24, 2001 21:24 33.00 km
M 4.1 Kermadec Islands region Mar 24, 2001 20:26 294.30 km
M 4.0 46 km ENE of Castlepoint, New Zealand Mar 24, 2001 19:05 54.00 km