Earthquakes in April 2001

Magnitude Location Date & Time Depth Alert
M 4.5 53 km SE of Nishinoomote, Japan Apr 28, 2001 15:56 46.40 km
M 4.1 53 km W of San Antonio de los Cobres, Argentina Apr 28, 2001 14:04 195.00 km
M 4.6 42 km NNW of Pototano, Indonesia Apr 28, 2001 13:18 233.80 km
M 4.4 226 km SE of Tabiauan, Philippines Apr 28, 2001 12:52 571.80 km
M 4.3 182 km N of Baukau, Timor Leste Apr 28, 2001 11:54 424.80 km
M 4.1 14 km NNE of Ingenio La Esperanza, Argentina Apr 28, 2001 11:10 33.00 km
M 5.2 107 km NNE of Lobujya, Nepal Apr 28, 2001 10:37 33.00 km
M 4.7 168 km E of Tobi Village, Palau Apr 28, 2001 06:48 33.00 km
M 5.4 southeast of the Loyalty Islands Apr 28, 2001 05:27 33.00 km
M 6.9 Fiji region Apr 28, 2001 04:49 351.80 km
M 4.5 59 km SW of Champerico, Guatemala Apr 28, 2001 04:47 33.00 km
M 5.1 southeast of the Loyalty Islands Apr 28, 2001 04:41 33.00 km
M 4.4 23 km WSW of Malango, Solomon Islands Apr 28, 2001 03:45 154.10 km
M 4.4 218 km W of Abepura, Indonesia Apr 28, 2001 02:42 33.00 km
M 4.7 131 km WNW of Ternate, Indonesia Apr 28, 2001 02:01 53.20 km
M 4.5 54 km W of Palaióchora, Greece Apr 28, 2001 00:06 67.60 km
M 4.1 37 km W of Masachapa, Nicaragua Apr 27, 2001 20:30 33.00 km
M 4.4 108 km E of Petropavlovsk-Kamchatsky, Russia Apr 27, 2001 19:52 93.10 km
M 5.3 178 km ENE of Saipan, Northern Mariana Islands Apr 27, 2001 18:58 53.10 km
M 4.3 36 km NNE of La Ligua, Chile Apr 27, 2001 18:28 79.10 km
M 4.9 165 km WSW of Tual, Indonesia Apr 27, 2001 18:12 63.30 km
M 4.3 northern East Pacific Rise Apr 27, 2001 15:31 10.00 km
M 4.3 40 km NW of Fayzabad, Afghanistan Apr 27, 2001 15:15 59.90 km
M 4.6 south of the Fiji Islands Apr 27, 2001 14:52 575.80 km
M 4.1 6 km SW of Pal?sb?ri, India Apr 27, 2001 12:28 33.00 km
M 4.3 northern East Pacific Rise Apr 27, 2001 10:41 10.00 km
M 4.2 northern East Pacific Rise Apr 27, 2001 10:35 10.00 km
M 4.0 23 km SE of Koshima, Japan Apr 27, 2001 09:27 33.00 km
M 4.2 northern East Pacific Rise Apr 27, 2001 08:37 10.00 km
M 4.1 northern East Pacific Rise Apr 27, 2001 08:34 10.00 km
M 4.3 Galapagos Triple Junction region Apr 27, 2001 06:54 10.00 km
M 4.2 167 km NW of Kangding, China Apr 27, 2001 06:40 84.00 km
M 4.5 northern East Pacific Rise Apr 27, 2001 06:36 10.00 km
M 4.1 northern East Pacific Rise Apr 27, 2001 06:09 10.00 km
M 4.3 northern East Pacific Rise Apr 27, 2001 05:47 10.00 km
M 4.5 Kuril Islands Apr 27, 2001 04:10 62.10 km
M 4.5 northern East Pacific Rise Apr 27, 2001 03:32 10.00 km
M 4.5 northern East Pacific Rise Apr 27, 2001 02:21 10.00 km
M 4.7 36 km SSW of Hualien City, Taiwan Apr 27, 2001 02:02 10.00 km
M 4.7 202 km WSW of Adak, Alaska Apr 27, 2001 00:49 30.80 km
M 4.3 94 km WNW of Sola, Vanuatu Apr 26, 2001 23:43 33.00 km
M 4.4 56 km NW of The Bottom, Bonaire, Saint Eustatius and Saba Apr 26, 2001 22:37 121.80 km
M 4.5 northern East Pacific Rise Apr 26, 2001 22:00 10.00 km
M 4.8 74 km E of Yairipok, India Apr 26, 2001 21:01 23.40 km
M 5.4 northern East Pacific Rise Apr 26, 2001 20:38 10.00 km
M 4.3 northern East Pacific Rise Apr 26, 2001 19:20 10.00 km
M 4.6 158 km SW of Merizo Village, Guam Apr 26, 2001 19:03 33.00 km
M 5.7 northern East Pacific Rise Apr 26, 2001 18:59 10.00 km
M 4.4 Izu Islands, Japan region Apr 26, 2001 18:10 33.00 km
M 6.0 37 km SE of Nemuro, Japan Apr 26, 2001 17:48 86.00 km