Earthquakes in September 2001

Magnitude Location Date & Time Depth Alert
M 4.3 34 km S of Nookat, Kyrgyzstan Sep 4, 2001 16:27 33.00 km
M 5.3 55 km SE of Iwaki, Japan Sep 4, 2001 14:54 46.30 km
M 4.6 90 km NE of Opotiki, New Zealand Sep 4, 2001 14:23 94.00 km
M 5.2 122 km W of Labasa, Fiji Sep 4, 2001 13:01 10.00 km
M 4.0 2 km W of Cokedale, Colorado Sep 4, 2001 12:45 5.00 km
M 4.2 Volcano Islands, Japan region Sep 4, 2001 11:09 33.00 km
M 4.9 9 km ENE of Sinegorsk, Russia Sep 4, 2001 08:35 10.00 km
M 4.4 214 km WNW of Labasa, Fiji Sep 4, 2001 08:02 10.00 km
M 4.4 40 km SE of Khorugh, Tajikistan Sep 4, 2001 07:13 100.00 km
M 4.6 48 km ENE of Kimbe, Papua New Guinea Sep 4, 2001 05:20 100.00 km
M 4.4 6 km SW of Mancuernas, Mexico Sep 4, 2001 04:22 33.00 km
M 4.5 102 km SW of Jianshui, China Sep 4, 2001 04:05 33.00 km
M 5.2 5 km SW of Mancuernas, Mexico Sep 4, 2001 03:26 33.00 km
M 4.7 Izu Islands, Japan region Sep 4, 2001 03:01 33.00 km
M 4.1 South Sandwich Islands region Sep 4, 2001 02:28 33.00 km
M 4.1 east of the North Island of New Zealand Sep 4, 2001 02:26 33.00 km
M 4.2 27 km SSE of Ashk?sham, Afghanistan Sep 4, 2001 01:57 150.00 km
M 4.4 168 km WNW of Labasa, Fiji Sep 4, 2001 01:30 10.00 km
M 4.1 20 km WSW of Makarov, Russia Sep 4, 2001 01:23 10.00 km
M 4.2 266 km WSW of Tual, Indonesia Sep 4, 2001 00:48 150.00 km
M 4.4 256 km NE of Gisborne, New Zealand Sep 4, 2001 00:15 33.00 km
M 4.8 141 km ESE of Tondano, Indonesia Sep 3, 2001 23:56 33.00 km
M 4.5 141 km W of Labasa, Fiji Sep 3, 2001 23:45 33.00 km
M 4.6 129 km W of Ternate, Indonesia Sep 3, 2001 21:25 33.00 km
M 4.5 102 km WNW of Ternate, Indonesia Sep 3, 2001 21:24 33.00 km
M 5.8 129 km W of Labasa, Fiji Sep 3, 2001 21:10 10.00 km
M 4.7 102 km WNW of Panguna, Papua New Guinea Sep 3, 2001 20:51 164.60 km
M 4.3 166 km ENE of Kuril’sk, Russia Sep 3, 2001 20:50 118.30 km
M 4.1 68 km ESE of Adak, Alaska Sep 3, 2001 18:48 57.80 km
M 4.4 68 km W of Abra Pampa, Argentina Sep 3, 2001 17:23 225.00 km
M 5.0 55 km ENE of Waingapu, Indonesia Sep 3, 2001 15:38 54.50 km
M 4.9 71 km SW of Banjar, Indonesia Sep 3, 2001 14:06 33.00 km
M 4.0 53 km NNW of Baharly, Turkmenistan Sep 3, 2001 13:49 33.00 km
M 4.1 26 km SSW of Ovalle, Chile Sep 3, 2001 13:09 61.80 km
M 4.5 108 km N of Finschhafen, Papua New Guinea Sep 3, 2001 10:12 199.00 km
M 4.9 210 km NW of Kavieng, Papua New Guinea Sep 3, 2001 08:47 33.00 km
M 4.2 247 km SE of Pondaguitan, Philippines Sep 3, 2001 08:11 200.00 km
M 4.3 7 km SSW of Bykov, Russia Sep 3, 2001 07:51 10.00 km
M 4.4 61 km ESE of Koseda, Japan Sep 3, 2001 07:06 33.00 km
M 4.0 Melville Island region, Nunavut, Canada Sep 3, 2001 06:54 18.00 km
M 4.1 20 km S of Petatlán, Mexico Sep 3, 2001 05:34 7.10 km
M 4.1 south of the Fiji Islands Sep 3, 2001 03:36 500.00 km
M 4.0 75 km SW of Kastrí, Greece Sep 3, 2001 02:40 33.00 km
M 4.1 32 km SSW of Corral del Risco (Punta de Mita), Mexico Sep 3, 2001 02:29 10.00 km
M 4.3 220 km NNW of Kilmia, Yemen Sep 3, 2001 00:05 10.00 km
M 4.6 east of the North Island of New Zealand Sep 3, 2001 00:02 33.00 km
M 4.1 8 km NNE of Gisborne, New Zealand Sep 2, 2001 23:28 42.00 km
M 4.5 231 km E of Vao, New Caledonia Sep 2, 2001 23:04 10.00 km
M 4.1 251 km ESE of Vao, New Caledonia Sep 2, 2001 22:59 10.00 km
M 4.0 240 km E of Vao, New Caledonia Sep 2, 2001 22:46 10.00 km