Earthquakes in 2001

Monthly Breakdown

Magnitude Location Date & Time Depth Alert
M 4.1 63 km SE of Singkil, Indonesia Nov 18, 2001 10:52 83.00 km
M 4.7 290 km W of Puerto Chacabuco, Chile Nov 18, 2001 10:48 33.00 km
M 4.3 105 km W of Tobelo, Indonesia Nov 18, 2001 10:39 33.00 km
M 4.3 29 km SSW of Illapel, Chile Nov 18, 2001 10:08 87.50 km
M 4.6 11 km SSW of Tapay, Peru Nov 18, 2001 09:55 142.20 km
M 4.2 169 km E of Labasa, Fiji Nov 18, 2001 08:11 500.00 km
M 4.7 South Sandwich Islands region Nov 18, 2001 07:54 33.00 km
M 4.1 9 km SW of El Espinalillo, Mexico Nov 18, 2001 06:19 12.30 km
M 5.1 South Sandwich Islands region Nov 18, 2001 05:44 33.00 km
M 4.4 41 km SSW of Hokitika, New Zealand Nov 18, 2001 05:04 12.00 km
M 4.7 south of the Fiji Islands Nov 18, 2001 04:55 550.00 km
M 4.8 southwest of Sumatra, Indonesia Nov 18, 2001 03:54 33.00 km
M 5.3 78 km SSE of Kuril’sk, Russia Nov 18, 2001 03:49 33.00 km
M 4.7 South Sandwich Islands region Nov 18, 2001 03:11 33.00 km
M 4.5 127 km ESE of Ishinomaki, Japan Nov 18, 2001 03:07 28.10 km
M 4.7 25 km S of Iztapa, Guatemala Nov 18, 2001 02:41 70.10 km
M 4.4 85 km E of Baculin, Philippines Nov 18, 2001 02:19 33.00 km
M 4.4 71 km SSW of Haines Junction, Canada Nov 18, 2001 02:09 1.00 km
M 4.4 19 km E of Sosnovka, Kyrgyzstan Nov 18, 2001 01:28 10.00 km
M 4.5 87 km SE of Petropavlovsk-Kamchatsky, Russia Nov 18, 2001 01:16 33.00 km
M 4.3 88 km SE of Lárdos, Greece Nov 18, 2001 01:01 59.10 km
M 5.9 west of Macquarie Island Nov 17, 2001 22:10 10.00 km
M 4.7 93 km SSE of Kroya, Indonesia Nov 17, 2001 20:49 75.20 km
M 4.3 16 km SSE of Suzaka, Japan Nov 17, 2001 19:59 179.60 km
M 4.4 78 km SSW of Lata, Solomon Islands Nov 17, 2001 19:39 33.00 km
M 4.9 southern East Pacific Rise Nov 17, 2001 19:23 10.00 km
M 5.0 southern East Pacific Rise Nov 17, 2001 19:05 10.00 km
M 5.7 southern East Pacific Rise Nov 17, 2001 19:02 10.00 km
M 4.5 155 km S of Severo-Kuril’sk, Russia Nov 17, 2001 17:25 46.50 km
M 5.1 87 km E of Gualaquiza, Ecuador Nov 17, 2001 16:30 101.90 km
M 4.7 southern East Pacific Rise Nov 17, 2001 15:37 10.00 km
M 4.3 south of the Fiji Islands Nov 17, 2001 15:02 500.00 km
M 4.7 25 km SE of Behbah?n, Iran Nov 17, 2001 12:14 33.00 km
M 4.0 110 km ESE of Arica, Chile Nov 17, 2001 12:12 125.80 km
M 4.7 55 km S of Gorontalo, Indonesia Nov 17, 2001 10:00 169.00 km
M 4.4 47 km ESE of Port-Olry, Vanuatu Nov 17, 2001 07:57 151.30 km
M 4.2 37 km WSW of Astypálaia, Greece Nov 17, 2001 07:56 176.10 km
M 4.4 161 km SW of Türkmenba?y, Turkmenistan Nov 17, 2001 06:33 33.00 km
M 4.5 south of the Fiji Islands Nov 17, 2001 05:34 546.10 km
M 4.1 14 km S of El Papayo, Mexico Nov 17, 2001 03:46 11.60 km
M 4.2 172 km ESE of Labasa, Fiji Nov 17, 2001 02:20 565.10 km
M 4.3 188 km WNW of Neiafu, Tonga Nov 17, 2001 02:02 250.00 km
M 4.3 4 km WNW of Tunapuna, Trinidad and Tobago Nov 17, 2001 01:45 33.00 km
M 4.1 66 km ESE of Copiapó, Chile Nov 17, 2001 01:30 95.50 km
M 4.0 33 km S of Cuyutlán, Mexico Nov 17, 2001 00:33 16.00 km
M 4.5 159 km S of ‘Ohonua, Tonga Nov 17, 2001 00:16 33.00 km
M 4.1 185 km WSW of Merizo Village, Guam Nov 16, 2001 22:40 26.70 km
M 4.2 43 km E of Chase, Alaska Nov 16, 2001 20:00 46.10 km
M 4.5 216 km NE of Opotiki, New Zealand Nov 16, 2001 19:17 33.00 km
M 4.5 207 km WNW of Attu Station, Alaska Nov 16, 2001 18:50 33.00 km