Earthquakes in October 2002

Magnitude Location Date & Time Depth Alert
M 4.7 48 km S of Sofifi, Indonesia Oct 11, 2002 19:41 161.10 km
M 4.6 206 km ESE of Tadine, New Caledonia Oct 11, 2002 19:21 133.70 km
M 4.4 3 km NNW of Solo, Philippines Oct 11, 2002 18:58 160.30 km
M 4.5 south of the Fiji Islands Oct 11, 2002 18:48 600.00 km
M 4.4 southern Mid-Atlantic Ridge Oct 11, 2002 18:37 10.00 km
M 4.9 81 km WSW of Nabire, Indonesia Oct 11, 2002 18:35 10.00 km
M 4.5 90 km S of Manokwari, Indonesia Oct 11, 2002 17:10 10.00 km
M 4.5 64 km WSW of Nabire, Indonesia Oct 11, 2002 17:08 10.00 km
M 5.2 72 km WSW of Nabire, Indonesia Oct 11, 2002 16:55 10.00 km
M 4.3 108 km SSW of Manokwari, Indonesia Oct 11, 2002 16:29 10.00 km
M 4.0 33 km SSE of Jurm, Afghanistan Oct 11, 2002 16:13 222.40 km
M 4.1 49 km E of Kashgar, China Oct 11, 2002 15:45 33.00 km
M 5.3 128 km SE of Hihifo, Tonga Oct 11, 2002 15:16 33.00 km
M 5.5 29 km SSE of El Coyul, Mexico Oct 11, 2002 14:41 33.00 km
M 4.1 off the coast of Oregon Oct 11, 2002 14:33 10.00 km
M 4.3 southern Mid-Atlantic Ridge Oct 11, 2002 14:08 10.00 km
M 4.3 9 km N of El Porvenir, Panama Oct 11, 2002 14:05 35.20 km
M 4.5 Pacific-Antarctic Ridge Oct 11, 2002 13:48 10.00 km
M 4.7 132 km SSE of Manokwari, Indonesia Oct 11, 2002 12:45 10.00 km
M 4.6 94 km SE of Manokwari, Indonesia Oct 11, 2002 12:34 10.00 km
M 4.3 south of Australia Oct 11, 2002 12:25 10.00 km
M 4.8 18 km ENE of Falam, Myanmar Oct 11, 2002 11:02 74.00 km
M 4.6 91 km SSE of Manokwari, Indonesia Oct 11, 2002 10:50 10.00 km
M 4.6 131 km SSE of Manokwari, Indonesia Oct 11, 2002 10:40 10.00 km
M 4.6 233 km SSW of Pagar Alam, Indonesia Oct 11, 2002 10:34 33.00 km
M 4.3 98 km SSE of Manokwari, Indonesia Oct 11, 2002 10:28 10.00 km
M 4.8 140 km ESE of Hihifo, Tonga Oct 11, 2002 09:33 33.00 km
M 4.0 230 km WSW of Adak, Alaska Oct 11, 2002 08:44 33.00 km
M 4.8 Sunda Strait, Indonesia Oct 11, 2002 06:06 33.00 km
M 4.6 80 km SSE of Manokwari, Indonesia Oct 11, 2002 05:07 10.00 km
M 4.7 82 km SSE of Manokwari, Indonesia Oct 11, 2002 05:02 10.00 km
M 4.1 Fiji region Oct 11, 2002 03:28 600.00 km
M 4.9 Near the north coast of Papua, Indonesia Oct 11, 2002 01:46 10.00 km
M 4.6 71 km WSW of Nabire, Indonesia Oct 11, 2002 01:37 10.00 km
M 4.1 Near the north coast of Papua, Indonesia Oct 11, 2002 01:14 10.00 km
M 4.7 Vancouver Island, Canada region Oct 11, 2002 01:09 10.00 km
M 5.0 138 km SE of Ishinomaki, Japan Oct 11, 2002 01:04 47.70 km
M 4.7 138 km NW of Nabire, Indonesia Oct 11, 2002 00:32 10.00 km
M 5.2 81 km S of Manokwari, Indonesia Oct 11, 2002 00:00 10.00 km
M 4.9 160 km WNW of Nabire, Indonesia Oct 10, 2002 23:45 10.00 km
M 4.2 32 km NE of Petatlán, Mexico Oct 10, 2002 23:03 33.00 km
M 4.7 152 km NW of Nabire, Indonesia Oct 10, 2002 22:03 10.00 km
M 4.4 Kermadec Islands region Oct 10, 2002 21:39 400.00 km
M 6.0 68 km S of Manokwari, Indonesia Oct 10, 2002 21:19 10.00 km
M 4.7 131 km WNW of Nabire, Indonesia Oct 10, 2002 19:50 10.00 km
M 5.0 95 km S of Manokwari, Indonesia Oct 10, 2002 19:35 10.00 km
M 4.9 83 km S of Manokwari, Indonesia Oct 10, 2002 19:07 10.00 km
M 4.6 81 km WSW of Nabire, Indonesia Oct 10, 2002 18:52 10.00 km
M 5.9 69 km S of Manokwari, Indonesia Oct 10, 2002 18:33 10.00 km
M 4.2 6 km E of Radwanice, Poland Oct 10, 2002 17:18 5.00 km