Earthquakes in November 2002

Magnitude Location Date & Time Depth Alert
M 4.1 74 km S of Wakefield, New Zealand Nov 3, 2002 04:07 10.00 km
M 4.7 70 km ENE of Barcelona, Philippines Nov 3, 2002 04:03 33.00 km
M 4.7 56 km NW of Sinabang, Indonesia Nov 3, 2002 03:59 33.00 km
M 6.4 30 km SE of ?funato, Japan Nov 3, 2002 03:37 39.00 km
M 4.4 Owen Fracture Zone region Nov 3, 2002 03:09 10.00 km
M 4.9 17 km N of Turangi, New Zealand Nov 3, 2002 02:56 114.00 km
M 4.4 Izu Islands, Japan region Nov 3, 2002 02:00 515.40 km
M 4.0 64 km NNE of Miches, Dominican Republic Nov 3, 2002 01:54 95.60 km
M 4.4 63 km ENE of Mutsu, Japan Nov 3, 2002 01:52 83.50 km
M 5.6 294 km WNW of Port McNeill, Canada Nov 3, 2002 01:49 10.00 km
M 4.5 91 km ENE of Barcelona, Philippines Nov 3, 2002 01:38 10.00 km
M 4.0 52 km SSE of Gilgit, Pakistan Nov 3, 2002 01:24 33.00 km
M 4.6 60 km SSE of Gilgit, Pakistan Nov 3, 2002 00:34 33.00 km
M 4.6 60 km SSE of Gilgit, Pakistan Nov 2, 2002 23:55 33.00 km
M 4.1 10 km SE of Kos, Greece Nov 2, 2002 23:47 19.00 km
M 4.7 296 km E of Levuka, Fiji Nov 2, 2002 22:29 521.40 km
M 4.1 Ryukyu Islands, Japan Nov 2, 2002 22:29 33.00 km
M 4.5 Izu Islands, Japan region Nov 2, 2002 22:13 81.00 km
M 4.6 59 km SSE of Gilgit, Pakistan Nov 2, 2002 21:44 33.00 km
M 4.8 Pagan region, Northern Mariana Islands Nov 2, 2002 21:28 163.60 km
M 4.8 60 km WSW of Sinabang, Indonesia Nov 2, 2002 21:26 33.00 km
M 4.8 122 km SSW of Kandrian, Papua New Guinea Nov 2, 2002 21:00 74.50 km
M 4.2 23 km WSW of Wau, Papua New Guinea Nov 2, 2002 20:03 156.40 km
M 4.9 11 km NNW of Sinabang, Indonesia Nov 2, 2002 19:58 33.00 km
M 4.6 139 km SW of Kokopo, Papua New Guinea Nov 2, 2002 19:53 70.40 km
M 4.5 126 km NE of Petropavlovsk-Kamchatsky, Russia Nov 2, 2002 19:47 110.40 km
M 4.7 146 km W of Kupang, Indonesia Nov 2, 2002 19:42 33.00 km
M 4.4 121 km SSW of Pagar Alam, Indonesia Nov 2, 2002 17:23 33.00 km
M 4.3 63 km SE of Yilan, Taiwan Nov 2, 2002 17:13 33.00 km
M 4.5 124 km SSE of Kokopo, Papua New Guinea Nov 2, 2002 16:50 58.20 km
M 4.7 246 km NE of Opotiki, New Zealand Nov 2, 2002 15:51 94.10 km
M 4.7 51 km SSE of Gilgit, Pakistan Nov 2, 2002 15:23 33.00 km
M 4.6 Near the north coast of Papua, Indonesia Nov 2, 2002 15:08 10.00 km
M 4.7 55 km N of Sinabang, Indonesia Nov 2, 2002 14:44 33.00 km
M 4.6 58 km SSE of Gilgit, Pakistan Nov 2, 2002 11:52 33.00 km
M 4.7 279 km WSW of Merizo Village, Guam Nov 2, 2002 11:32 113.90 km
M 4.4 Kuril Islands Nov 2, 2002 11:04 64.00 km
M 5.0 4 km N of Sant'Alberto, Italy Nov 2, 2002 10:57 10.00 km
M 4.5 83 km NE of Alugan, Philippines Nov 2, 2002 10:38 33.00 km
M 4.9 39 km SSW of Huarmey, Peru Nov 2, 2002 09:54 68.10 km
M 6.3 52 km N of Sinabang, Indonesia Nov 2, 2002 09:46 27.00 km
M 4.4 55 km SSE of Gilgit, Pakistan Nov 2, 2002 08:40 33.00 km
M 4.6 245 km SSW of Bengkulu, Indonesia Nov 2, 2002 08:20 33.00 km
M 4.9 132 km S of Kokopo, Papua New Guinea Nov 2, 2002 08:14 66.60 km
M 4.4 26 km WNW of Sinabang, Indonesia Nov 2, 2002 07:08 33.00 km
M 4.6 46 km WNW of San Antonio de los Cobres, Argentina Nov 2, 2002 06:11 180.60 km
M 4.0 45 km NE of Nikolski, Alaska Nov 2, 2002 06:05 16.90 km
M 4.4 75 km S of Gilgit, Pakistan Nov 2, 2002 04:55 33.00 km
M 5.8 111 km N of Bamboo Flat, India Nov 2, 2002 04:47 33.00 km
M 4.1 Mariana Islands region Nov 2, 2002 04:33 296.50 km