Earthquakes in March 2002

Magnitude Location Date & Time Depth Alert
M 4.5 86 km SE of Tarragona, Philippines Mar 28, 2002 16:27 33.00 km
M 4.0 64 km SE of Bobon, Philippines Mar 28, 2002 16:02 33.00 km
M 4.0 18 km SSE of Nahr?n, Afghanistan Mar 28, 2002 15:18 10.00 km
M 4.0 52 km NW of La Ligua, Chile Mar 28, 2002 13:42 14.20 km
M 4.2 5 km SSE of La Horqueta (Poblado Doce), Mexico Mar 28, 2002 13:28 165.80 km
M 4.0 131 km E of Kuril’sk, Russia Mar 28, 2002 10:28 33.00 km
M 4.8 108 km NE of Calama, Chile Mar 28, 2002 09:56 125.70 km
M 4.0 58 km S of Blenheim, New Zealand Mar 28, 2002 09:00 17.00 km
M 4.2 8 km WNW of Hadano, Japan Mar 28, 2002 06:51 46.40 km
M 5.5 northern Mid-Atlantic Ridge Mar 28, 2002 05:50 10.00 km
M 5.9 northern Mid-Atlantic Ridge Mar 28, 2002 05:48 10.00 km
M 6.5 107 km NE of Calama, Chile Mar 28, 2002 04:56 125.10 km
M 4.4 near the east coast of Honshu, Japan Mar 28, 2002 03:56 64.40 km
M 4.3 104 km NW of Rikaze, China Mar 28, 2002 03:01 33.00 km
M 4.2 222 km E of Kuril’sk, Russia Mar 28, 2002 02:45 33.00 km
M 4.6 off the east coast of the North Island of New Zealand Mar 28, 2002 02:28 144.50 km
M 5.3 77 km SE of Pangai, Tonga Mar 28, 2002 01:46 33.00 km
M 4.4 Kermadec Islands region Mar 28, 2002 01:40 33.00 km
M 4.5 71 km SSE of Katsuura, Japan Mar 28, 2002 01:37 78.30 km
M 5.2 68 km NNE of Tobelo, Indonesia Mar 28, 2002 00:50 125.90 km
M 4.9 175 km NNW of Sola, Vanuatu Mar 28, 2002 00:23 238.30 km
M 4.0 17 km ESE of Baghl?n, Afghanistan Mar 28, 2002 00:20 10.00 km
M 4.5 Mid-Indian Ridge Mar 28, 2002 00:10 10.00 km
M 5.1 160 km W of Pariaman, Indonesia Mar 27, 2002 22:46 33.00 km
M 4.2 48 km NW of Bhach?u, India Mar 27, 2002 22:29 10.00 km
M 4.6 southeast of Easter Island Mar 27, 2002 21:46 10.00 km
M 4.4 45 km NNE of Gazli, Uzbekistan Mar 27, 2002 20:04 15.70 km
M 4.2 8 km WSW of Shiozawa, Japan Mar 27, 2002 19:53 33.00 km
M 4.6 198 km SE of Lata, Solomon Islands Mar 27, 2002 18:33 33.00 km
M 5.1 60 km SE of Bobon, Philippines Mar 27, 2002 17:23 33.00 km
M 4.1 215 km SSE of Praya, Indonesia Mar 27, 2002 17:16 33.00 km
M 4.5 27 km ESE of Tezpur, India Mar 27, 2002 16:49 43.70 km
M 4.2 64 km E of Gorontalo, Indonesia Mar 27, 2002 15:28 200.00 km
M 4.6 30 km E of Kefamenanu, Indonesia Mar 27, 2002 15:28 33.00 km
M 4.6 27 km WSW of Port-Vila, Vanuatu Mar 27, 2002 15:12 10.00 km
M 4.7 4 km WSW of Nahr?n, Afghanistan Mar 27, 2002 13:19 10.00 km
M 4.6 102 km SW of Ternate, Indonesia Mar 27, 2002 12:16 33.00 km
M 5.0 64 km SSW of Kuril’sk, Russia Mar 27, 2002 12:15 119.30 km
M 4.6 3 km NNE of Nahr?n, Afghanistan Mar 27, 2002 11:53 10.00 km
M 4.7 119 km SE of San Felipe, Mexico Mar 27, 2002 11:18 10.00 km
M 4.6 213 km NNE of Laikit, Laikit II (Dimembe), Indonesia Mar 27, 2002 10:41 100.00 km
M 4.5 55 km SSW of Sofifi, Indonesia Mar 27, 2002 09:52 138.50 km
M 4.7 15 km ESE of Nahr?n, Afghanistan Mar 27, 2002 09:41 10.00 km
M 4.0 7 km S of Nahr?n, Afghanistan Mar 27, 2002 09:08 10.00 km
M 5.6 19 km ESE of Nahr?n, Afghanistan Mar 27, 2002 08:52 10.00 km
M 4.4 211 km ENE of Levuka, Fiji Mar 27, 2002 08:29 600.00 km
M 4.5 9 km SW of Nahr?n, Afghanistan Mar 27, 2002 05:57 10.00 km
M 4.5 176 km N of Maubara, Timor Leste Mar 27, 2002 05:18 488.00 km
M 4.3 99 km SSE of Kokopo, Papua New Guinea Mar 27, 2002 04:41 86.40 km
M 4.0 122 km NNE of Opotiki, New Zealand Mar 27, 2002 04:20 37.00 km