Earthquakes in July 2002

Magnitude Location Date & Time Depth Alert
M 4.2 Alamagan region, Northern Mariana Islands Jul 11, 2002 08:23 33.00 km
M 4.6 77 km SW of Yonakuni, Japan Jul 11, 2002 07:53 33.00 km
M 5.8 70 km E of Hualien City, Taiwan Jul 11, 2002 07:36 43.80 km
M 4.1 8 km E of Santa Catarina Loxicha, Mexico Jul 11, 2002 05:16 51.80 km
M 4.1 6 km ENE of Dicabisagan, Philippines Jul 11, 2002 03:41 100.00 km
M 4.1 42 km NNW of Khand?d, Afghanistan Jul 11, 2002 03:33 190.20 km
M 5.4 Mariana Islands region Jul 11, 2002 02:56 317.60 km
M 4.4 168 km NNW of Finschhafen, Papua New Guinea Jul 11, 2002 02:46 33.00 km
M 4.1 206 km WSW of Vernon, Canada Jul 11, 2002 00:52 10.00 km
M 4.2 210 km WSW of Vernon, Canada Jul 10, 2002 21:31 10.00 km
M 4.7 65 km S of Tabiauan, Philippines Jul 10, 2002 17:04 33.00 km
M 4.2 149 km WNW of Valparaíso, Chile Jul 10, 2002 16:42 19.10 km
M 4.2 40 km N of Yambrasbamba, Peru Jul 10, 2002 16:32 33.00 km
M 4.7 128 km ESE of Tondano, Indonesia Jul 10, 2002 16:12 33.00 km
M 4.3 south of Australia Jul 10, 2002 16:06 10.00 km
M 4.8 66 km SSW of Shizunai-furukawach?, Japan Jul 10, 2002 14:48 54.60 km
M 4.9 Greenland Sea Jul 10, 2002 14:13 10.00 km
M 4.7 56 km S of Kondoa, Tanzania Jul 10, 2002 11:04 10.00 km
M 5.4 131 km ESE of Laikit, Laikit II (Dimembe), Indonesia Jul 10, 2002 11:03 33.00 km
M 4.1 156 km NNE of Calama, Chile Jul 10, 2002 08:40 113.00 km
M 4.7 20 km NE of Norsup, Vanuatu Jul 10, 2002 07:14 10.00 km
M 4.4 279 km E of Leh, India Jul 10, 2002 06:38 33.00 km
M 4.4 225 km ESE of Kamaishi, Japan Jul 10, 2002 06:23 33.00 km
M 4.1 187 km SSE of El Carrizal, Mexico Jul 10, 2002 05:34 16.10 km
M 4.6 192 km SSW of Waingapu, Indonesia Jul 10, 2002 04:00 33.00 km
M 4.5 296 km E of Levuka, Fiji Jul 10, 2002 03:23 400.00 km
M 4.2 57 km S of Kondoa, Tanzania Jul 10, 2002 00:27 10.00 km
M 4.1 165 km S of False Pass, Alaska Jul 10, 2002 00:05 33.00 km
M 4.6 155 km S of False Pass, Alaska Jul 9, 2002 23:46 33.00 km
M 4.6 208 km ENE of Qamdo, China Jul 9, 2002 23:16 33.00 km
M 4.2 213 km SE of Attu Station, Alaska Jul 9, 2002 23:04 33.00 km
M 4.3 20 km ENE of Sava?tepe, Turkey Jul 9, 2002 22:39 10.00 km
M 4.5 175 km WSW of Abepura, Indonesia Jul 9, 2002 22:29 33.00 km
M 4.5 southeast of Easter Island Jul 9, 2002 21:37 10.00 km
M 4.3 north of Franz Josef Land Jul 9, 2002 20:51 10.00 km
M 4.8 143 km SW of Pelabuhanratu, Indonesia Jul 9, 2002 20:32 33.00 km
M 4.5 152 km SW of Pelabuhanratu, Indonesia Jul 9, 2002 20:09 33.00 km
M 4.2 36 km N of Finschhafen, Papua New Guinea Jul 9, 2002 19:04 33.00 km
M 5.9 228 km W of Bandon, Oregon Jul 9, 2002 18:40 10.00 km
M 4.3 135 km W of Manokwari, Indonesia Jul 9, 2002 16:33 33.00 km
M 5.1 214 km NE of Lospalos, Timor Leste Jul 9, 2002 15:06 150.00 km
M 4.2 29 km SSE of Makurazaki, Japan Jul 9, 2002 15:01 171.00 km
M 4.2 Fiji region Jul 9, 2002 14:14 500.00 km
M 4.8 Kermadec Islands region Jul 9, 2002 13:53 500.00 km
M 4.5 100 km ESE of Takahagi, Japan Jul 9, 2002 13:53 33.00 km
M 4.0 136 km WNW of Iwanai, Japan Jul 9, 2002 12:55 233.80 km
M 4.8 177 km NNW of Finschhafen, Papua New Guinea Jul 9, 2002 12:31 33.00 km
M 4.6 113 km ENE of Hasaki, Japan Jul 9, 2002 12:18 33.00 km
M 4.7 37 km ENE of Pondaguitan, Philippines Jul 9, 2002 09:21 33.00 km
M 4.6 175 km NNW of Finschhafen, Papua New Guinea Jul 9, 2002 09:00 33.00 km