Earthquakes in August 2002

Magnitude Location Date & Time Depth Alert
M 4.2 128 km N of Cruz Bay, U.S. Virgin Islands Aug 9, 2002 05:06 33.40 km
M 4.1 114 km W of Panguna, Papua New Guinea Aug 9, 2002 04:39 33.00 km
M 4.2 16 km SW of Punta de Burica, Panama Aug 9, 2002 02:24 0.00 km
M 4.7 93 km E of Kokopo, Papua New Guinea Aug 9, 2002 01:35 33.00 km
M 4.4 43 km SSW of Kondoa, Tanzania Aug 9, 2002 00:47 10.00 km
M 4.3 131 km W of Ambon, Indonesia Aug 8, 2002 23:56 33.00 km
M 4.1 41 km S of Jurm, Afghanistan Aug 8, 2002 22:45 33.00 km
M 4.0 Xinjiang-Qinghai border region, China Aug 8, 2002 22:31 33.00 km
M 4.9 59 km ENE of Mek'ele, Ethiopia Aug 8, 2002 21:17 10.00 km
M 4.1 39 km S of Jurm, Afghanistan Aug 8, 2002 20:51 200.00 km
M 4.3 35 km WNW of San Antonio de los Cobres, Argentina Aug 8, 2002 20:20 188.10 km
M 4.3 92 km ESE of Namie, Japan Aug 8, 2002 16:44 33.00 km
M 4.4 Fiji region Aug 8, 2002 15:51 500.00 km
M 5.9 50 km W of Pizarro, Colombia Aug 8, 2002 13:39 43.30 km
M 4.7 188 km E of Atka, Alaska Aug 8, 2002 12:42 33.00 km
M 4.3 53 km NNE of Kintinku, Tanzania Aug 8, 2002 11:51 10.00 km
M 5.3 219 km WNW of Kangding, China Aug 8, 2002 11:42 33.00 km
M 4.1 32 km SE of Crucecita, Mexico Aug 8, 2002 11:34 5.50 km
M 4.9 13 km S of Puente Viru, Peru Aug 8, 2002 08:59 76.90 km
M 4.6 Fiji region Aug 8, 2002 08:39 547.20 km
M 4.5 163 km WNW of Tobelo, Indonesia Aug 8, 2002 08:02 33.00 km
M 4.3 30 km SE of Hihifo, Tonga Aug 8, 2002 07:54 33.00 km
M 4.1 282 km SW of Merizo Village, Guam Aug 8, 2002 07:14 76.50 km
M 4.7 93 km SSE of Neiafu, Tonga Aug 8, 2002 06:40 33.00 km
M 4.0 Izu Islands, Japan region Aug 8, 2002 06:20 68.80 km
M 5.1 59 km WSW of Tobelo, Indonesia Aug 8, 2002 04:13 114.10 km
M 4.1 11 km WNW of Point Possession, Alaska Aug 8, 2002 02:00 9.20 km
M 4.4 59 km ESE of ?d?grat, Ethiopia Aug 8, 2002 01:50 10.00 km
M 4.2 181 km NE of Laikit, Laikit II (Dimembe), Indonesia Aug 8, 2002 00:54 33.00 km
M 6.0 20 km S of Punta de Burica, Panama Aug 7, 2002 23:59 10.00 km
M 4.4 108 km NE of Cabatuan, Philippines Aug 7, 2002 21:49 33.00 km
M 5.0 northern East Pacific Rise Aug 7, 2002 16:44 10.00 km
M 4.6 79 km ENE of Waingapu, Indonesia Aug 7, 2002 16:07 61.10 km
M 5.1 132 km E of Laikit, Laikit II (Dimembe), Indonesia Aug 7, 2002 16:06 33.00 km
M 4.5 44 km ENE of Kolonga, Tonga Aug 7, 2002 15:25 33.00 km
M 5.0 east of the Kuril Islands Aug 7, 2002 09:52 33.00 km
M 4.6 254 km SE of Katsuura, Japan Aug 7, 2002 08:55 33.00 km
M 4.7 Southwest Indian Ridge Aug 7, 2002 05:56 10.00 km
M 4.4 south of the Fiji Islands Aug 7, 2002 05:07 600.00 km
M 5.8 162 km WSW of Haveluloto, Tonga Aug 7, 2002 04:50 174.20 km
M 4.4 37 km WSW of Ashk?sham, Afghanistan Aug 7, 2002 02:02 228.90 km
M 4.2 39 km SSW of Coquimbo, Chile Aug 7, 2002 01:25 53.10 km
M 4.0 73 km N of Cruz Bay, U.S. Virgin Islands Aug 7, 2002 00:29 53.30 km
M 4.8 97 km SSW of Pagar Alam, Indonesia Aug 6, 2002 23:32 33.00 km
M 4.6 122 km NW of Rikaze, China Aug 6, 2002 23:30 33.00 km
M 4.4 69 km NNW of Sola, Vanuatu Aug 6, 2002 22:54 200.00 km
M 4.3 24 km WNW of San Vicente, Chile Aug 6, 2002 22:20 66.80 km
M 4.4 24 km SW of Masterton, New Zealand Aug 6, 2002 21:43 26.00 km
M 5.0 83 km NE of Kiunga, Papua New Guinea Aug 6, 2002 20:17 10.00 km
M 5.0 16 km SSE of Susitna, Alaska Aug 6, 2002 19:53 55.90 km