Earthquakes in August 2002

Magnitude Location Date & Time Depth Alert
M 4.6 Izu Islands, Japan region Aug 22, 2002 13:18 33.00 km
M 4.6 Fiji region Aug 22, 2002 11:19 500.00 km
M 4.4 132 km S of Severo-Kuril’sk, Russia Aug 22, 2002 11:01 43.40 km
M 5.1 187 km SE of Ust’-Kamchatsk Staryy, Russia Aug 22, 2002 09:38 33.00 km
M 4.2 45 km SW of Yonakuni, Japan Aug 22, 2002 08:49 50.00 km
M 4.1 50 km S of La Libertad, El Salvador Aug 22, 2002 08:03 33.00 km
M 4.2 71 km N of Tocopilla, Chile Aug 22, 2002 07:22 54.30 km
M 4.4 191 km E of Levuka, Fiji Aug 22, 2002 07:03 600.00 km
M 4.5 108 km NE of Tobelo, Indonesia Aug 22, 2002 06:51 222.90 km
M 4.5 57 km WNW of Wewak, Papua New Guinea Aug 22, 2002 06:46 33.00 km
M 4.1 82 km NE of Opotiki, New Zealand Aug 22, 2002 06:29 54.00 km
M 4.4 51 km ESE of Bushehr, Iran Aug 22, 2002 06:07 33.00 km
M 4.5 99 km NW of Rikaze, China Aug 22, 2002 04:50 38.50 km
M 4.4 77 km N of Pototano, Indonesia Aug 22, 2002 04:16 293.90 km
M 4.6 New Britain region, Papua New Guinea Aug 22, 2002 03:12 70.30 km
M 4.3 70 km SSW of San Agustín de Valle Fértil, Argentina Aug 22, 2002 02:44 37.70 km
M 4.1 11 km SSW of San José del Progreso, Mexico Aug 22, 2002 02:07 33.00 km
M 4.2 1 km W of El Espinalillo, Mexico Aug 22, 2002 01:23 10.00 km
M 4.8 127 km W of Aykol, China Aug 22, 2002 00:30 33.00 km
M 5.1 Kuril Islands Aug 21, 2002 23:15 64.80 km
M 4.3 58 km SSW of Lithakiá, Greece Aug 21, 2002 22:49 26.00 km
M 4.3 41 km S of Khorugh, Tajikistan Aug 21, 2002 22:05 116.00 km
M 4.3 44 km SW of Copala, Mexico Aug 21, 2002 21:37 16.50 km
M 4.3 northern Mid-Atlantic Ridge Aug 21, 2002 20:48 10.00 km
M 4.7 Banda Sea Aug 21, 2002 19:53 154.80 km
M 4.5 Tonga Aug 21, 2002 19:30 33.00 km
M 4.3 84 km SSW of Trenggalek, Indonesia Aug 21, 2002 19:28 33.00 km
M 4.4 155 km SSW of Kokopo, Papua New Guinea Aug 21, 2002 18:19 33.00 km
M 5.1 126 km WSW of Adak, Alaska Aug 21, 2002 17:11 33.00 km
M 4.2 16 km SSW of San Andrés Playa Encantada (El Podrido), Mexico Aug 21, 2002 16:21 3.20 km
M 4.0 2 km WSW of El Espinalillo, Mexico Aug 21, 2002 15:23 10.00 km
M 4.6 Galapagos Triple Junction region Aug 21, 2002 15:02 10.00 km
M 4.4 Izu Islands, Japan region Aug 21, 2002 14:56 33.00 km
M 4.5 Izu Islands, Japan region Aug 21, 2002 14:50 33.00 km
M 4.1 Izu Islands, Japan region Aug 21, 2002 12:26 33.00 km
M 5.3 108 km NE of Tadine, New Caledonia Aug 21, 2002 12:09 33.00 km
M 4.8 78 km WNW of Ternate, Indonesia Aug 21, 2002 11:48 33.00 km
M 4.7 67 km SE of Neiafu, Tonga Aug 21, 2002 11:46 33.00 km
M 4.9 115 km NNE of Tadine, New Caledonia Aug 21, 2002 11:41 33.00 km
M 4.5 52 km E of Lakatoro, Vanuatu Aug 21, 2002 09:36 200.00 km
M 4.4 42 km SE of Machalí, Chile Aug 21, 2002 07:07 108.80 km
M 4.3 275 km E of Levuka, Fiji Aug 21, 2002 06:13 600.00 km
M 4.4 south of the Fiji Islands Aug 21, 2002 04:34 600.00 km
M 4.2 south of the Fiji Islands Aug 21, 2002 04:09 600.00 km
M 4.3 south of the Fiji Islands Aug 21, 2002 03:34 500.00 km
M 4.7 southeast of the Loyalty Islands Aug 21, 2002 02:42 100.00 km
M 4.2 45 km W of Sola, Vanuatu Aug 21, 2002 00:42 200.00 km
M 4.2 south of the Fiji Islands Aug 20, 2002 22:50 600.00 km
M 4.3 60 km SW of Ovalle, Chile Aug 20, 2002 22:36 45.90 km
M 4.3 121 km SW of Yanbu, Saudi Arabia Aug 20, 2002 21:18 10.00 km