Earthquakes in 2002

Monthly Breakdown

Magnitude Location Date & Time Depth Alert
M 4.7 100 km W of El Aguilar, Argentina Dec 14, 2002 01:17 195.30 km
M 4.9 14 km WSW of And?r?n, Turkey Dec 14, 2002 01:02 10.00 km
M 4.3 12 km S of Tapay, Peru Dec 14, 2002 00:26 33.00 km
M 4.6 123 km NNE of Finschhafen, Papua New Guinea Dec 14, 2002 00:21 170.80 km
M 4.8 southern East Pacific Rise Dec 14, 2002 00:02 10.00 km
M 4.4 192 km WSW of Labuan, Indonesia Dec 13, 2002 23:38 33.00 km
M 4.4 32 km NNW of Nabesna, Alaska Dec 13, 2002 23:14 0.30 km
M 4.9 87 km NW of Bengkulu, Indonesia Dec 13, 2002 22:55 33.00 km
M 4.4 47 km SE of Iwaki, Japan Dec 13, 2002 20:15 67.80 km
M 5.2 45 km ENE of Calama, Chile Dec 13, 2002 19:25 110.00 km
M 5.3 2 km S of Tapay, Peru Dec 13, 2002 16:31 11.50 km
M 4.2 113 km S of Yudomari, Japan Dec 13, 2002 15:53 47.80 km
M 5.4 232 km WSW of Port McNeill, Canada Dec 13, 2002 15:51 10.00 km
M 4.3 south of the Fiji Islands Dec 13, 2002 15:05 300.00 km
M 4.6 south of the Fiji Islands Dec 13, 2002 13:28 33.00 km
M 4.7 28 km SW of Goma, Democratic Republic of the Congo Dec 13, 2002 13:24 10.00 km
M 4.0 11 km S of Tapay, Peru Dec 13, 2002 09:46 33.00 km
M 4.6 Kuril Islands Dec 13, 2002 09:30 86.60 km
M 4.0 Fiji region Dec 13, 2002 05:11 600.00 km
M 4.0 Near the coast of southern Peru Dec 13, 2002 03:31 56.20 km
M 4.6 Nicobar Islands, India region Dec 13, 2002 01:49 25.80 km
M 5.0 Nicobar Islands, India region Dec 13, 2002 01:45 33.00 km
M 4.0 92 km S of Hualien City, Taiwan Dec 13, 2002 01:30 58.50 km
M 4.2 70 km ESE of K?h Sef?d, Iran Dec 13, 2002 00:36 93.20 km
M 4.9 Izu Islands, Japan region Dec 12, 2002 23:59 37.50 km
M 4.5 southern Sumatra, Indonesia Dec 12, 2002 23:47 33.00 km
M 5.2 northern Mid-Atlantic Ridge Dec 12, 2002 23:35 10.00 km
M 4.0 261 km N of Kuril’sk, Russia Dec 12, 2002 22:48 400.00 km
M 5.5 West Chile Rise Dec 12, 2002 22:44 10.00 km
M 4.9 109 km SW of Kokopo, Papua New Guinea Dec 12, 2002 22:32 33.00 km
M 4.2 2km NNW of Delta, B.C., MX Dec 12, 2002 21:03 7.02 km Green
M 4.1 77 km SW of False Pass, Alaska Dec 12, 2002 20:02 33.00 km
M 4.8 6 km NE of Laruns, France Dec 12, 2002 17:59 0.00 km
M 4.2 northern Colombia Dec 12, 2002 17:20 154.60 km
M 4.2 100 km S of Sumbawa Besar, Indonesia Dec 12, 2002 15:06 51.70 km
M 4.5 48 km SE of Madang, Papua New Guinea Dec 12, 2002 14:14 33.00 km
M 4.5 213 km WNW of Haveluloto, Tonga Dec 12, 2002 13:43 300.00 km
M 5.5 75 km WNW of Gizo, Solomon Islands Dec 12, 2002 10:19 55.70 km
M 4.5 205 km SSE of Kokopo, Papua New Guinea Dec 12, 2002 09:29 33.00 km
M 6.7 New Ireland region, Papua New Guinea Dec 12, 2002 08:30 34.00 km
M 5.4 South Sandwich Islands region Dec 12, 2002 04:16 33.00 km
M 5.3 94 km E of Caucete, Argentina Dec 12, 2002 04:03 126.00 km
M 4.2 98 km WNW of Sinabang, Indonesia Dec 11, 2002 23:47 33.00 km
M 4.0 216 km E of Levuka, Fiji Dec 11, 2002 21:44 600.00 km
M 4.5 106 km WNW of Pariaman, Indonesia Dec 11, 2002 21:38 81.40 km
M 4.5 south of the Fiji Islands Dec 11, 2002 21:15 572.40 km
M 5.2 Izu Islands, Japan region Dec 11, 2002 20:18 66.80 km
M 4.3 9 km ESE of Louvie-Juzon, France Dec 11, 2002 20:09 10.00 km
M 4.1 181 km W of Port Orford, Oregon Dec 11, 2002 18:46 10.00 km
M 4.5 101 km E of Mil’kovo, Russia Dec 11, 2002 17:54 86.50 km