Earthquakes in October 2003

Magnitude Location Date & Time Depth Alert
M 4.0 52 km NNW of La Serena, Chile Oct 28, 2003 09:22 36.20 km
M 4.7 56 km NNW of La Serena, Chile Oct 28, 2003 08:42 33.00 km
M 5.6 21 km NNE of Nuñoa, Peru Oct 28, 2003 08:14 196.80 km
M 4.4 228 km E of Levuka, Fiji Oct 28, 2003 07:28 600.00 km
M 4.4 51 km NE of The Valley, Anguilla Oct 28, 2003 07:15 33.00 km
M 5.2 211 km W of Puerto Natales, Chile Oct 28, 2003 05:10 33.00 km
M 4.1 118 km E of Miyako, Japan Oct 28, 2003 03:26 33.00 km
M 6.0 141 km SW of Kokopo, Papua New Guinea Oct 28, 2003 02:33 65.00 km
M 4.8 108 km N of Nagqu, China Oct 28, 2003 02:31 10.00 km
M 4.5 49 km NNE of Maumere, Indonesia Oct 28, 2003 00:18 200.00 km
M 4.8 131 km SW of Kokopo, Papua New Guinea Oct 27, 2003 21:01 175.70 km
M 4.8 South Sandwich Islands region Oct 27, 2003 20:07 100.00 km
M 4.8 73 km W of Naisano Dua, Indonesia Oct 27, 2003 19:36 33.00 km
M 4.3 58 km WSW of Ovalle, Chile Oct 27, 2003 19:31 29.60 km
M 4.8 Bonin Islands, Japan region Oct 27, 2003 19:00 150.00 km
M 4.7 south of the Fiji Islands Oct 27, 2003 17:06 600.00 km
M 4.5 central East Pacific Rise Oct 27, 2003 16:13 10.00 km
M 4.0 46 km WSW of La Ligua, Chile Oct 27, 2003 15:26 31.50 km
M 4.6 245 km SSE of Sarangani, Philippines Oct 27, 2003 14:48 81.40 km
M 5.2 188 km WSW of Bandar Lampung, Indonesia Oct 27, 2003 13:29 33.00 km
M 5.2 180 km WSW of Bandar Lampung, Indonesia Oct 27, 2003 13:28 33.00 km
M 5.0 3 km S of Silago, Philippines Oct 27, 2003 12:47 33.00 km
M 4.2 Fiji region Oct 27, 2003 12:14 600.00 km
M 4.1 104 km NNE of Whakatane, New Zealand Oct 27, 2003 10:04 146.00 km
M 4.6 23 km SSW of Aktash, Russia Oct 27, 2003 09:58 10.00 km
M 4.6 79 km S of Angoram, Papua New Guinea Oct 27, 2003 09:54 100.00 km
M 4.0 193 km W of Adak, Alaska Oct 27, 2003 09:32 99.20 km
M 4.6 27 km NNE of Karligan, Philippines Oct 27, 2003 07:58 33.00 km
M 4.7 23 km NNE of Karligan, Philippines Oct 27, 2003 07:17 33.00 km
M 4.3 29 km SSW of Shibetsu, Japan Oct 27, 2003 05:33 33.00 km
M 4.7 95 km W of Ambunti, Papua New Guinea Oct 27, 2003 03:54 103.30 km
M 4.9 219 km E of Levuka, Fiji Oct 27, 2003 03:53 600.00 km
M 4.0 6 km E of Bay?r, Turkey Oct 27, 2003 03:05 10.00 km
M 4.7 50 km WSW of Ishigaki, Japan Oct 27, 2003 02:15 51.50 km
M 4.2 83 km SE of Pondaguitan, Philippines Oct 27, 2003 00:48 97.90 km
M 4.3 Kermadec Islands region Oct 26, 2003 22:33 33.00 km
M 4.5 Kermadec Islands, New Zealand Oct 26, 2003 21:49 150.00 km
M 4.5 3 km E of Balutu, Philippines Oct 26, 2003 21:14 47.60 km
M 4.2 214 km NE of Lospalos, Timor Leste Oct 26, 2003 18:56 138.80 km
M 4.5 9 km NNW of Puerto Plata, Dominican Republic Oct 26, 2003 16:39 10.00 km
M 5.3 10 km NE of Palca, Peru Oct 26, 2003 16:27 107.90 km
M 4.3 93 km N of Isangel, Vanuatu Oct 26, 2003 14:55 251.50 km
M 4.0 51 km NE of Lubuklinggau, Indonesia Oct 26, 2003 14:40 228.80 km
M 4.3 233 km SSW of Vaini, Tonga Oct 26, 2003 10:32 33.00 km
M 4.1 64 km WSW of Madang, Papua New Guinea Oct 26, 2003 09:38 103.80 km
M 4.0 7 km S of Alleroy, Russia Oct 26, 2003 08:09 79.50 km
M 4.5 76 km WNW of Kirakira, Solomon Islands Oct 26, 2003 05:28 118.30 km
M 4.6 73 km S of Kokopo, Papua New Guinea Oct 26, 2003 03:36 59.70 km
M 4.1 34 km SSE of Khorugh, Tajikistan Oct 26, 2003 02:42 100.00 km
M 5.1 western Indian-Antarctic Ridge Oct 26, 2003 02:04 10.00 km