Earthquakes in November 2003

Magnitude Location Date & Time Depth Alert
M 4.3 5 km ENE of Alderetes, Argentina Nov 4, 2003 05:23 33.00 km
M 5.0 Carlsberg Ridge Nov 4, 2003 04:37 10.00 km
M 4.5 Kermadec Islands, New Zealand Nov 4, 2003 04:28 33.00 km
M 5.1 128 km N of Ba, Fiji Nov 4, 2003 01:52 33.00 km
M 4.8 45 km NW of Ambunti, Papua New Guinea Nov 4, 2003 01:33 33.00 km
M 4.5 139 km E of Norman Wells, Canada Nov 4, 2003 01:00 20.00 km
M 4.4 26 km N of Bandar Abbas, Iran Nov 4, 2003 00:50 33.00 km
M 4.8 224 km WNW of Sorong, Indonesia Nov 3, 2003 23:55 33.00 km
M 4.8 223 km ENE of Levuka, Fiji Nov 3, 2003 22:50 500.00 km
M 5.2 113 km SSE of Itoman, Japan Nov 3, 2003 20:34 33.00 km
M 5.0 79 km SW of Padang, Indonesia Nov 3, 2003 17:47 21.70 km
M 4.1 20 km SSE of Puerto El Triunfo, El Salvador Nov 3, 2003 17:08 33.00 km
M 4.1 22 km SW of Cabeza de Toro, Mexico Nov 3, 2003 15:33 100.00 km
M 4.6 0 km SE of Ýpsonas, Cyprus Nov 3, 2003 13:55 27.50 km
M 4.2 29 km NNE of Cortes, Philippines Nov 3, 2003 13:33 33.00 km
M 4.2 30 km WSW of Brisas Barra de Suchiate, Mexico Nov 3, 2003 12:58 100.00 km
M 4.1 31 km WSW of Brisas Barra de Suchiate, Mexico Nov 3, 2003 12:55 100.00 km
M 4.6 125 km SE of Hihifo, Tonga Nov 3, 2003 10:36 33.00 km
M 4.6 128 km NE of Maumere, Indonesia Nov 3, 2003 09:51 300.00 km
M 4.3 Chukotskiy Avtonomnyy Okrug, Russia Nov 3, 2003 09:33 33.00 km
M 4.4 11 km SW of Tobelo, Indonesia Nov 3, 2003 09:16 33.00 km
M 4.2 95 km W of Copiapó, Chile Nov 3, 2003 08:46 31.40 km
M 4.5 207 km NW of Sola, Vanuatu Nov 3, 2003 07:50 33.00 km
M 4.9 25 km ENE of Cabodiongan, Philippines Nov 3, 2003 07:35 33.00 km
M 5.4 116 km E of Namie, Japan Nov 3, 2003 07:11 10.00 km
M 4.7 Kermadec Islands region Nov 3, 2003 06:35 33.00 km
M 4.7 13 km SW of Angoram, Papua New Guinea Nov 3, 2003 04:33 33.00 km
M 4.4 8 km E of Bogor, Indonesia Nov 3, 2003 02:57 33.00 km
M 4.1 142 km SSE of San Pedro de Atacama, Chile Nov 3, 2003 02:36 138.00 km
M 4.4 Maug Islands region, Northern Mariana Islands Nov 3, 2003 02:16 450.00 km
M 4.5 Fiji region Nov 3, 2003 01:37 33.00 km
M 4.3 89 km WNW of Te Anau, New Zealand Nov 3, 2003 01:18 0.00 km
M 4.4 92 km SE of Petropavlovsk-Kamchatsky, Russia Nov 3, 2003 00:06 67.90 km
M 4.1 106 km WNW of Te Anau, New Zealand Nov 2, 2003 23:41 10.00 km
M 4.2 77 km NE of Kuril’sk, Russia Nov 2, 2003 21:28 100.00 km
M 4.5 184 km ESE of Kuril’sk, Russia Nov 2, 2003 21:24 50.00 km
M 4.6 118 km WNW of Kirakira, Solomon Islands Nov 2, 2003 19:58 149.80 km
M 4.1 62 km SW of Harding-Birch Lakes, Alaska Nov 2, 2003 19:27 5.50 km
M 4.2 41 km SSE of Shizunai-furukawach?, Japan Nov 2, 2003 17:30 85.20 km
M 4.1 10 km WSW of Laimós, Greece Nov 2, 2003 17:15 10.00 km
M 4.2 Vanuatu Nov 2, 2003 16:25 200.00 km
M 4.3 Svalbard region Nov 2, 2003 16:07 10.00 km
M 4.3 south of Africa Nov 2, 2003 16:06 10.00 km
M 4.5 20 km SSE of Sipí, Colombia Nov 2, 2003 16:04 99.30 km
M 4.4 151 km NNW of Caluula, Somalia Nov 2, 2003 15:11 10.00 km
M 4.1 41 km NW of Geraldine, New Zealand Nov 2, 2003 14:45 5.00 km
M 5.0 260 km W of Tual, Indonesia Nov 2, 2003 14:37 100.00 km
M 5.2 94 km WNW of Te Anau, New Zealand Nov 2, 2003 13:58 10.00 km
M 4.3 61 km NNE of Kuril’sk, Russia Nov 2, 2003 13:37 33.00 km
M 5.5 206 km ESE of Kuril’sk, Russia Nov 2, 2003 13:35 33.00 km