Earthquakes in October 2004

Magnitude Location Date & Time Depth Alert
M 4.4 26 km W of Dompu, Indonesia Oct 10, 2004 23:46 145.60 km
M 4.2 Kermadec Islands region Oct 10, 2004 21:25 10.00 km
M 4.3 24 km SE of Takahagi, Japan Oct 10, 2004 20:27 52.50 km
M 4.2 34 km SW of Juigalpa, Nicaragua Oct 10, 2004 19:47 12.20 km
M 4.2 8 km E of Belén, Costa Rica Oct 10, 2004 19:02 99.40 km
M 4.2 Macquarie Island region Oct 10, 2004 18:35 10.00 km
M 4.2 37 km S of Lakatoro, Vanuatu Oct 10, 2004 18:20 24.70 km
M 4.4 130 km SSW of Kirakira, Solomon Islands Oct 10, 2004 17:09 167.70 km
M 4.7 121 km N of M?n?b, Iran Oct 10, 2004 16:27 21.40 km
M 4.5 57 km SSW of Masachapa, Nicaragua Oct 10, 2004 15:36 30.60 km
M 4.3 43 km WSW of Tola, Nicaragua Oct 10, 2004 14:36 27.20 km
M 4.4 119 km SE of Shing?, Japan Oct 10, 2004 10:54 10.00 km
M 4.1 94 km NNE of Hihifo, Tonga Oct 10, 2004 10:39 10.00 km
M 4.6 52 km ESE of M?n?b, Iran Oct 10, 2004 10:28 10.00 km
M 4.1 258 km W of Haveluloto, Tonga Oct 10, 2004 08:26 370.80 km
M 4.5 18 km SW of Tirhanimîne, Morocco Oct 10, 2004 08:13 10.00 km
M 4.5 287 km SW of Sagres, Portugal Oct 10, 2004 08:08 24.30 km
M 4.1 151 km NNE of Cabrera, Dominican Republic Oct 10, 2004 07:57 25.00 km
M 4.1 58 km SSW of Masachapa, Nicaragua Oct 10, 2004 07:28 63.40 km
M 5.5 282 km WSW of Tual, Indonesia Oct 10, 2004 06:52 69.00 km
M 4.5 254 km E of Levuka, Fiji Oct 10, 2004 05:23 641.50 km
M 4.2 211 km E of Levuka, Fiji Oct 10, 2004 05:11 670.60 km
M 4.1 39 km SSW of Masachapa, Nicaragua Oct 10, 2004 00:53 44.80 km
M 5.0 Scotia Sea Oct 10, 2004 00:13 10.00 km
M 5.9 Scotia Sea Oct 9, 2004 23:38 10.00 km
M 4.4 73 km SW of Masachapa, Nicaragua Oct 9, 2004 23:04 35.00 km
M 4.5 49 km SSW of Masachapa, Nicaragua Oct 9, 2004 22:54 35.00 km
M 4.5 234 km NNE of Tobelo, Indonesia Oct 9, 2004 22:18 10.00 km
M 5.3 138 km ESE of Saipan, Northern Mariana Islands Oct 9, 2004 22:07 44.70 km
M 4.7 120 km E of Copiapó, Chile Oct 9, 2004 22:01 98.80 km
M 4.4 202 km NE of Lospalos, Timor Leste Oct 9, 2004 21:59 117.50 km
M 4.7 39 km WSW of Masachapa, Nicaragua Oct 9, 2004 21:48 35.00 km
M 7.0 43 km SSW of Masachapa, Nicaragua Oct 9, 2004 21:26 35.00 km
M 4.1 98 km WNW of Panguna, Papua New Guinea Oct 9, 2004 21:11 206.80 km
M 4.7 216 km ESE of Tadine, New Caledonia Oct 9, 2004 20:40 46.10 km
M 4.3 Kermadec Islands region Oct 9, 2004 20:13 361.90 km
M 4.4 89 km SW of Jiquilillo, Nicaragua Oct 9, 2004 19:48 54.70 km
M 4.5 15 km S of Berekua, Dominica Oct 9, 2004 19:42 148.60 km
M 5.0 southeast of the Loyalty Islands Oct 9, 2004 19:34 57.80 km
M 4.6 Kermadec Islands region Oct 9, 2004 19:14 100.00 km
M 4.5 Kermadec Islands region Oct 9, 2004 18:54 40.00 km
M 4.1 Kepulauan Babar, Indonesia Oct 9, 2004 18:36 130.00 km
M 4.9 26 km NNE of Siocon, Philippines Oct 9, 2004 18:19 32.70 km
M 4.2 160 km ESE of Saipan, Northern Mariana Islands Oct 9, 2004 18:05 35.00 km
M 4.8 239 km NNE of Tobelo, Indonesia Oct 9, 2004 17:45 15.00 km
M 4.1 2 km NE of Rabaul, Papua New Guinea Oct 9, 2004 17:12 187.20 km
M 4.6 Galapagos Triple Junction region Oct 9, 2004 16:59 10.00 km
M 4.4 Kermadec Islands region Oct 9, 2004 16:47 250.00 km
M 4.7 163 km ESE of Saipan, Northern Mariana Islands Oct 9, 2004 16:03 18.20 km
M 4.6 8 km SE of Hukay, Philippines Oct 9, 2004 15:49 117.00 km