Earthquakes in December 2005

Magnitude Location Date & Time Depth Alert
M 4.6 19 km SE of Jumla, Nepal Dec 10, 2005 05:39 10.00 km
M 4.9 Southwest Indian Ridge Dec 10, 2005 05:33 10.00 km
M 4.1 118 km N of No?rat?b?d, Iran Dec 10, 2005 05:32 10.00 km
M 4.5 9 km SSE of Rotorua, New Zealand Dec 10, 2005 04:41 151.00 km
M 4.4 south of the Fiji Islands Dec 10, 2005 04:38 506.20 km
M 4.4 41 km WNW of Khand?d, Afghanistan Dec 10, 2005 03:37 117.00 km
M 5.1 241 km SE of Ust’-Kamchatsk Staryy, Russia Dec 10, 2005 03:03 29.20 km
M 4.9 Banda Sea Dec 10, 2005 02:41 119.10 km
M 4.4 108 km SSW of False Pass, Alaska Dec 10, 2005 02:11 52.20 km
M 4.6 Kuril Islands Dec 10, 2005 01:32 60.30 km
M 4.2 25 km E of Karakenja, Tajikistan Dec 10, 2005 01:25 50.30 km
M 4.9 194 km WNW of Abepura, Indonesia Dec 10, 2005 00:39 44.10 km
M 5.4 12 km NNW of Karl?ova, Turkey Dec 10, 2005 00:09 10.00 km
M 5.5 62 km ESE of Kalemie, Democratic Republic of the Congo Dec 9, 2005 23:30 10.00 km
M 4.6 24 km W of Toktogul, Kyrgyzstan Dec 9, 2005 23:23 38.80 km
M 4.3 46 km S of Pondaguitan, Philippines Dec 9, 2005 21:15 83.60 km
M 4.5 16 km W of Hermanos Cedillo, Mexico Dec 9, 2005 20:45 122.10 km
M 4.1 Kermadec Islands region Dec 9, 2005 19:18 35.00 km
M 4.5 235 km E of Levuka, Fiji Dec 9, 2005 17:40 527.40 km
M 4.3 94 km W of Banda Aceh, Indonesia Dec 9, 2005 17:27 30.00 km
M 4.6 north of Svalbard Dec 9, 2005 17:11 10.00 km
M 4.7 south of the Fiji Islands Dec 9, 2005 16:31 113.20 km
M 4.1 12 km SE of Richmond, New Zealand Dec 9, 2005 15:49 75.00 km
M 4.0 31 km S of Güiria, Venezuela Dec 9, 2005 15:05 0.20 km
M 4.1 Fiji region Dec 9, 2005 14:59 522.50 km
M 4.8 29 km S of Karpathos, Greece Dec 9, 2005 14:33 24.00 km
M 4.1 283 km S of Port Blair, India Dec 9, 2005 14:15 30.00 km
M 4.3 282 km S of Port Blair, India Dec 9, 2005 14:15 30.00 km
M 4.5 Kermadec Islands region Dec 9, 2005 14:12 392.80 km
M 4.1 79 km ESE of Karpathos, Greece Dec 9, 2005 11:45 75.00 km
M 4.3 South Sandwich Islands region Dec 9, 2005 10:52 77.20 km
M 4.3 77 km S of Lárdos, Greece Dec 9, 2005 10:45 81.00 km
M 4.3 65 km SSW of Paquera, Costa Rica Dec 9, 2005 07:16 20.00 km
M 4.6 61 km SE of Lakatoro, Vanuatu Dec 9, 2005 05:34 10.00 km
M 4.5 122 km ESE of Kokopo, Papua New Guinea Dec 9, 2005 04:44 82.80 km
M 4.3 107 km SE of Severo-Kuril’sk, Russia Dec 9, 2005 04:28 32.30 km
M 4.7 Kermadec Islands, New Zealand Dec 9, 2005 03:47 55.00 km
M 4.1 northern Mid-Atlantic Ridge Dec 9, 2005 02:32 10.00 km
M 4.6 West Chile Rise Dec 9, 2005 02:03 10.00 km
M 4.6 West Chile Rise Dec 9, 2005 01:54 10.00 km
M 4.7 3 km NW of Kalbay, Philippines Dec 9, 2005 01:01 102.90 km
M 4.8 29 km ENE of Pondaguitan, Philippines Dec 9, 2005 00:34 74.00 km
M 4.0 181 km ESE of Kokopo, Papua New Guinea Dec 8, 2005 23:10 104.60 km
M 4.5 27 km S of Sinabang, Indonesia Dec 8, 2005 22:43 30.00 km
M 4.2 59 km SSE of Sinabang, Indonesia Dec 8, 2005 21:16 30.00 km
M 4.3 152 km SSW of Singkil, Indonesia Dec 8, 2005 21:14 30.00 km
M 4.8 148 km NE of Neiafu, Tonga Dec 8, 2005 20:41 10.00 km
M 4.0 10 km SSW of Los Mogotes, Mexico Dec 8, 2005 20:08 8.10 km
M 4.6 north of Macquarie Island Dec 8, 2005 19:49 10.00 km
M 4.6 south of the Fiji Islands Dec 8, 2005 17:20 544.80 km