Earthquakes in January 2005

Magnitude Location Date & Time Depth Alert
M 4.6 175 km SE of Katsuura, Japan Jan 19, 2005 08:05 43.40 km
M 4.3 277 km NNW of Sabang, Indonesia Jan 19, 2005 08:03 30.00 km
M 4.5 197 km SE of Katsuura, Japan Jan 19, 2005 07:54 10.00 km
M 4.5 110 km SW of Itoman, Japan Jan 19, 2005 07:53 56.00 km
M 4.3 93 km S of Sofifi, Indonesia Jan 19, 2005 07:42 10.00 km
M 4.8 159 km SE of Katsuura, Japan Jan 19, 2005 07:11 47.90 km
M 4.4 140 km W of Meulaboh, Indonesia Jan 19, 2005 07:08 30.00 km
M 4.9 202 km SE of Katsuura, Japan Jan 19, 2005 06:54 10.00 km
M 4.4 185 km SE of Katsuura, Japan Jan 19, 2005 06:44 10.00 km
M 4.6 72 km E of Meulaboh, Indonesia Jan 19, 2005 06:42 30.00 km
M 4.5 181 km SE of Katsuura, Japan Jan 19, 2005 06:36 28.20 km
M 5.1 83 km SE of Ak-Suu, Kyrgyzstan Jan 19, 2005 06:28 38.80 km
M 4.8 68 km W of Illapel, Chile Jan 19, 2005 06:20 30.50 km
M 5.3 155 km SE of Katsuura, Japan Jan 19, 2005 06:17 10.00 km
M 6.6 161 km SE of Katsuura, Japan Jan 19, 2005 06:11 27.80 km
M 4.8 284 km NNW of Sabang, Indonesia Jan 19, 2005 06:08 25.80 km
M 4.4 273 km NNW of Sabang, Indonesia Jan 19, 2005 04:44 30.00 km
M 4.5 138 km SW of Banda Aceh, Indonesia Jan 19, 2005 04:38 49.00 km
M 4.2 Volcano Islands, Japan region Jan 19, 2005 03:47 10.00 km
M 4.2 276 km NNW of Sabang, Indonesia Jan 19, 2005 03:32 30.00 km
M 4.5 279 km NNW of Sabang, Indonesia Jan 19, 2005 02:48 45.80 km
M 4.3 274 km NW of Sabang, Indonesia Jan 19, 2005 02:43 10.30 km
M 4.3 201 km N of Bamboo Flat, India Jan 19, 2005 01:43 30.00 km
M 4.3 278 km NNW of Sabang, Indonesia Jan 19, 2005 00:34 30.00 km
M 4.3 151 km NNE of Fais, Micronesia Jan 19, 2005 00:27 30.00 km
M 4.7 Halmahera, Indonesia Jan 18, 2005 23:56 96.00 km
M 4.5 121 km SW of Bandar Lampung, Indonesia Jan 18, 2005 23:52 10.00 km
M 4.1 Reykjanes Ridge Jan 18, 2005 23:50 10.00 km
M 4.8 140 km NW of Bamboo Flat, India Jan 18, 2005 23:47 21.90 km
M 4.7 south of the Kermadec Islands Jan 18, 2005 23:43 152.10 km
M 4.2 46 km NNW of Te Anau, New Zealand Jan 18, 2005 23:41 79.00 km
M 4.1 60 km SW of ?uk?mat? Dahanah-ye Gh?r?, Afghanistan Jan 18, 2005 23:27 10.00 km
M 4.3 285 km NNW of Sabang, Indonesia Jan 18, 2005 23:02 30.00 km
M 4.2 142 km NNE of Fais, Micronesia Jan 18, 2005 22:46 10.00 km
M 4.9 285 km NNW of Sabang, Indonesia Jan 18, 2005 22:04 30.00 km
M 4.6 272 km SE of Katsuura, Japan Jan 18, 2005 21:41 29.30 km
M 5.8 south of the Fiji Islands Jan 18, 2005 21:20 588.90 km
M 4.0 Andaman Islands, India region Jan 18, 2005 21:05 30.00 km
M 4.3 159 km NNW of Bamboo Flat, India Jan 18, 2005 20:57 30.00 km
M 4.5 283 km WNW of Sabang, Indonesia Jan 18, 2005 20:51 30.00 km
M 4.8 290 km NNW of Sabang, Indonesia Jan 18, 2005 20:35 30.00 km
M 4.0 213 km WSW of Meulaboh, Indonesia Jan 18, 2005 20:26 30.00 km
M 4.5 134 km NNE of Fais, Micronesia Jan 18, 2005 20:22 29.50 km
M 4.1 207 km NE of Opotiki, New Zealand Jan 18, 2005 18:07 33.00 km
M 4.4 168 km E of Nabire, Indonesia Jan 18, 2005 17:59 75.50 km
M 4.3 258 km NNE of Bamboo Flat, India Jan 18, 2005 17:46 30.00 km
M 4.4 north of Macquarie Island Jan 18, 2005 17:39 10.00 km
M 4.1 14 km NNW of Datça, Turkey Jan 18, 2005 17:27 3.00 km
M 4.6 62 km NE of Masjed Soleym?n, Iran Jan 18, 2005 16:46 23.20 km
M 5.3 63 km SW of ?uk?mat? Dahanah-ye Gh?r?, Afghanistan Jan 18, 2005 15:30 10.00 km