Earthquakes in September 2005

Magnitude Location Date & Time Depth Alert
M 4.0 104 km NE of San Pedro de Atacama, Chile Sep 14, 2005 06:29 164.00 km
M 4.9 26 km SW of Tennant Creek, Australia Sep 14, 2005 05:12 5.00 km
M 4.8 161 km E of Kokopo, Papua New Guinea Sep 14, 2005 04:56 96.30 km
M 4.6 47 km SSW of Jurm, Afghanistan Sep 14, 2005 03:12 73.20 km
M 4.2 34 km NW of Finschhafen, Papua New Guinea Sep 14, 2005 02:22 89.20 km
M 4.1 51 km S of Jurm, Afghanistan Sep 14, 2005 02:02 204.60 km
M 4.8 128 km NNW of Finschhafen, Papua New Guinea Sep 13, 2005 23:32 204.40 km
M 4.3 South Sandwich Islands region Sep 13, 2005 21:38 10.00 km
M 4.3 South Sandwich Islands region Sep 13, 2005 20:56 69.90 km
M 4.3 Bonin Islands, Japan region Sep 13, 2005 20:46 35.00 km
M 4.2 Bonin Islands, Japan region Sep 13, 2005 20:27 40.50 km
M 4.1 Bonin Islands, Japan region Sep 13, 2005 19:15 511.30 km
M 4.1 138 km ESE of Hihifo, Tonga Sep 13, 2005 17:24 45.00 km
M 4.4 64 km NNW of Ternate, Indonesia Sep 13, 2005 15:45 77.10 km
M 4.2 Nicobar Islands, India region Sep 13, 2005 15:27 40.10 km
M 4.6 155 km SSW of Singkil, Indonesia Sep 13, 2005 15:21 30.00 km
M 4.3 Nicobar Islands, India region Sep 13, 2005 14:42 30.00 km
M 5.5 Nicobar Islands, India region Sep 13, 2005 14:32 30.00 km
M 4.1 173 km E of Biak, Indonesia Sep 13, 2005 14:13 35.00 km
M 4.6 Afghanistan-Tajikistan-Pakistan region Sep 13, 2005 13:36 192.20 km
M 4.6 99 km WNW of Malango, Solomon Islands Sep 13, 2005 13:11 40.00 km
M 4.1 Bonin Islands, Japan region Sep 13, 2005 08:55 38.80 km
M 4.7 28 km E of Sibolga, Indonesia Sep 13, 2005 08:48 127.40 km
M 4.0 6 km SSW of Héroes de Chapultepec, Mexico Sep 13, 2005 08:40 10.00 km
M 4.7 West Chile Rise Sep 13, 2005 06:55 10.00 km
M 4.0 98 km WSW of Bamboo Flat, India Sep 13, 2005 05:12 30.00 km
M 4.4 280 km NW of Haveluloto, Tonga Sep 13, 2005 04:54 531.70 km
M 4.2 16 km W of Lixoúri, Greece Sep 13, 2005 04:41 14.00 km
M 4.3 50 km ENE of Olonkinbyen, Svalbard and Jan Mayen Sep 13, 2005 02:50 10.00 km
M 4.6 South Sandwich Islands region Sep 13, 2005 02:36 20.00 km
M 5.0 91 km SW of Panguna, Papua New Guinea Sep 13, 2005 02:24 45.30 km
M 4.5 South Sandwich Islands region Sep 13, 2005 01:44 55.00 km
M 5.0 208 km ESE of Kokopo, Papua New Guinea Sep 13, 2005 01:32 45.30 km
M 4.5 41 km NE of Taichung, Taiwan Sep 12, 2005 22:53 4.20 km
M 4.0 25 km S of Gáïos, Greece Sep 12, 2005 22:21 25.00 km
M 5.1 99 km N of Dili, Timor Leste Sep 12, 2005 21:51 30.00 km
M 4.1 31 km SSW of Gáïos, Greece Sep 12, 2005 21:30 21.00 km
M 5.7 Fiji region Sep 12, 2005 21:15 383.90 km
M 4.1 26 km NW of Isangel, Vanuatu Sep 12, 2005 19:41 133.60 km
M 4.0 4 km S of Askós, Greece Sep 12, 2005 19:26 19.00 km
M 4.4 175 km WSW of Waingapu, Indonesia Sep 12, 2005 19:26 30.00 km
M 4.0 14 km SSW of Kastrí, Greece Sep 12, 2005 19:20 32.00 km
M 4.0 78 km NNE of Maketu, New Zealand Sep 12, 2005 19:17 255.00 km
M 4.0 3 km SSW of Askós, Greece Sep 12, 2005 19:08 24.00 km
M 4.7 130 km WNW of Ternate, Indonesia Sep 12, 2005 19:00 35.00 km
M 4.2 136 km SE of Xinyuan, China Sep 12, 2005 17:32 35.00 km
M 4.2 27 km SE of Lakhipur, India Sep 12, 2005 16:59 35.00 km
M 4.8 96 km S of Kokopo, Papua New Guinea Sep 12, 2005 15:31 35.00 km
M 4.5 129 km ENE of Kokopo, Papua New Guinea Sep 12, 2005 14:12 35.00 km
M 4.6 4 km SSE of Tumauini, Philippines Sep 12, 2005 13:58 35.00 km