Earthquakes in September 2005

Magnitude Location Date & Time Depth Alert
M 4.7 111 km SW of Padang, Indonesia Sep 22, 2005 13:09 34.30 km
M 5.1 25 km SW of Meulaboh, Indonesia Sep 22, 2005 12:30 49.20 km
M 4.2 70 km WNW of Semera, Ethiopia Sep 22, 2005 12:10 0.10 km
M 4.4 103 km NNW of Semera, Ethiopia Sep 22, 2005 11:57 10.00 km
M 4.8 105 km E of Maych’ew, Ethiopia Sep 22, 2005 10:14 10.00 km
M 4.5 central East Pacific Rise Sep 22, 2005 09:01 10.00 km
M 4.2 Bonin Islands, Japan region Sep 22, 2005 08:51 422.30 km
M 4.6 Banda Sea Sep 22, 2005 08:50 107.60 km
M 4.4 central East Pacific Rise Sep 22, 2005 08:49 10.00 km
M 4.5 168 km SSW of Singkil, Indonesia Sep 22, 2005 08:18 30.00 km
M 4.7 central Mid-Atlantic Ridge Sep 22, 2005 06:42 10.00 km
M 4.4 68 km ESE of Palca, Peru Sep 22, 2005 06:39 138.00 km
M 4.4 82 km NW of Semera, Ethiopia Sep 22, 2005 06:08 10.00 km
M 4.7 290 km W of Sabang, Indonesia Sep 22, 2005 06:05 30.00 km
M 4.7 210 km N of Bamboo Flat, India Sep 22, 2005 05:51 30.00 km
M 4.7 87 km E of Maych’ew, Ethiopia Sep 22, 2005 05:21 10.00 km
M 4.5 104 km E of Maych’ew, Ethiopia Sep 22, 2005 04:28 10.00 km
M 4.5 104 km E of Maych’ew, Ethiopia Sep 22, 2005 04:15 10.00 km
M 4.5 229 km SSE of Katsuura, Japan Sep 22, 2005 04:06 127.40 km
M 4.3 128 km ENE of Moora, Australia Sep 22, 2005 03:52 0.00 km
M 4.6 off the east coast of Honshu, Japan Sep 22, 2005 03:22 35.00 km
M 5.2 100 km E of Maych’ew, Ethiopia Sep 22, 2005 03:12 10.00 km
M 4.2 146 km WNW of Panguna, Papua New Guinea Sep 22, 2005 02:54 148.80 km
M 4.5 Ethiopia Sep 22, 2005 01:56 10.00 km
M 4.6 71 km WNW of Semera, Ethiopia Sep 22, 2005 01:39 10.00 km
M 4.7 98 km E of Maych’ew, Ethiopia Sep 22, 2005 01:31 10.00 km
M 4.7 34 km NNW of Lae, Papua New Guinea Sep 22, 2005 00:18 48.70 km
M 4.8 25 km SW of Mabiton, Philippines Sep 22, 2005 00:12 3.60 km
M 5.8 145 km ESE of Hihifo, Tonga Sep 22, 2005 00:07 10.00 km
M 4.4 Ethiopia Sep 21, 2005 23:49 10.00 km
M 4.4 75 km E of Rob?t, Ethiopia Sep 21, 2005 23:36 10.00 km
M 4.4 47 km SE of Gorontalo, Indonesia Sep 21, 2005 22:49 195.50 km
M 4.2 124 km ENE of Moora, Australia Sep 21, 2005 22:46 2.00 km
M 4.1 North Island of New Zealand Sep 21, 2005 22:32 176.00 km
M 4.0 95 km NW of Semera, Ethiopia Sep 21, 2005 22:25 10.00 km
M 4.4 270 km ESE of Tadine, New Caledonia Sep 21, 2005 21:35 45.00 km
M 4.5 Mindanao, Philippines Sep 21, 2005 21:10 64.40 km
M 4.5 99 km NNW of Semera, Ethiopia Sep 21, 2005 21:05 10.00 km
M 4.1 near the east coast of Honshu, Japan Sep 21, 2005 20:22 51.40 km
M 4.8 99 km NNW of Semera, Ethiopia Sep 21, 2005 20:04 10.00 km
M 4.6 127 km E of Madang, Papua New Guinea Sep 21, 2005 19:49 148.90 km
M 4.0 5 km ENE of Golubitskaya, Russia Sep 21, 2005 19:08 35.00 km
M 4.5 94 km ENE of Rob?t, Ethiopia Sep 21, 2005 18:44 10.00 km
M 4.3 66 km E of Rob?t, Ethiopia Sep 21, 2005 16:56 10.00 km
M 4.6 24 km N of Yigo Village, Guam Sep 21, 2005 16:33 141.80 km
M 5.0 100 km NW of Semera, Ethiopia Sep 21, 2005 14:57 10.00 km
M 4.2 Tonga Sep 21, 2005 14:34 212.30 km
M 4.6 96 km NW of Semera, Ethiopia Sep 21, 2005 13:33 10.00 km
M 4.8 167 km E of Kokopo, Papua New Guinea Sep 21, 2005 12:59 128.00 km
M 4.7 61 km NW of Curup, Indonesia Sep 21, 2005 12:08 130.30 km