Earthquakes in October 2006

Magnitude Location Date & Time Depth Alert
M 4.3 69 km ENE of Kuril’sk, Russia Oct 9, 2006 03:59 35.00 km
M 4.5 274 km SSE of Amahai, Indonesia Oct 9, 2006 03:38 30.00 km
M 4.3 25 km ENE of S?ngjibaegam, North Korea Oct 9, 2006 01:35 0.00 km
M 4.1 168 km ESE of Sarangani, Philippines Oct 9, 2006 01:12 35.00 km
M 4.5 6 km NNE of Hualien City, Taiwan Oct 9, 2006 00:44 25.90 km
M 4.7 236 km SSW of ‘Ohonua, Tonga Oct 9, 2006 00:09 10.00 km
M 4.1 292 km WSW of Hihifo, Tonga Oct 8, 2006 23:16 35.00 km
M 4.1 276 km SSE of Alo, Wallis and Futuna Oct 8, 2006 22:36 35.00 km
M 4.2 81 km NW of Kandrian, Papua New Guinea Oct 8, 2006 22:32 95.90 km
M 4.1 67 km E of Caucete, Argentina Oct 8, 2006 21:30 25.00 km
M 4.2 Fiji region Oct 8, 2006 21:28 602.20 km
M 4.0 152 km SSW of Singkil, Indonesia Oct 8, 2006 21:13 30.00 km
M 4.3 129 km S of Isangel, Vanuatu Oct 8, 2006 20:11 58.80 km
M 4.2 33 km SSW of Khorugh, Tajikistan Oct 8, 2006 19:15 89.10 km
M 4.2 south of the Fiji Islands Oct 8, 2006 19:12 523.50 km
M 4.4 6 km NNE of Huarichancara, Peru Oct 8, 2006 19:07 10.00 km
M 5.2 250 km S of ‘Ohonua, Tonga Oct 8, 2006 18:54 10.00 km
M 4.1 17 km NNW of Chillán, Chile Oct 8, 2006 18:43 42.30 km
M 4.0 5 km ESE of Ejido Nuevo, Mexico Oct 8, 2006 16:42 36.10 km
M 4.3 Volcano Islands, Japan region Oct 8, 2006 16:13 35.00 km
M 4.0 Pagan region, Northern Mariana Islands Oct 8, 2006 15:57 138.60 km
M 4.7 224 km SSW of ‘Ohonua, Tonga Oct 8, 2006 14:50 10.00 km
M 5.2 238 km S of ‘Ohonua, Tonga Oct 8, 2006 14:46 10.00 km
M 4.8 227 km SSW of ‘Ohonua, Tonga Oct 8, 2006 14:41 10.00 km
M 5.3 Tonga region Oct 8, 2006 14:10 10.00 km
M 4.2 246 km E of Levuka, Fiji Oct 8, 2006 13:59 553.40 km
M 5.8 248 km S of ‘Ohonua, Tonga Oct 8, 2006 13:50 10.00 km
M 5.3 Mid-Indian Ridge Oct 8, 2006 11:56 10.00 km
M 4.5 47 km SW of Hualien City, Taiwan Oct 8, 2006 11:42 7.80 km
M 4.8 172 km NNE of Greenland, Barbados Oct 8, 2006 10:06 9.40 km
M 4.3 13 km NW of Taupo, New Zealand Oct 8, 2006 08:30 173.00 km
M 4.6 49 km W of Pelabuhanratu, Indonesia Oct 8, 2006 07:41 10.00 km
M 4.4 16 km SW of Los Mogotes, Mexico Oct 8, 2006 05:24 5.10 km
M 4.1 5 km SSE of Cepitá, Colombia Oct 8, 2006 04:00 167.70 km
M 4.5 27 km NNE of Packwood, Washington Oct 8, 2006 02:48 1.65 km Green
M 4.2 south of the Fiji Islands Oct 8, 2006 01:42 524.10 km
M 4.5 south of the Kermadec Islands Oct 8, 2006 01:30 35.00 km
M 4.4 Scotia Sea Oct 8, 2006 01:22 10.00 km
M 4.6 168 km ESE of Pangai, Tonga Oct 7, 2006 21:20 35.00 km
M 4.1 74 km NW of Ternate, Indonesia Oct 7, 2006 21:19 102.60 km
M 5.0 Gulf of Thailand Oct 7, 2006 21:12 10.00 km
M 4.1 southwest of Africa Oct 7, 2006 18:41 10.00 km
M 4.5 170 km NE of Palu, Indonesia Oct 7, 2006 18:04 138.40 km
M 4.5 west of Macquarie Island Oct 7, 2006 17:33 10.00 km
M 5.4 59 km WSW of Port-Vila, Vanuatu Oct 7, 2006 17:16 10.00 km
M 5.1 272 km W of Puerto Chacabuco, Chile Oct 7, 2006 16:32 40.20 km
M 4.3 Kuril Islands Oct 7, 2006 15:54 65.90 km
M 4.2 139 km SSW of Hihifo, Tonga Oct 7, 2006 14:59 144.00 km
M 4.3 Carlsberg Ridge Oct 7, 2006 14:51 10.00 km
M 4.5 Fiji region Oct 7, 2006 13:51 595.90 km