Earthquakes in October 2006

Magnitude Location Date & Time Depth Alert
M 4.2 6 km NNE of Muzaffar?b?d, Pakistan Oct 24, 2006 04:31 10.00 km
M 4.4 46 km S of Sarangani, Philippines Oct 24, 2006 04:31 10.00 km
M 4.4 43 km SSW of Sarangani, Philippines Oct 24, 2006 04:18 10.00 km
M 4.5 47 km SE of Sarangani, Philippines Oct 24, 2006 04:13 10.00 km
M 4.5 24 km SE of Fry, Greece Oct 24, 2006 03:39 24.00 km
M 4.2 Banda Sea Oct 24, 2006 03:25 35.00 km
M 5.4 50 km SW of Sarangani, Philippines Oct 24, 2006 03:06 10.00 km
M 5.2 southern Mid-Atlantic Ridge Oct 24, 2006 03:04 10.00 km
M 6.1 58 km SSW of Sarangani, Philippines Oct 24, 2006 03:03 10.00 km
M 4.1 69 km ESE of Hualien City, Taiwan Oct 24, 2006 00:38 35.00 km
M 4.1 19 km NNE of Ifrane, Morocco Oct 23, 2006 23:44 0.00 km
M 4.1 216 km SSE of Tondano, Indonesia Oct 23, 2006 23:38 73.20 km
M 4.5 Izu Islands, Japan region Oct 23, 2006 21:33 10.00 km
M 6.4 Izu Islands, Japan region Oct 23, 2006 21:17 11.00 km
M 5.8 25 km N of Villazón, Bolivia Oct 23, 2006 21:00 261.60 km
M 4.1 58 km WSW of Ovalle, Chile Oct 23, 2006 20:51 26.40 km
M 4.7 183 km W of Tual, Indonesia Oct 23, 2006 18:41 14.80 km
M 4.2 71 km SW of Yonakuni, Japan Oct 23, 2006 18:08 11.70 km
M 4.5 45 km SSE of Sarangani, Philippines Oct 23, 2006 17:14 10.00 km
M 4.2 Kuril Islands Oct 23, 2006 14:43 80.10 km
M 4.3 75 km E of Mocímboa, Mozambique Oct 23, 2006 14:37 10.00 km
M 4.8 16 km SE of Kimbe, Papua New Guinea Oct 23, 2006 14:26 87.00 km
M 4.4 128 km NE of Lospalos, Timor Leste Oct 23, 2006 13:19 138.40 km
M 4.7 30 km NNE of Goroka, Papua New Guinea Oct 23, 2006 13:05 59.50 km
M 4.4 59 km WSW of Kokopo, Papua New Guinea Oct 23, 2006 12:22 186.30 km
M 4.0 200 km NE of Lospalos, Timor Leste Oct 23, 2006 08:32 124.30 km
M 5.1 52 km SSW of Sarangani, Philippines Oct 23, 2006 07:27 16.40 km
M 4.2 Banda Sea Oct 23, 2006 07:05 145.60 km
M 4.7 22 km S of Pangai, Tonga Oct 23, 2006 05:41 35.00 km
M 5.0 36 km S of Sarangani, Philippines Oct 23, 2006 05:18 10.00 km
M 5.2 48 km SSW of Sarangani, Philippines Oct 23, 2006 05:15 10.00 km
M 4.2 Papua, Indonesia Oct 23, 2006 05:06 30.00 km
M 4.0 46 km WSW of San Antonio, Chile Oct 23, 2006 03:59 35.80 km
M 4.9 Kuril Islands Oct 23, 2006 03:52 30.00 km
M 4.0 45 km S of Sarangani, Philippines Oct 23, 2006 03:48 10.00 km
M 4.1 59 km W of Diego de Almagro, Chile Oct 23, 2006 03:30 43.90 km
M 4.1 western Indian-Antarctic Ridge Oct 23, 2006 03:20 10.00 km
M 5.1 western Indian-Antarctic Ridge Oct 23, 2006 03:19 10.00 km
M 4.3 201 km S of ?yama, Japan Oct 23, 2006 03:10 336.70 km
M 4.3 43 km SSE of Sarangani, Philippines Oct 23, 2006 02:42 10.00 km
M 5.3 Pulau-Pulau Sangihe, Indonesia Oct 23, 2006 01:40 10.00 km
M 4.1 99 km SW of Sarangani, Philippines Oct 23, 2006 01:03 35.00 km
M 4.2 68 km NNE of Miyako, Japan Oct 23, 2006 00:58 48.20 km
M 4.8 51 km SSW of Sarangani, Philippines Oct 23, 2006 00:41 10.00 km
M 4.9 38 km S of Sarangani, Philippines Oct 23, 2006 00:36 10.00 km
M 4.5 70 km SSW of Sarangani, Philippines Oct 23, 2006 00:30 10.00 km
M 5.7 57 km SSW of Sarangani, Philippines Oct 23, 2006 00:19 10.00 km
M 4.1 4 km N of Santa Ana, Mexico Oct 23, 2006 00:03 124.30 km
M 5.4 58 km SW of Taltal, Chile Oct 22, 2006 23:29 30.50 km
M 4.6 southeast of the Loyalty Islands Oct 22, 2006 23:20 35.00 km