Earthquakes in June 2006

Magnitude Location Date & Time Depth Alert
M 4.1 168 km NNW of Kuril’sk, Russia Jun 4, 2006 04:03 308.40 km
M 4.4 75 km SE of Owase, Japan Jun 4, 2006 03:51 379.30 km
M 4.2 Fiji region Jun 4, 2006 03:42 550.00 km
M 4.5 131 km SW of Abepura, Indonesia Jun 4, 2006 02:36 62.90 km
M 4.5 98 km SSE of Mil’kovo, Russia Jun 4, 2006 02:31 92.80 km
M 4.9 Eastern Xizang Jun 4, 2006 02:24 40.50 km
M 4.1 230 km NW of Mikuni, Japan Jun 4, 2006 02:11 399.70 km
M 4.3 Mariana Islands region Jun 4, 2006 00:44 80.00 km
M 4.0 8 km NNE of Jordán, Colombia Jun 3, 2006 23:03 166.80 km
M 4.3 34 km SW of Qeshm, Iran Jun 3, 2006 23:01 84.30 km
M 4.8 72 km SW of Komodo, Indonesia Jun 3, 2006 21:37 147.10 km
M 4.9 166 km SSW of Abepura, Indonesia Jun 3, 2006 21:00 35.00 km
M 4.2 23 km N of Tobelo, Indonesia Jun 3, 2006 20:49 245.70 km
M 4.5 72 km W of San Antonio de los Cobres, Argentina Jun 3, 2006 20:29 167.20 km
M 4.4 16 km ENE of Yilan, Taiwan Jun 3, 2006 19:40 50.90 km
M 5.2 South Sandwich Islands region Jun 3, 2006 19:21 120.80 km
M 4.7 48 km E of Luganville, Vanuatu Jun 3, 2006 19:09 126.70 km
M 4.2 69 km NNE of Amahai, Indonesia Jun 3, 2006 18:44 10.00 km
M 4.6 22 km WSW of Palimbang, Philippines Jun 3, 2006 18:44 600.00 km
M 4.2 139 km ENE of Angoram, Papua New Guinea Jun 3, 2006 18:26 10.00 km
M 4.2 Kermadec Islands region Jun 3, 2006 15:56 413.10 km
M 5.2 80 km S of Pangai, Tonga Jun 3, 2006 15:27 38.00 km
M 4.3 28 km SSW of Sarangani, Philippines Jun 3, 2006 14:48 42.50 km
M 4.4 26 km ESE of Yayladere, Turkey Jun 3, 2006 14:40 10.00 km
M 4.4 20 km WSW of Tainan, Taiwan Jun 3, 2006 14:04 35.00 km
M 5.1 104 km ENE of ‘Ohonua, Tonga Jun 3, 2006 13:26 12.90 km
M 4.8 80 km NE of ‘Ohonua, Tonga Jun 3, 2006 13:26 35.00 km
M 4.0 40 km NW of Dib Dibba, Oman Jun 3, 2006 13:14 34.00 km
M 4.7 149 km N of Bamboo Flat, India Jun 3, 2006 13:01 38.60 km
M 4.8 Bouvet Island region Jun 3, 2006 12:04 10.00 km
M 4.4 67 km ESE of ‘Ohonua, Tonga Jun 3, 2006 09:28 113.20 km
M 4.4 south of the Fiji Islands Jun 3, 2006 09:11 590.10 km
M 5.3 Fiji region Jun 3, 2006 08:25 353.80 km
M 4.4 226 km SE of Ambon, Indonesia Jun 3, 2006 08:09 244.70 km
M 4.6 32 km W of Qeshm, Iran Jun 3, 2006 07:37 7.50 km
M 5.1 47 km WSW of Qeshm, Iran Jun 3, 2006 07:15 12.10 km
M 4.7 south of the Kermadec Islands Jun 3, 2006 01:40 50.80 km
M 4.1 south of the Fiji Islands Jun 2, 2006 23:43 376.10 km
M 4.7 84 km NE of Hihifo, Tonga Jun 2, 2006 22:34 35.00 km
M 4.6 10 km WNW of Meulaboh, Indonesia Jun 2, 2006 21:56 84.10 km
M 4.5 South Atlantic Ocean Jun 2, 2006 21:33 10.00 km
M 4.3 Fiji region Jun 2, 2006 21:28 677.50 km
M 4.1 Bonin Islands, Japan region Jun 2, 2006 21:27 413.00 km
M 4.6 central Mid-Atlantic Ridge Jun 2, 2006 21:17 10.00 km
M 4.6 82 km WNW of Sinabang, Indonesia Jun 2, 2006 21:05 20.60 km
M 4.2 139 km SSW of Al Huf?f, Saudi Arabia Jun 2, 2006 20:33 10.00 km
M 4.4 Indian Ocean Triple Junction Jun 2, 2006 20:07 10.00 km
M 4.5 48 km NW of Sinabang, Indonesia Jun 2, 2006 20:01 48.10 km
M 4.3 76 km SW of Pelabuhanratu, Indonesia Jun 2, 2006 19:58 10.00 km
M 4.4 110 km SW of Puerto Madero, Mexico Jun 2, 2006 19:11 20.00 km