Earthquakes in August 2006

Magnitude Location Date & Time Depth Alert
M 5.1 125 km WNW of Pangai, Tonga Aug 11, 2006 18:07 10.00 km
M 4.9 60 km W of Aitape, Papua New Guinea Aug 11, 2006 17:16 22.90 km
M 4.7 215 km SSW of Kroya, Indonesia Aug 11, 2006 16:49 10.00 km
M 4.9 19 km E of Aratichanguío, Mexico Aug 11, 2006 16:46 64.90 km
M 4.6 112 km WSW of Panguna, Papua New Guinea Aug 11, 2006 15:37 67.50 km
M 4.0 112 km SE of Murghob, Tajikistan Aug 11, 2006 15:14 29.50 km
M 5.4 20 km W of Zirándaro de los Chávez, Mexico Aug 11, 2006 14:38 64.20 km
M 6.1 10 km NW of Zirándaro de los Chávez, Mexico Aug 11, 2006 14:30 56.00 km
M 4.4 Kermadec Islands region Aug 11, 2006 13:28 487.20 km
M 4.4 Kermadec Islands region Aug 11, 2006 12:48 10.00 km
M 4.6 south of the Fiji Islands Aug 11, 2006 12:39 112.40 km
M 4.2 12 km SSW of Sibi, Pakistan Aug 11, 2006 12:10 10.00 km
M 4.7 southern Mid-Atlantic Ridge Aug 11, 2006 10:39 10.00 km
M 4.8 51 km ESE of Khorugh, Tajikistan Aug 11, 2006 07:38 182.00 km
M 4.9 135 km NE of Tilichiki, Russia Aug 11, 2006 06:45 10.00 km
M 4.1 south of the Fiji Islands Aug 11, 2006 06:40 549.80 km
M 5.1 99 km SSE of Lata, Solomon Islands Aug 11, 2006 06:31 73.00 km
M 4.2 105 km NE of San Pedro de Atacama, Chile Aug 11, 2006 06:26 143.80 km
M 4.7 78 km NNE of Khand?d, Afghanistan Aug 11, 2006 05:40 152.10 km
M 4.6 266 km NNE of Lospalos, Timor Leste Aug 11, 2006 03:18 340.50 km
M 4.2 86 km N of Hihifo, Tonga Aug 11, 2006 02:37 10.00 km
M 4.5 south of the Fiji Islands Aug 11, 2006 02:11 520.60 km
M 4.0 Fiji region Aug 11, 2006 01:51 535.10 km
M 4.8 222 km S of Banjar, Indonesia Aug 10, 2006 23:56 10.00 km
M 4.0 south of Alaska Aug 10, 2006 21:40 12.00 km
M 4.8 northern Mid-Atlantic Ridge Aug 10, 2006 21:01 10.00 km
M 5.0 115 km WNW of Panguna, Papua New Guinea Aug 10, 2006 20:45 74.20 km
M 4.8 238 km S of Kawalu, Indonesia Aug 10, 2006 19:54 10.00 km
M 4.5 113 km SE of Murghob, Tajikistan Aug 10, 2006 17:52 3.70 km
M 4.8 166 km SE of Nabire, Indonesia Aug 10, 2006 16:22 10.00 km
M 4.9 Kermadec Islands region Aug 10, 2006 15:33 68.80 km
M 4.0 109 km N of Barishal, Pakistan Aug 10, 2006 14:51 50.20 km
M 4.2 97 km NW of Ishikawa, Japan Aug 10, 2006 14:21 118.60 km
M 4.0 152 km SSE of El Coyul, Mexico Aug 10, 2006 13:40 10.00 km
M 4.0 86 km NNE of The Valley, Anguilla Aug 10, 2006 12:26 148.60 km
M 4.4 87 km S of Hualien City, Taiwan Aug 10, 2006 12:25 50.90 km
M 4.8 24 km WSW of Ashk?sham, Afghanistan Aug 10, 2006 12:05 232.80 km
M 4.0 30 km S of Mandráki, Greece Aug 10, 2006 11:01 25.00 km
M 4.4 188 km SSW of Sagres, Portugal Aug 10, 2006 09:16 69.90 km
M 4.0 35 km W of Tatitlek, Alaska Aug 10, 2006 08:52 15.50 km
M 5.1 172 km SSE of El Carrizal, Mexico Aug 10, 2006 07:53 16.00 km
M 4.8 30 km NNE of Maketu, New Zealand Aug 10, 2006 07:46 214.00 km
M 5.4 38 km SSE of Iztapa, Guatemala Aug 10, 2006 07:03 61.60 km
M 4.6 South Indian Ocean Aug 10, 2006 06:31 10.00 km
M 4.6 113 km ESE of Sungai Penuh, Indonesia Aug 10, 2006 06:16 190.80 km
M 4.0 5 km SE of Sivrice, Turkey Aug 10, 2006 05:45 10.40 km
M 4.5 137 km SE of Kandrian, Papua New Guinea Aug 10, 2006 03:41 59.40 km
M 4.7 3 km WSW of Harrison, Philippines Aug 10, 2006 03:28 60.10 km
M 4.9 3 km WNW of Dolores, Philippines Aug 10, 2006 01:08 35.00 km
M 4.7 182 km NW of Arawa, Papua New Guinea Aug 10, 2006 00:50 64.90 km