Earthquakes in September 2006

Magnitude Location Date & Time Depth Alert
M 4.0 21 km SSW of Puerto Ángel, Mexico Sep 26, 2006 14:36 15.10 km
M 4.4 Kermadec Islands region Sep 26, 2006 14:14 20.50 km
M 4.5 159 km SSE of Lata, Solomon Islands Sep 26, 2006 13:03 182.50 km
M 4.4 22 km NE of Bejaïa, Algeria Sep 26, 2006 12:24 0.00 km
M 4.8 Ascension Island region Sep 26, 2006 11:10 10.00 km
M 4.0 2 km E of Puerto Ángel, Mexico Sep 26, 2006 09:43 15.70 km
M 4.0 24 km SE of Puerto Ángel, Mexico Sep 26, 2006 09:41 12.80 km
M 4.7 43 km WSW of Panguna, Papua New Guinea Sep 26, 2006 08:53 355.70 km
M 4.9 39 km SSE of F?rs?n, Iran Sep 26, 2006 08:14 29.90 km
M 4.1 209 km NNE of The Valley, Anguilla Sep 26, 2006 07:44 25.00 km
M 4.0 47 km SW of Copala, Mexico Sep 26, 2006 07:33 21.60 km
M 4.3 53 km NNE of Ruteng, Indonesia Sep 26, 2006 06:18 20.00 km
M 4.5 15 km SW of Mazo Cruz, Peru Sep 26, 2006 05:57 147.60 km
M 4.3 269 km ESE of Kamaishi, Japan Sep 26, 2006 05:24 56.00 km
M 4.7 8 km SSW of D?rchul?, Nepal Sep 26, 2006 04:04 6.60 km
M 4.1 6 km N of Cepitá, Colombia Sep 26, 2006 03:35 169.90 km
M 4.3 102 km N of Sola, Vanuatu Sep 26, 2006 03:23 35.00 km
M 5.0 Kuril Islands Sep 26, 2006 02:25 10.00 km
M 4.2 35 km SE of Calama, Chile Sep 26, 2006 01:43 103.40 km
M 4.4 89 km E of Sungai Penuh, Indonesia Sep 26, 2006 01:26 186.20 km
M 4.3 Maug Islands region, Northern Mariana Islands Sep 26, 2006 01:23 210.00 km
M 5.2 Kuril Islands Sep 26, 2006 01:02 10.00 km
M 4.5 4 km SSW of El Triunfo ( El Cruce), Peru Sep 26, 2006 00:59 86.60 km
M 4.6 Kermadec Islands, New Zealand Sep 26, 2006 00:53 46.90 km
M 4.7 Kermadec Islands, New Zealand Sep 26, 2006 00:37 50.60 km
M 4.2 264 km WSW of Tual, Indonesia Sep 26, 2006 00:21 35.00 km
M 4.2 132 km SSW of Kokopo, Papua New Guinea Sep 26, 2006 00:03 65.70 km
M 5.0 Mid-Indian Ridge Sep 25, 2006 23:54 10.00 km
M 5.3 10 km N of Hiji, Japan Sep 25, 2006 22:03 72.70 km
M 4.0 53 km SSE of Kokopo, Papua New Guinea Sep 25, 2006 21:20 99.50 km
M 4.4 Vanuatu region Sep 25, 2006 20:35 650.00 km
M 4.3 6 km S of Ilihan, Philippines Sep 25, 2006 17:39 144.30 km
M 4.5 120 km NW of Ossora, Russia Sep 25, 2006 16:38 37.10 km
M 4.0 3 km S of G?ogów, Poland Sep 25, 2006 16:00 5.00 km
M 4.3 Mid-Indian Ridge Sep 25, 2006 15:38 10.00 km
M 4.0 157 km ENE of Tairua, New Zealand Sep 25, 2006 14:58 242.00 km
M 4.1 97 km E of Kimbe, Papua New Guinea Sep 25, 2006 14:32 43.00 km
M 4.2 21 km WSW of Sinabang, Indonesia Sep 25, 2006 14:15 30.00 km
M 4.8 81 km SW of Vaini, Tonga Sep 25, 2006 14:12 35.00 km
M 4.4 36 km SE of Xunchang, China Sep 25, 2006 12:39 10.00 km
M 4.2 12 km NE of Battagram, Pakistan Sep 25, 2006 12:22 10.00 km
M 4.8 131 km SSW of Port Blair, India Sep 25, 2006 11:40 30.00 km
M 5.1 southwest of Sumatra, Indonesia Sep 25, 2006 10:33 10.00 km
M 4.5 113 km SE of Padangsidempuan, Indonesia Sep 25, 2006 09:15 30.00 km
M 4.2 101 km NW of Ossora, Russia Sep 25, 2006 08:28 14.30 km
M 5.4 125 km W of Panguna, Papua New Guinea Sep 25, 2006 07:46 61.20 km
M 4.1 130 km W of Banda Aceh, Indonesia Sep 25, 2006 07:12 30.00 km
M 4.5 23 km NW of La Serena, Chile Sep 25, 2006 06:52 34.00 km
M 4.7 84 km ENE of Amahai, Indonesia Sep 25, 2006 03:33 10.00 km
M 4.5 178 km S of Tondano, Indonesia Sep 25, 2006 03:20 30.00 km