Earthquakes in January 2007

Magnitude Location Date & Time Depth Alert
M 4.3 132 km WNW of Ternate, Indonesia Jan 26, 2007 08:55 10.00 km
M 4.7 103 km WNW of Ternate, Indonesia Jan 26, 2007 08:25 10.00 km
M 4.1 102 km WNW of Ternate, Indonesia Jan 26, 2007 08:23 10.00 km
M 4.3 127 km WNW of Ternate, Indonesia Jan 26, 2007 08:20 10.00 km
M 4.9 14 km ENE of Dicle, Turkey Jan 26, 2007 08:20 5.50 km
M 4.9 130 km SE of Katsuura, Japan Jan 26, 2007 07:46 54.10 km
M 4.6 118 km WNW of Ternate, Indonesia Jan 26, 2007 07:23 10.00 km
M 4.4 61 km WSW of Tola, Nicaragua Jan 26, 2007 06:50 42.10 km
M 4.7 east of the Kuril Islands Jan 26, 2007 06:49 10.00 km
M 4.0 Izu Islands, Japan region Jan 26, 2007 06:31 35.30 km
M 4.4 66 km SW of El Arenal, Mexico Jan 26, 2007 06:27 35.00 km
M 4.2 107 km WSW of Gorontalo, Indonesia Jan 26, 2007 05:51 198.50 km
M 4.1 153 km NW of Mikuni, Japan Jan 26, 2007 04:47 359.60 km
M 4.5 east of the Kuril Islands Jan 26, 2007 04:44 10.00 km
M 4.4 275 km SSW of Severo-Kuril’sk, Russia Jan 26, 2007 03:32 10.00 km
M 4.3 66 km WSW of Tobelo, Indonesia Jan 26, 2007 03:11 35.00 km
M 4.3 116 km WNW of Ternate, Indonesia Jan 26, 2007 03:09 10.00 km
M 5.1 14 km WSW of Pangai, Tonga Jan 26, 2007 02:34 43.90 km
M 4.0 south of the Fiji Islands Jan 26, 2007 01:54 577.60 km
M 4.2 252 km E of Levuka, Fiji Jan 26, 2007 01:08 555.10 km
M 4.1 49 km S of Santiago Tepextla, Mexico Jan 26, 2007 00:44 19.60 km
M 4.4 38 km SSW of Corralero, Mexico Jan 26, 2007 00:41 22.60 km
M 4.4 northern Mid-Atlantic Ridge Jan 26, 2007 00:22 10.00 km
M 5.0 84 km E of Adak, Alaska Jan 25, 2007 23:57 72.10 km
M 4.5 136 km SE of Tondano, Indonesia Jan 25, 2007 23:53 10.00 km
M 4.1 42 km S of Jurm, Afghanistan Jan 25, 2007 23:34 176.70 km
M 4.0 203 km NW of Tobelo, Indonesia Jan 25, 2007 22:43 10.00 km
M 4.6 142 km WNW of Ternate, Indonesia Jan 25, 2007 22:36 10.00 km
M 5.4 Macquarie Island region Jan 25, 2007 21:29 10.00 km
M 4.6 47 km WSW of Palaióchora, Greece Jan 25, 2007 21:09 43.90 km
M 4.0 east of the Kuril Islands Jan 25, 2007 20:38 10.00 km
M 4.3 30 km NW of Psará, Greece Jan 25, 2007 20:00 8.30 km
M 4.8 east of the Kuril Islands Jan 25, 2007 19:52 10.00 km
M 4.4 Mariana Islands region Jan 25, 2007 19:22 20.00 km
M 4.0 Izu Islands, Japan region Jan 25, 2007 18:41 40.00 km
M 4.0 270 km WNW of Haveluloto, Tonga Jan 25, 2007 18:41 503.70 km
M 4.9 Kuril Islands Jan 25, 2007 18:19 10.00 km
M 4.3 east of the Kuril Islands Jan 25, 2007 18:04 10.00 km
M 4.4 Izu Islands, Japan region Jan 25, 2007 18:02 10.00 km
M 4.5 132 km WNW of Panguna, Papua New Guinea Jan 25, 2007 17:34 35.90 km
M 4.8 247 km SSW of Severo-Kuril’sk, Russia Jan 25, 2007 16:32 10.00 km
M 4.7 Kuril Islands Jan 25, 2007 16:20 50.30 km
M 4.5 243 km SSW of Severo-Kuril’sk, Russia Jan 25, 2007 16:04 10.00 km
M 4.2 41 km WNW of Anchor Point, Alaska Jan 25, 2007 15:46 81.50 km
M 5.0 97 km SW of Singkil, Indonesia Jan 25, 2007 15:18 30.00 km
M 4.2 Nicobar Islands, India region Jan 25, 2007 14:46 16.00 km
M 4.0 244 km SSW of Severo-Kuril’sk, Russia Jan 25, 2007 14:15 50.30 km
M 4.2 Mid-Indian Ridge Jan 25, 2007 14:15 10.00 km
M 4.4 38 km SW of Nelson Lagoon, Alaska Jan 25, 2007 14:13 57.10 km
M 5.0 150 km NW of Lautoka, Fiji Jan 25, 2007 13:52 30.00 km