Earthquakes in March 2007

Magnitude Location Date & Time Depth Alert
M 5.7 Pacific-Antarctic Ridge Mar 3, 2007 20:52 10.00 km
M 4.2 87 km SSE of Akutan, Alaska Mar 3, 2007 20:20 25.40 km
M 5.9 107 km SW of Ternate, Indonesia Mar 3, 2007 20:08 38.50 km
M 4.5 121 km ESE of Yamada, Japan Mar 3, 2007 20:01 30.00 km
M 4.4 272 km NW of Haveluloto, Tonga Mar 3, 2007 19:19 565.00 km
M 4.1 Fox Islands, Aleutian Islands, Alaska Mar 3, 2007 18:23 34.40 km
M 4.5 Fiji region Mar 3, 2007 18:14 600.00 km
M 4.6 Rat Islands, Aleutian Islands, Alaska Mar 3, 2007 18:11 53.10 km
M 5.3 Owen Fracture Zone region Mar 3, 2007 18:08 10.00 km
M 4.7 Socotra region Mar 3, 2007 18:06 10.00 km
M 4.6 Kuril Islands Mar 3, 2007 17:25 10.00 km
M 5.4 Kuril Islands Mar 3, 2007 17:21 34.30 km
M 4.2 13 km WSW of San Andrés Playa Encantada (El Podrido), Mexico Mar 3, 2007 15:23 1.20 km
M 4.1 121 km WNW of Te Anau, New Zealand Mar 3, 2007 14:57 11.00 km
M 4.2 18 km WSW of Himarë, Albania Mar 3, 2007 14:56 10.00 km
M 5.0 southern Mid-Atlantic Ridge Mar 3, 2007 11:54 10.00 km
M 4.5 82 km N of Basco, Philippines Mar 3, 2007 10:58 61.40 km
M 4.3 248 km W of Sinabang, Indonesia Mar 3, 2007 10:09 29.10 km
M 4.2 8 km ESE of Asahi, Japan Mar 3, 2007 09:26 47.80 km
M 4.1 south of the Fiji Islands Mar 3, 2007 08:43 465.40 km
M 4.0 8 km WNW of Reforma de Pineda, Mexico Mar 3, 2007 08:39 84.20 km
M 4.5 Solomon Islands Mar 3, 2007 07:16 101.50 km
M 4.2 Kermadec Islands region Mar 3, 2007 07:09 433.30 km
M 4.4 207 km S of Severo-Kuril’sk, Russia Mar 3, 2007 06:41 10.00 km
M 4.4 Tristan da Cunha region Mar 3, 2007 05:48 10.00 km
M 4.3 53 km SW of Jurm, Afghanistan Mar 3, 2007 05:37 228.60 km
M 4.0 61 km WSW of Manokwari, Indonesia Mar 3, 2007 05:27 35.00 km
M 4.1 93 km SW of Panguna, Papua New Guinea Mar 3, 2007 04:16 10.00 km
M 4.9 1 km NNW of Manokwari, Indonesia Mar 3, 2007 04:04 39.70 km
M 4.1 16 km SSW of Nueva Colombia, Mexico Mar 3, 2007 04:02 148.40 km
M 4.4 Vanuatu region Mar 3, 2007 03:13 638.90 km
M 4.5 110 km W of Naisano Dua, Indonesia Mar 3, 2007 02:30 24.00 km
M 4.4 South Sandwich Islands region Mar 3, 2007 01:21 10.00 km
M 4.3 271 km E of Levuka, Fiji Mar 2, 2007 23:34 626.20 km
M 4.4 39 km NW of Callaguip, Philippines Mar 2, 2007 20:42 38.00 km
M 4.6 202 km S of Sofifi, Indonesia Mar 2, 2007 20:22 10.00 km
M 4.9 113 km SSE of Shizunai-furukawach?, Japan Mar 2, 2007 20:14 43.40 km
M 4.5 67 km NW of Ternate, Indonesia Mar 2, 2007 18:59 10.00 km
M 4.4 17 km W of Vanimo, Papua New Guinea Mar 2, 2007 17:07 10.00 km
M 4.4 172 km S of Tondano, Indonesia Mar 2, 2007 16:34 10.00 km
M 4.6 39 km SSW of Andalgalá, Argentina Mar 2, 2007 16:03 172.10 km
M 4.4 203 km S of Sofifi, Indonesia Mar 2, 2007 13:34 10.00 km
M 5.4 30 km SW of Monte Patria, Chile Mar 2, 2007 13:07 48.30 km
M 4.7 78 km E of Neiafu, Tonga Mar 2, 2007 13:01 10.00 km
M 4.7 Mariana Islands region Mar 2, 2007 12:31 59.00 km
M 4.4 206 km W of Abepura, Indonesia Mar 2, 2007 11:46 43.60 km
M 5.2 277 km W of Haveluloto, Tonga Mar 2, 2007 09:06 383.10 km
M 4.7 59 km E of Kimbe, Papua New Guinea Mar 2, 2007 06:54 145.40 km
M 4.0 20 km S of Corralero, Mexico Mar 2, 2007 06:31 5.00 km
M 4.3 53 km SSW of Ashk?sham, Afghanistan Mar 2, 2007 05:07 112.30 km