Earthquakes in June 2007

Magnitude Location Date & Time Depth Alert
M 4.0 Revilla Gigedo Islands region Jun 13, 2007 17:08 10.00 km
M 4.8 50 km N of Khand?d, Afghanistan Jun 13, 2007 16:50 197.20 km
M 4.6 63 km WNW of Port-Vila, Vanuatu Jun 13, 2007 16:35 72.30 km
M 4.7 144 km NW of Ternate, Indonesia Jun 13, 2007 16:20 54.60 km
M 4.4 100 km E of Sulangan, Philippines Jun 13, 2007 15:43 10.00 km
M 4.7 244 km W of Sinabang, Indonesia Jun 13, 2007 15:39 28.50 km
M 4.2 75 km E of Madang, Papua New Guinea Jun 13, 2007 14:43 98.00 km
M 4.2 North Island of New Zealand Jun 13, 2007 14:23 229.00 km
M 4.2 Kuril Islands Jun 13, 2007 14:12 101.90 km
M 4.6 south of the Fiji Islands Jun 13, 2007 11:09 470.00 km
M 4.1 6 km NNE of San Gabriel Mixtepec, Mexico Jun 13, 2007 06:09 20.00 km
M 5.0 Balleny Islands region Jun 13, 2007 03:08 10.00 km
M 4.2 11 km SE of Rotorua, New Zealand Jun 13, 2007 01:59 157.80 km
M 4.4 60 km E of Ishinomaki, Japan Jun 13, 2007 01:49 71.60 km
M 4.3 255 km S of Ambon, Indonesia Jun 13, 2007 00:06 388.00 km
M 4.6 83 km SSE of Pagar Alam, Indonesia Jun 12, 2007 23:44 132.10 km
M 4.3 170 km S of Tondano, Indonesia Jun 12, 2007 23:43 62.90 km
M 4.6 6 km NW of Nuxco, Mexico Jun 12, 2007 23:40 37.80 km
M 5.1 69 km WSW of Hihifo, Tonga Jun 12, 2007 23:18 95.80 km
M 4.7 28 km ENE of Aras-asan, Philippines Jun 12, 2007 22:27 81.40 km
M 4.6 59 km ENE of Aras-asan, Philippines Jun 12, 2007 22:25 65.70 km
M 4.3 118 km NW of Ternate, Indonesia Jun 12, 2007 21:24 46.50 km
M 4.4 Mariana Islands region Jun 12, 2007 21:10 58.40 km
M 5.3 Macquarie Island region Jun 12, 2007 21:03 10.00 km
M 4.0 282 km SW of Abepura, Indonesia Jun 12, 2007 20:43 10.00 km
M 4.1 49 km ESE of Adak, Alaska Jun 12, 2007 19:47 68.70 km
M 4.0 41 km WNW of Finschhafen, Papua New Guinea Jun 12, 2007 19:12 10.00 km
M 4.2 275 km SSW of Severo-Kuril’sk, Russia Jun 12, 2007 18:55 60.80 km
M 4.3 116 km WSW of Vinchina, Argentina Jun 12, 2007 18:27 97.30 km
M 4.2 52 km ENE of Baluntaicun, China Jun 12, 2007 17:37 23.30 km
M 4.9 southeast of Easter Island Jun 12, 2007 17:17 10.00 km
M 4.2 171 km SSW of George Town, Cayman Islands Jun 12, 2007 15:46 2.00 km
M 4.2 103 km NW of Neiafu, Tonga Jun 12, 2007 15:39 20.00 km
M 4.1 220 km NNE of Lospalos, Timor Leste Jun 12, 2007 15:27 400.00 km
M 5.1 southeast of Easter Island Jun 12, 2007 15:07 10.00 km
M 4.2 9 km SSW of Plomári, Greece Jun 12, 2007 13:13 19.00 km
M 4.1 57 km WSW of Tola, Nicaragua Jun 12, 2007 12:08 31.20 km
M 4.4 90 km SW of Kokopo, Papua New Guinea Jun 12, 2007 11:27 206.00 km
M 4.9 70 km S of Panguna, Papua New Guinea Jun 12, 2007 11:16 55.50 km
M 4.6 128 km ESE of Sarangani, Philippines Jun 12, 2007 11:12 103.40 km
M 4.5 18 km SSE of Curanilahue, Chile Jun 12, 2007 10:30 55.30 km
M 4.8 South Sandwich Islands region Jun 12, 2007 09:49 120.60 km
M 4.4 66 km WSW of Emiliano Zapata, Mexico Jun 12, 2007 09:35 13.30 km
M 4.8 29 km W of Castro, Chile Jun 12, 2007 09:29 28.30 km
M 4.0 11 km SW of Santiago Tepextla, Mexico Jun 12, 2007 08:20 19.00 km
M 4.4 58 km NNE of Opotiki, New Zealand Jun 12, 2007 07:49 206.10 km
M 4.5 70 km ENE of Kuril’sk, Russia Jun 12, 2007 07:28 20.00 km
M 4.6 14km SE of Mammoth Lakes, CA Jun 12, 2007 07:23 7.94 km
M 4.1 49 km SSW of Corralero, Mexico Jun 12, 2007 06:42 16.10 km
M 4.6 8 km NNW of Nentón, Guatemala Jun 12, 2007 06:08 20.00 km