Earthquakes in September 2007

Magnitude Location Date & Time Depth Alert
M 4.4 270 km ENE of Lospalos, Timor Leste Sep 15, 2007 20:36 117.10 km
M 4.2 84 km W of Naze, Japan Sep 15, 2007 20:31 161.10 km
M 4.7 144 km E of Kimbe, Papua New Guinea Sep 15, 2007 20:10 86.70 km
M 4.1 19 km WNW of Mendoza, Argentina Sep 15, 2007 19:16 1.40 km
M 5.0 130 km SW of Padang, Indonesia Sep 15, 2007 18:29 30.90 km
M 5.0 113 km SW of Padang, Indonesia Sep 15, 2007 18:27 35.00 km
M 4.2 2 km S of Hermanos Cedillo, Mexico Sep 15, 2007 18:17 139.70 km
M 4.5 97 km SSW of Sungai Penuh, Indonesia Sep 15, 2007 18:01 35.00 km
M 5.3 6 km SSE of Marale, Honduras Sep 15, 2007 17:59 32.80 km
M 4.3 130 km WNW of Korla, China Sep 15, 2007 17:50 10.00 km
M 4.6 161 km SW of Sungai Penuh, Indonesia Sep 15, 2007 17:34 35.00 km
M 4.4 61 km SSE of Nusa Dua, Indonesia Sep 15, 2007 15:56 35.00 km
M 4.8 western Indian-Antarctic Ridge Sep 15, 2007 15:22 10.00 km
M 5.0 83 km SSW of Sungai Penuh, Indonesia Sep 15, 2007 15:04 35.00 km
M 5.5 83 km SSW of Sungai Penuh, Indonesia Sep 15, 2007 14:45 35.00 km
M 5.0 125 km WSW of Bengkulu, Indonesia Sep 15, 2007 14:26 35.00 km
M 5.2 78 km NNW of Port Moresby, Papua New Guinea Sep 15, 2007 13:58 10.00 km
M 4.2 49 km NNE of Mosquera, Colombia Sep 15, 2007 13:52 10.00 km
M 5.2 79 km NNW of Port Moresby, Papua New Guinea Sep 15, 2007 13:36 10.00 km
M 4.3 177 km W of Bengkulu, Indonesia Sep 15, 2007 13:31 35.00 km
M 4.3 140 km E of Kuril’sk, Russia Sep 15, 2007 12:54 117.70 km
M 4.3 south of Africa Sep 15, 2007 12:52 10.00 km
M 4.5 111 km NNE of Hihifo, Tonga Sep 15, 2007 12:50 10.00 km
M 4.7 Carlsberg Ridge Sep 15, 2007 12:47 10.00 km
M 4.4 67 km SSW of Isangel, Vanuatu Sep 15, 2007 11:55 35.00 km
M 5.1 132 km S of Lata, Solomon Islands Sep 15, 2007 11:34 35.00 km
M 5.4 17 km NNE of Niños Héroes, Mexico Sep 15, 2007 10:30 147.20 km
M 4.3 106 km SSW of Sungai Penuh, Indonesia Sep 15, 2007 10:22 35.00 km
M 4.2 12 km WNW of BABOR - VILLE, Algeria Sep 15, 2007 09:34 15.00 km
M 4.1 7 km ESE of Santa María Puxmetacán, Mexico Sep 15, 2007 09:01 109.80 km
M 4.6 116 km SW of Sungai Penuh, Indonesia Sep 15, 2007 08:28 35.00 km
M 4.3 100 km NNW of Port-Vila, Vanuatu Sep 15, 2007 08:16 46.90 km
M 5.0 Carlsberg Ridge Sep 15, 2007 07:30 10.00 km
M 4.6 91 km SW of Padang, Indonesia Sep 15, 2007 07:27 35.00 km
M 4.5 143 km SW of Sungai Penuh, Indonesia Sep 15, 2007 07:07 35.00 km
M 4.8 118 km SSW of Sungai Penuh, Indonesia Sep 15, 2007 06:02 35.00 km
M 4.6 27 km SW of Ekinözü, Turkey Sep 15, 2007 05:26 5.00 km
M 4.3 Macquarie Island region Sep 15, 2007 04:46 10.00 km
M 4.7 124 km S of Padang, Indonesia Sep 15, 2007 03:47 21.90 km
M 4.4 141 km ESE of Kandrian, Papua New Guinea Sep 15, 2007 02:52 35.00 km
M 4.0 232 km WNW of Neiafu, Tonga Sep 15, 2007 02:47 337.50 km
M 5.6 81 km SSW of Isangel, Vanuatu Sep 15, 2007 02:21 31.90 km
M 4.1 Chile-Bolivia border region Sep 15, 2007 02:01 116.30 km
M 5.0 154 km SW of Sungai Penuh, Indonesia Sep 15, 2007 01:41 35.10 km
M 4.6 81 km SSW of Sungai Penuh, Indonesia Sep 15, 2007 01:35 35.00 km
M 4.3 156 km SSW of Padang, Indonesia Sep 15, 2007 01:24 35.00 km
M 4.9 Southwest Indian Ridge Sep 15, 2007 01:18 10.00 km
M 4.8 113 km SSW of Sungai Penuh, Indonesia Sep 15, 2007 00:43 35.00 km
M 4.5 Reykjanes Ridge Sep 14, 2007 23:50 10.00 km
M 5.0 139 km S of Lata, Solomon Islands Sep 14, 2007 23:44 35.00 km