Earthquakes in September 2007

Magnitude Location Date & Time Depth Alert
M 6.0 106 km WNW of Sinabang, Indonesia Sep 29, 2007 05:37 35.00 km
M 5.7 105 km WNW of Sinabang, Indonesia Sep 29, 2007 05:32 20.00 km
M 4.5 184 km E of Tadine, New Caledonia Sep 29, 2007 05:25 10.00 km
M 4.2 22 km NE of Machalí, Chile Sep 29, 2007 04:11 106.90 km
M 4.4 155 km N of Maumere, Indonesia Sep 29, 2007 02:27 590.30 km
M 4.1 Mariana Islands region Sep 29, 2007 01:40 190.20 km
M 4.0 117 km ENE of Maumere, Indonesia Sep 29, 2007 01:15 215.40 km
M 4.9 85 km SSE of Banjar, Indonesia Sep 29, 2007 00:17 14.30 km
M 4.0 128 km ENE of Hachinohe, Japan Sep 28, 2007 23:56 16.50 km
M 4.1 25 km SE of Fry, Greece Sep 28, 2007 23:33 22.00 km
M 4.4 136 km SSE of Katsuura, Japan Sep 28, 2007 23:25 10.00 km
M 4.1 Volcano Islands, Japan region Sep 28, 2007 22:56 35.00 km
M 4.3 54 km W of Sola, Vanuatu Sep 28, 2007 20:06 10.00 km
M 4.1 167 km NE of Lospalos, Timor Leste Sep 28, 2007 19:00 127.70 km
M 4.6 169 km E of Tadine, New Caledonia Sep 28, 2007 18:15 10.00 km
M 4.4 45 km ENE of Aras-asan, Philippines Sep 28, 2007 17:59 121.60 km
M 4.3 147 km ENE of Tadine, New Caledonia Sep 28, 2007 17:53 10.00 km
M 4.7 158 km ENE of Tadine, New Caledonia Sep 28, 2007 17:30 22.60 km
M 4.3 150 km S of Isangel, Vanuatu Sep 28, 2007 16:45 10.00 km
M 5.1 140 km E of Tadine, New Caledonia Sep 28, 2007 16:02 10.00 km
M 4.2 Mariana Islands region Sep 28, 2007 14:51 264.80 km
M 4.3 158 km E of Tadine, New Caledonia Sep 28, 2007 14:39 10.00 km
M 4.0 Mariana Islands region Sep 28, 2007 14:30 224.90 km
M 4.1 24 km SW of La Cruz de Loreto, Mexico Sep 28, 2007 13:44 20.00 km
M 7.5 Volcano Islands, Japan region Sep 28, 2007 13:38 260.00 km
M 4.5 56 km SSW of Kokopo, Papua New Guinea Sep 28, 2007 13:11 35.00 km
M 4.3 271 km ESE of Isangel, Vanuatu Sep 28, 2007 12:22 10.00 km
M 5.0 Fiji region Sep 28, 2007 11:44 548.10 km
M 4.6 South Sandwich Islands region Sep 28, 2007 11:42 101.80 km
M 5.9 132 km E of Tadine, New Caledonia Sep 28, 2007 11:16 10.00 km
M 5.8 137 km E of Tadine, New Caledonia Sep 28, 2007 11:12 10.00 km
M 4.8 139 km E of Tadine, New Caledonia Sep 28, 2007 11:10 10.00 km
M 4.5 128 km SSW of Uyuni, Bolivia Sep 28, 2007 11:06 226.40 km
M 4.7 Pagan region, Northern Mariana Islands Sep 28, 2007 10:55 114.20 km
M 4.7 120 km NNW of Pante Makasar, Timor Leste Sep 28, 2007 10:42 169.80 km
M 5.2 142 km E of Tadine, New Caledonia Sep 28, 2007 10:40 10.00 km
M 4.2 21 km ESE of Farkh?r, Afghanistan Sep 28, 2007 10:17 235.70 km
M 5.0 163 km ENE of Tadine, New Caledonia Sep 28, 2007 10:12 10.00 km
M 4.2 174 km E of Tadine, New Caledonia Sep 28, 2007 09:42 10.00 km
M 4.7 168 km E of Tadine, New Caledonia Sep 28, 2007 09:16 10.00 km
M 4.3 160 km E of Tadine, New Caledonia Sep 28, 2007 09:15 10.00 km
M 4.7 160 km SSE of ‘Ohonua, Tonga Sep 28, 2007 09:11 35.00 km
M 4.6 157 km ENE of Tadine, New Caledonia Sep 28, 2007 09:08 10.00 km
M 5.5 161 km ENE of Tadine, New Caledonia Sep 28, 2007 08:21 10.00 km
M 4.0 23 km E of Sidi Akkacha, Algeria Sep 28, 2007 07:38 10.00 km
M 4.0 17 km WNW of Ovalle, Chile Sep 28, 2007 07:27 14.00 km
M 4.0 167 km WSW of Port Orford, Oregon Sep 28, 2007 07:16 10.00 km
M 4.1 78 km W of Komiža, Croatia Sep 28, 2007 06:59 10.00 km
M 4.3 7 km NW of Puerta de Corral Quemado, Argentina Sep 28, 2007 06:19 130.50 km
M 4.7 Mid-Indian Ridge Sep 28, 2007 06:00 10.00 km