Earthquakes in 2007

Monthly Breakdown

Magnitude Location Date & Time Depth Alert
M 5.4 north of Ascension Island Nov 27, 2007 10:13 10.00 km
M 5.3 Fiji region Nov 27, 2007 09:24 561.90 km
M 4.8 north of Ascension Island Nov 27, 2007 07:51 10.00 km
M 4.8 Mid-Indian Ridge Nov 27, 2007 07:17 10.00 km
M 4.1 10 km WSW of El Carrizal, Mexico Nov 27, 2007 07:13 20.00 km
M 4.7 53 km S of Singkil, Indonesia Nov 27, 2007 05:04 35.00 km
M 4.2 11 km W of Churumuco de Morelos, Mexico Nov 27, 2007 04:40 33.90 km
M 5.9 5 km S of Bangan-Oda, Philippines Nov 27, 2007 04:26 35.00 km
M 4.4 222 km ENE of Levuka, Fiji Nov 27, 2007 04:22 541.50 km
M 4.9 59 km N of Antofagasta, Chile Nov 27, 2007 03:34 39.10 km
M 4.5 48 km W of Karamay, China Nov 27, 2007 02:23 35.00 km
M 4.6 249 km SW of Bengkulu, Indonesia Nov 27, 2007 01:58 35.00 km
M 4.1 65 km SE of Nikolski, Alaska Nov 27, 2007 01:03 41.90 km
M 4.5 11 km NNE of Lagunillas, Mexico Nov 27, 2007 00:50 36.90 km
M 4.7 87 km SW of Tocopilla, Chile Nov 27, 2007 00:48 34.40 km
M 4.0 5 km WNW of Yachimata, Japan Nov 26, 2007 23:05 40.90 km
M 4.1 45 km NNW of Te Anau, New Zealand Nov 26, 2007 22:35 80.00 km
M 4.5 10 km W of Churumuco de Morelos, Mexico Nov 26, 2007 22:04 66.20 km
M 5.8 5 km W of Churumuco de Morelos, Mexico Nov 26, 2007 21:56 53.00 km
M 4.3 46 km SSE of Ordos, China Nov 26, 2007 21:19 46.90 km
M 5.0 Kuril Islands Nov 26, 2007 18:44 85.50 km
M 4.7 188 km SW of Sungai Penuh, Indonesia Nov 26, 2007 18:05 35.00 km
M 4.0 128 km SSE of Toba, Japan Nov 26, 2007 17:44 326.80 km
M 4.3 20 km NNW of Qarah B?gh, Afghanistan Nov 26, 2007 17:43 35.00 km
M 5.7 28 km SW of La Esperanza (El Zapotal), Mexico Nov 26, 2007 17:41 87.20 km
M 4.1 31 km NE of Opotiki, New Zealand Nov 26, 2007 17:19 49.00 km
M 4.8 95 km W of Sungai Penuh, Indonesia Nov 26, 2007 17:10 67.70 km
M 4.2 88 km SSW of Sauðárkrókur, Iceland Nov 26, 2007 15:31 10.40 km
M 4.3 21 km N of Qarah B?gh, Afghanistan Nov 26, 2007 15:28 35.00 km
M 4.8 132 km SSW of Singkil, Indonesia Nov 26, 2007 15:18 35.00 km
M 5.0 152 km SSW of Singkil, Indonesia Nov 26, 2007 15:03 35.00 km
M 4.0 22 km SW of Ixtapa, Mexico Nov 26, 2007 14:24 6.30 km
M 5.9 52 km E of Namie, Japan Nov 26, 2007 13:51 42.40 km
M 4.4 85 km W of Sungai Penuh, Indonesia Nov 26, 2007 13:42 54.20 km
M 5.0 105 km WSW of Sungai Penuh, Indonesia Nov 26, 2007 11:03 35.00 km
M 4.3 64 km ESE of Caburan, Philippines Nov 26, 2007 10:55 113.80 km
M 4.1 123 km NE of Tobelo, Indonesia Nov 26, 2007 10:38 35.00 km
M 4.9 12 km ENE of Tocopilla, Chile Nov 26, 2007 09:10 45.10 km
M 5.3 27 km N of Bima, Indonesia Nov 26, 2007 08:14 35.00 km
M 4.2 294 km ENE of Lospalos, Timor Leste Nov 26, 2007 07:00 35.00 km
M 4.8 90 km SW of Tocopilla, Chile Nov 26, 2007 06:58 30.50 km
M 5.0 240 km SSW of Singkil, Indonesia Nov 26, 2007 06:44 36.80 km
M 4.1 12 km SSW of Grass Range, Montana Nov 26, 2007 06:27 1.80 km
M 5.0 50 km SSW of Tocopilla, Chile Nov 26, 2007 06:14 34.70 km
M 4.2 27 km NNW of Bima, Indonesia Nov 26, 2007 04:46 35.00 km
M 4.2 26 km N of Bima, Indonesia Nov 26, 2007 04:28 35.00 km
M 4.5 33 km NNW of Bima, Indonesia Nov 26, 2007 04:04 50.60 km
M 4.3 79 km S of San Pedro de Atacama, Chile Nov 26, 2007 03:59 119.00 km
M 4.1 34 km S of Barkhan, Pakistan Nov 26, 2007 03:56 35.00 km
M 5.4 27 km NNW of Bima, Indonesia Nov 26, 2007 02:31 32.80 km