Earthquakes in October 2008

Magnitude Location Date & Time Depth Alert
M 4.8 40 km ESE of San Cristóbal, Venezuela Oct 2, 2008 15:11 10.00 km
M 4.1 56 km SSW of Doctor Belisario Domínguez (La Barra), Mexico Oct 2, 2008 15:06 64.70 km
M 4.6 south of the Kermadec Islands Oct 2, 2008 13:11 35.00 km
M 4.3 11 km WNW of Cagamotan, Philippines Oct 2, 2008 13:03 35.00 km
M 5.4 Kermadec Islands, New Zealand Oct 2, 2008 13:03 92.80 km
M 4.0 268 km W of Ferndale, California Oct 2, 2008 11:07 10.00 km
M 4.0 268 km W of Ferndale, California Oct 2, 2008 11:04 10.00 km
M 4.6 102 km W of Ambunti, Papua New Guinea Oct 2, 2008 10:31 117.10 km
M 4.1 9km NE of Yucaipa, CA Oct 2, 2008 09:41 11.35 km
M 4.4 11 km NNW of Tayaman, Philippines Oct 2, 2008 09:33 22.50 km
M 4.5 south of the Kermadec Islands Oct 2, 2008 09:06 10.00 km
M 4.5 43 km NW of Labuan Bajo, Indonesia Oct 2, 2008 08:42 138.70 km
M 4.5 122 km SW of Bandar Lampung, Indonesia Oct 2, 2008 08:14 35.00 km
M 4.1 7 km SSW of San Dionisio del Mar, Mexico Oct 2, 2008 07:56 137.30 km
M 4.7 18 km WSW of Pante Makasar, Timor Leste Oct 2, 2008 07:34 95.40 km
M 4.3 39 km ESE of Khorugh, Tajikistan Oct 2, 2008 07:02 113.10 km
M 4.3 39 km SSW of Paracas, Peru Oct 2, 2008 04:34 35.00 km
M 5.1 24 km S of Pangai, Tonga Oct 2, 2008 04:16 35.00 km
M 4.1 6 km N of Coripe, Spain Oct 2, 2008 04:05 10.50 km
M 4.7 3 km SE of Morón de la Frontera, Spain Oct 2, 2008 04:02 4.60 km
M 4.8 Fiji region Oct 2, 2008 01:39 134.40 km
M 4.7 5 km SSE of Cagayan de Oro, Philippines Oct 2, 2008 01:25 392.80 km
M 5.0 Vanuatu Oct 2, 2008 01:04 162.80 km
M 4.2 95 km SSW of Methóni, Greece Oct 2, 2008 00:55 23.00 km
M 4.2 Tonga Oct 1, 2008 23:35 35.00 km
M 4.3 Fiji region Oct 1, 2008 23:27 613.10 km
M 4.4 6 km SW of Paluan, Philippines Oct 1, 2008 23:24 34.10 km
M 4.9 183 km WSW of Bengkulu, Indonesia Oct 1, 2008 21:42 35.00 km
M 4.3 21 km SW of Paluan, Philippines Oct 1, 2008 20:47 10.00 km
M 4.6 12 km SW of Harrison, Philippines Oct 1, 2008 20:29 10.00 km
M 4.1 South Sandwich Islands region Oct 1, 2008 19:58 35.00 km
M 4.1 212 km E of Levuka, Fiji Oct 1, 2008 19:26 599.10 km
M 4.7 14 km SSW of Paluan, Philippines Oct 1, 2008 19:07 10.00 km
M 4.4 17 km WSW of Harrison, Philippines Oct 1, 2008 18:48 10.00 km
M 4.2 17 km SW of Paluan, Philippines Oct 1, 2008 18:24 10.00 km
M 5.2 12 km ENE of Paluan, Philippines Oct 1, 2008 18:06 10.00 km
M 5.5 5 km SSW of Paluan, Philippines Oct 1, 2008 18:04 10.00 km
M 5.2 43 km ESE of Teno, Chile Oct 1, 2008 17:03 99.30 km
M 4.5 101 km ENE of Amahai, Indonesia Oct 1, 2008 16:29 35.00 km
M 4.4 117 km N of Basco, Philippines Oct 1, 2008 16:23 10.00 km
M 4.6 New Britain region, Papua New Guinea Oct 1, 2008 15:24 152.70 km
M 4.1 19 km SSW of Hacienda de Cabañas, Mexico Oct 1, 2008 15:18 20.00 km
M 4.7 77 km N of Musoma, Tanzania Oct 1, 2008 14:15 24.70 km
M 4.5 23 km SW of Paluan, Philippines Oct 1, 2008 14:07 10.00 km
M 4.2 Kermadec Islands, New Zealand Oct 1, 2008 14:03 35.00 km
M 4.5 9 km SSW of Paluan, Philippines Oct 1, 2008 12:22 10.00 km
M 4.8 86 km SE of Kokopo, Papua New Guinea Oct 1, 2008 12:03 82.90 km
M 4.5 5 km SSW of Paluan, Philippines Oct 1, 2008 11:11 18.80 km
M 4.4 147 km WNW of Tobelo, Indonesia Oct 1, 2008 11:05 35.00 km
M 5.7 Izu Islands, Japan region Oct 1, 2008 09:38 413.50 km