Earthquakes in April 2008

Magnitude Location Date & Time Depth Alert
M 4.0 145 km W of Adak, Alaska Apr 16, 2008 08:46 2.70 km
M 4.3 137 km ESE of Tondano, Indonesia Apr 16, 2008 08:35 10.00 km
M 5.7 140 km ESE of Tondano, Indonesia Apr 16, 2008 08:11 10.00 km
M 4.4 northern Mid-Atlantic Ridge Apr 16, 2008 08:05 10.00 km
M 4.4 northern Mid-Atlantic Ridge Apr 16, 2008 07:58 10.00 km
M 4.3 72 km SSE of Toba, Japan Apr 16, 2008 07:01 357.00 km
M 4.7 south of the Fiji Islands Apr 16, 2008 06:58 500.00 km
M 4.3 155 km W of Adak, Alaska Apr 16, 2008 06:38 2.20 km
M 4.1 168 km W of Adak, Alaska Apr 16, 2008 06:09 4.50 km
M 4.1 175 km W of Adak, Alaska Apr 16, 2008 06:03 1.10 km
M 4.1 168 km W of Adak, Alaska Apr 16, 2008 05:57 2.20 km
M 6.6 174 km W of Adak, Alaska Apr 16, 2008 05:54 13.00 km
M 4.7 67 km WSW of Puerto Madero, Mexico Apr 16, 2008 04:53 7.00 km
M 4.2 north of Severnaya Zemlya Apr 16, 2008 04:46 10.00 km
M 4.2 67 km WSW of El Aguilar, Argentina Apr 16, 2008 03:58 203.80 km
M 4.1 13 km E of Coro, Venezuela Apr 16, 2008 03:51 15.90 km
M 5.1 Kermadec Islands region Apr 16, 2008 03:08 10.00 km
M 4.0 21 km W of Tiquisate, Guatemala Apr 16, 2008 02:48 84.90 km
M 4.1 122 km N of Tobelo, Indonesia Apr 16, 2008 01:43 50.80 km
M 4.2 189 km W of Adak, Alaska Apr 16, 2008 01:24 8.90 km
M 4.3 149 km W of Adak, Alaska Apr 16, 2008 01:23 6.60 km
M 4.1 175 km W of Adak, Alaska Apr 16, 2008 01:19 13.20 km
M 4.5 152 km W of Adak, Alaska Apr 16, 2008 01:18 1.90 km
M 4.7 226 km E of Levuka, Fiji Apr 16, 2008 01:02 618.80 km
M 6.3 181 km W of Neiafu, Tonga Apr 16, 2008 00:35 10.00 km
M 4.2 161 km W of Adak, Alaska Apr 15, 2008 23:49 2.00 km
M 4.7 48 km SE of Parapat, Indonesia Apr 15, 2008 23:06 159.30 km
M 6.4 187 km W of Adak, Alaska Apr 15, 2008 22:59 11.00 km
M 4.3 12 km WSW of El Cantón de San Pablo, Colombia Apr 15, 2008 22:28 69.90 km
M 4.3 243 km SE of Hotan, China Apr 15, 2008 21:33 10.00 km
M 4.3 north of Severnaya Zemlya Apr 15, 2008 21:29 10.00 km
M 4.1 131 km W of Adak, Alaska Apr 15, 2008 20:38 132.00 km
M 4.4 111 km SW of Isangel, Vanuatu Apr 15, 2008 20:10 35.00 km
M 4.1 148 km WNW of Abepura, Indonesia Apr 15, 2008 19:18 35.00 km
M 4.6 14 km SSW of Isangel, Vanuatu Apr 15, 2008 19:11 37.10 km
M 4.7 Macquarie Island region Apr 15, 2008 18:49 10.00 km
M 4.2 Southwest Indian Ridge Apr 15, 2008 18:42 10.00 km
M 4.2 24 km S of Tauranga, New Zealand Apr 15, 2008 18:37 196.00 km
M 4.4 south of the Fiji Islands Apr 15, 2008 18:17 519.90 km
M 4.3 141 km SE of Karpathos, Greece Apr 15, 2008 18:16 45.50 km
M 4.5 78 km SE of Gorontalo, Indonesia Apr 15, 2008 17:44 144.70 km
M 4.3 293 km NNE of Saipan, Northern Mariana Islands Apr 15, 2008 17:35 85.20 km
M 5.7 208 km W of Neiafu, Tonga Apr 15, 2008 17:24 10.00 km
M 4.4 Kermadec Islands, New Zealand Apr 15, 2008 17:12 35.00 km
M 4.2 175 km E of Lospalos, Timor Leste Apr 15, 2008 17:03 35.00 km
M 4.1 255 km S of Nusa Dua, Indonesia Apr 15, 2008 16:56 10.00 km
M 4.3 86 km SSW of Puerto San José, Guatemala Apr 15, 2008 15:26 20.00 km
M 4.2 Bonin Islands, Japan region Apr 15, 2008 15:21 35.00 km
M 4.1 Macquarie Island region Apr 15, 2008 14:43 10.00 km
M 4.6 161 km SW of Merizo Village, Guam Apr 15, 2008 13:08 28.00 km