Earthquakes in October 2011

Magnitude Location Date & Time Depth Alert
M 4.4 55 km WSW of Hihifo, Tonga Oct 31, 2011 22:13 174.10 km
M 5.0 48 km WNW of Guangyuan, China Oct 31, 2011 21:58 39.50 km
M 4.3 Papua, Indonesia Oct 31, 2011 21:00 68.50 km
M 4.8 72 km SSW of Nemuro, Japan Oct 31, 2011 20:59 43.80 km
M 4.7 78 km SW of Santiago, Peru Oct 31, 2011 20:35 9.80 km
M 4.8 226 km NE of Laikit, Laikit II (Dimembe), Indonesia Oct 31, 2011 20:11 79.70 km
M 5.1 southern East Pacific Rise Oct 31, 2011 19:14 10.00 km
M 4.1 5 km WSW of Aratoca, Colombia Oct 31, 2011 18:42 161.80 km
M 4.6 119 km NW of Constitución, Chile Oct 31, 2011 18:24 23.10 km
M 4.7 157 km E of Miyako, Japan Oct 31, 2011 18:12 22.10 km
M 4.2 25 km ENE of Yilan, Taiwan Oct 31, 2011 15:17 98.40 km
M 4.7 147 km E of Miyako, Japan Oct 31, 2011 14:09 10.00 km
M 4.7 Fiji region Oct 31, 2011 11:41 603.50 km
M 4.8 92 km SE of Hasaki, Japan Oct 31, 2011 09:02 41.10 km
M 5.8 Rat Islands, Aleutian Islands, Alaska Oct 31, 2011 07:16 159.00 km
M 4.8 178 km ESE of Kuril’sk, Russia Oct 31, 2011 06:54 35.00 km
M 4.5 18 km SE of Ocós, Guatemala Oct 31, 2011 06:28 89.20 km
M 4.2 118 km E of Miyako, Japan Oct 31, 2011 05:17 40.80 km
M 4.8 114 km SSW of Banjar, Indonesia Oct 31, 2011 04:48 48.50 km
M 5.5 Easter Island region Oct 31, 2011 04:45 10.00 km
M 4.8 46 km SW of Taltal, Chile Oct 31, 2011 03:40 45.40 km
M 5.2 southern East Pacific Rise Oct 31, 2011 02:47 10.00 km
M 4.5 55 km S of Jurm, Afghanistan Oct 31, 2011 02:11 207.20 km
M 4.9 5 km S of Edosaki, Japan Oct 31, 2011 01:31 72.80 km
M 5.4 150 km N of Las Khorey, Somalia Oct 31, 2011 01:22 10.00 km
M 4.5 151 km SSW of Port-Vila, Vanuatu Oct 31, 2011 00:26 10.00 km
M 4.4 27 km SW of Banjar, Indonesia Oct 31, 2011 00:25 35.00 km
M 4.8 68 km ESE of ?funato, Japan Oct 30, 2011 23:08 31.20 km
M 4.5 51 km WNW of Finschhafen, Papua New Guinea Oct 30, 2011 22:02 44.80 km
M 5.7 60 km SW of Taltal, Chile Oct 30, 2011 18:53 47.10 km
M 4.0 south of the Fiji Islands Oct 30, 2011 18:16 35.00 km
M 4.7 116 km NE of Tobelo, Indonesia Oct 30, 2011 16:58 214.10 km
M 4.4 Carlsberg Ridge Oct 30, 2011 16:16 10.00 km
M 4.7 118 km W of Malango, Solomon Islands Oct 30, 2011 15:34 10.00 km
M 4.1 60 km SW of Santiago, Peru Oct 30, 2011 15:25 15.90 km
M 4.2 Kermadec Islands region Oct 30, 2011 15:12 56.20 km
M 5.6 119 km WNW of Bengkulu, Indonesia Oct 30, 2011 11:52 36.00 km
M 4.7 Greenland Sea Oct 30, 2011 11:29 10.00 km
M 4.7 24 km SW of Santiago, Peru Oct 30, 2011 10:58 46.50 km
M 5.0 Pacific-Antarctic Ridge Oct 30, 2011 10:29 10.00 km
M 4.6 87 km WSW of Ternate, Indonesia Oct 30, 2011 10:10 86.90 km
M 4.5 Kermadec Islands region Oct 30, 2011 09:46 46.70 km
M 5.0 southeast Indian Ridge Oct 30, 2011 07:34 10.00 km
M 4.4 96 km WNW of Malango, Solomon Islands Oct 30, 2011 07:19 10.00 km
M 4.5 206 km ESE of Hasaki, Japan Oct 30, 2011 07:01 10.00 km
M 4.5 182 km ESE of Hasaki, Japan Oct 30, 2011 06:30 37.80 km
M 4.4 39 km SSW of El Rosario, El Salvador Oct 30, 2011 06:28 68.60 km
M 4.3 60 km S of Paracas, Peru Oct 30, 2011 06:02 45.00 km
M 4.6 Fiji region Oct 30, 2011 05:48 548.80 km
M 4.9 off the east coast of Honshu, Japan Oct 30, 2011 05:24 10.00 km