Earthquakes in November 2013

Magnitude Location Date & Time Depth Alert
M 4.6 western Xizang Nov 18, 2013 07:43 31.61 km
M 4.7 205 km NE of Lospalos, Timor Leste Nov 18, 2013 07:33 138.65 km
M 4.6 Scotia Sea Nov 18, 2013 07:23 13.20 km
M 4.2 142 km SSW of Kokopo, Papua New Guinea Nov 18, 2013 07:18 72.86 km
M 5.1 Scotia Sea Nov 18, 2013 07:07 14.02 km
M 4.4 Scotia Sea Nov 18, 2013 07:06 10.00 km
M 4.0 Scotia Sea Nov 18, 2013 06:06 10.00 km
M 5.2 Scotia Sea Nov 18, 2013 05:41 15.61 km
M 4.5 northern Mid-Atlantic Ridge Nov 18, 2013 05:22 10.00 km
M 4.5 south of the Kermadec Islands Nov 18, 2013 05:18 10.00 km
M 4.1 118 km E of Petropavlovsk-Kamchatsky, Russia Nov 18, 2013 04:56 32.99 km
M 4.5 98 km NE of Tobelo, Indonesia Nov 18, 2013 04:46 227.30 km
M 4.6 112 km E of Petropavlovsk-Kamchatsky, Russia Nov 18, 2013 04:31 48.20 km
M 5.0 Scotia Sea Nov 18, 2013 04:28 10.00 km
M 4.0 Scotia Sea Nov 18, 2013 04:24 10.00 km
M 4.2 73 km SSE of Ierápetra, Greece Nov 18, 2013 04:12 10.00 km
M 4.3 254 km E of Kuril’sk, Russia Nov 18, 2013 04:04 35.00 km
M 4.9 Scotia Sea Nov 18, 2013 03:52 16.21 km
M 4.4 Scotia Sea Nov 18, 2013 02:47 15.02 km
M 4.8 Scotia Sea Nov 18, 2013 02:25 17.81 km
M 4.6 Bonin Islands, Japan region Nov 18, 2013 02:20 10.00 km
M 4.9 Scotia Sea Nov 18, 2013 02:11 17.97 km
M 4.5 Volcano Islands, Japan region Nov 18, 2013 01:15 50.89 km
M 4.2 Scotia Sea Nov 18, 2013 00:26 10.05 km
M 4.0 Scotia Sea Nov 18, 2013 00:23 15.13 km
M 4.4 Scotia Sea Nov 17, 2013 23:24 16.83 km
M 4.4 Scotia Sea Nov 17, 2013 22:26 10.00 km
M 4.2 Mariana Islands region Nov 17, 2013 21:51 37.52 km
M 4.3 south of Africa Nov 17, 2013 21:45 15.01 km
M 4.6 Scotia Sea Nov 17, 2013 21:45 10.00 km
M 4.4 83 km SSW of Kroya, Indonesia Nov 17, 2013 21:41 84.34 km
M 4.6 Scotia Sea Nov 17, 2013 21:38 14.75 km
M 4.2 Scotia Sea Nov 17, 2013 21:27 10.00 km
M 4.4 Scotia Sea Nov 17, 2013 20:56 10.00 km
M 4.4 Scotia Sea Nov 17, 2013 20:54 10.00 km
M 4.4 Scotia Sea Nov 17, 2013 20:53 10.00 km
M 4.5 Scotia Sea Nov 17, 2013 20:52 10.00 km
M 4.2 Scotia Sea Nov 17, 2013 20:45 10.00 km
M 4.4 Scotia Sea Nov 17, 2013 20:39 10.00 km
M 4.5 29 km WNW of Río Grande, Peru Nov 17, 2013 20:16 59.25 km
M 4.3 27 km E of Port Alsworth, Alaska Nov 17, 2013 19:57 205.10 km
M 4.4 8 km ENE of Bacolod, Philippines Nov 17, 2013 19:37 77.18 km
M 4.5 Scotia Sea Nov 17, 2013 19:30 10.00 km
M 4.5 Maug Islands region, Northern Mariana Islands Nov 17, 2013 19:24 73.83 km
M 4.6 Scotia Sea Nov 17, 2013 19:05 10.00 km
M 4.5 246 km E of Neiafu, Tonga Nov 17, 2013 18:46 15.16 km
M 4.4 Scotia Sea Nov 17, 2013 18:36 10.00 km
M 4.6 Scotia Sea Nov 17, 2013 18:22 10.00 km
M 4.3 Scotia Sea Nov 17, 2013 18:21 10.00 km
M 4.8 107 km S of Lata, Solomon Islands Nov 17, 2013 18:12 34.16 km