Earthquakes in October 2016

Magnitude Location Date & Time Depth Alert
M 4.6 Mariana Islands region Oct 14, 2016 22:02 10.00 km
M 4.3 100 km W of Paramonga, Peru Oct 14, 2016 21:45 10.00 km
M 4.8 175 km NNW of Sola, Vanuatu Oct 14, 2016 21:30 186.25 km
M 4.3 63 km SSW of Vilyuchinsk, Russia Oct 14, 2016 21:28 128.97 km
M 4.8 4 km SE of Alabel, Philippines Oct 14, 2016 20:52 109.63 km
M 4.3 251 km WNW of Haveluloto, Tonga Oct 14, 2016 20:36 538.34 km
M 4.3 64 km ENE of Navarro, Peru Oct 14, 2016 20:26 41.15 km
M 4.4 south of the Fiji Islands Oct 14, 2016 19:58 494.07 km
M 4.7 50 km WSW of Kandrian, Papua New Guinea Oct 14, 2016 18:48 45.45 km
M 4.6 100 km S of Shizunai-furukawach?, Japan Oct 14, 2016 18:34 62.43 km
M 5.4 2 km NNE of Calamba, Philippines Oct 14, 2016 18:29 40.32 km
M 4.7 81 km NE of Calama, Chile Oct 14, 2016 18:09 119.12 km
M 4.7 Kermadec Islands, New Zealand Oct 14, 2016 17:47 10.00 km
M 4.4 58 km NE of Beauséjour, Guadeloupe Oct 14, 2016 17:25 25.32 km
M 4.4 31 km WNW of Ashk?sham, Afghanistan Oct 14, 2016 17:23 190.95 km
M 4.6 south of the Kermadec Islands Oct 14, 2016 15:55 58.83 km
M 4.3 217 km ENE of Levuka, Fiji Oct 14, 2016 14:10 539.62 km
M 4.0 134 km NE of Maumere, Indonesia Oct 14, 2016 13:47 245.25 km
M 4.3 26 km NNE of Om?d?yeh, Iran Oct 14, 2016 13:46 10.00 km
M 4.0 Fiji region Oct 14, 2016 13:18 428.69 km
M 4.0 4 km NE of Anchor Point, Alaska Oct 14, 2016 12:59 62.90 km T
M 4.3 270 km WNW of Haveluloto, Tonga Oct 14, 2016 12:12 562.54 km
M 4.3 68 km WSW of Tobelo, Indonesia Oct 14, 2016 11:48 129.43 km
M 4.8 9 km NW of Lebu, Chile Oct 14, 2016 10:58 35.00 km
M 4.4 162 km ENE of Hihifo, Tonga Oct 14, 2016 10:48 10.00 km
M 4.4 99 km E of Namie, Japan Oct 14, 2016 10:21 29.92 km
M 4.5 61 km NE of Isangel, Vanuatu Oct 14, 2016 08:31 264.33 km
M 4.6 Ascension Island region Oct 14, 2016 08:24 10.00 km
M 4.9 181 km E of Saipan, Northern Mariana Islands Oct 14, 2016 06:28 31.17 km
M 4.4 149 km N of The Valley, Anguilla Oct 14, 2016 03:50 32.77 km
M 4.4 200 km NW of Sola, Vanuatu Oct 14, 2016 02:15 34.08 km
M 4.8 37 km NNE of Aghajari, Iran Oct 14, 2016 01:43 20.00 km
M 4.7 197 km E of Kokopo, Papua New Guinea Oct 14, 2016 01:32 70.12 km
M 4.9 north of Ascension Island Oct 14, 2016 00:55 10.00 km
M 4.2 117 km SSW of Vailoatai, American Samoa Oct 14, 2016 00:44 10.00 km
M 4.4 30 km SW of Moçâmedes, Angola Oct 14, 2016 00:32 10.00 km
M 4.8 165 km NE of Gisborne, New Zealand Oct 14, 2016 00:30 10.00 km
M 4.9 southeast of the Loyalty Islands Oct 13, 2016 23:13 10.00 km
M 4.4 192 km SE of Pondaguitan, Philippines Oct 13, 2016 23:10 98.58 km
M 4.6 72 km SSE of Lakatoro, Vanuatu Oct 13, 2016 21:56 34.98 km
M 4.1 291 km SSE of Norman Wells, Canada Oct 13, 2016 21:13 5.00 km
M 4.3 200 km SE of Kokopo, Papua New Guinea Oct 13, 2016 21:12 24.09 km
M 4.5 21 km SE of Hualien City, Taiwan Oct 13, 2016 20:45 53.50 km
M 5.5 southeast of Easter Island Oct 13, 2016 20:40 10.00 km Green
M 4.3 154 km SE of ?hara, Japan Oct 13, 2016 20:37 10.00 km
M 5.0 159 km SE of Sarangani, Philippines Oct 13, 2016 20:18 74.03 km
M 4.3 29 km ENE of Calingasta, Argentina Oct 13, 2016 20:13 112.80 km
M 4.4 south of the Fiji Islands Oct 13, 2016 19:07 502.45 km
M 5.0 Volcano Islands, Japan region Oct 13, 2016 18:55 10.00 km
M 4.2 114 km ENE of Kimbe, Papua New Guinea Oct 13, 2016 18:46 176.34 km