Earthquakes in July 2018

Magnitude Location Date & Time Depth Alert
M 4.6 South Sandwich Islands region Jul 10, 2018 11:44 51.95 km
M 4.5 Southwest Indian Ridge Jul 10, 2018 11:37 10.00 km
M 4.7 Southwest Indian Ridge Jul 10, 2018 11:33 10.00 km
M 4.3 142 km NE of Miyako, Japan Jul 10, 2018 11:32 10.00 km
M 4.9 Southwest Indian Ridge Jul 10, 2018 11:30 10.00 km
M 4.4 Southwest Indian Ridge Jul 10, 2018 11:18 10.00 km
M 4.4 Southwest Indian Ridge Jul 10, 2018 11:09 10.00 km
M 4.4 Southwest Indian Ridge Jul 10, 2018 11:05 10.00 km
M 4.5 Southwest Indian Ridge Jul 10, 2018 11:01 10.00 km
M 4.7 Southwest Indian Ridge Jul 10, 2018 10:33 10.00 km
M 4.9 Southwest Indian Ridge Jul 10, 2018 10:29 10.00 km
M 5.6 Southwest Indian Ridge Jul 10, 2018 10:26 10.00 km Green
M 4.8 Southwest Indian Ridge Jul 10, 2018 10:20 10.00 km
M 4.1 Southwest Indian Ridge Jul 10, 2018 10:11 10.00 km
M 4.5 Southwest Indian Ridge Jul 10, 2018 10:02 10.00 km
M 4.7 Southwest Indian Ridge Jul 10, 2018 09:59 10.00 km
M 4.7 Kermadec Islands region Jul 10, 2018 09:55 76.82 km
M 4.7 Southwest Indian Ridge Jul 10, 2018 09:54 10.00 km
M 4.4 144 km WSW of Pacocha, Peru Jul 10, 2018 09:36 18.63 km
M 4.7 Southwest Indian Ridge Jul 10, 2018 09:35 10.00 km
M 4.8 Southwest Indian Ridge Jul 10, 2018 09:26 10.00 km
M 4.8 Southwest Indian Ridge Jul 10, 2018 09:22 10.00 km
M 4.9 Southwest Indian Ridge Jul 10, 2018 09:15 10.00 km
M 4.5 Southwest Indian Ridge Jul 10, 2018 09:11 10.00 km
M 4.3 Southwest Indian Ridge Jul 10, 2018 09:09 10.00 km
M 4.6 136 km ENE of Tual, Indonesia Jul 10, 2018 08:53 7.15 km
M 5.1 Southwest Indian Ridge Jul 10, 2018 08:44 10.00 km
M 4.5 Southwest Indian Ridge Jul 10, 2018 08:27 10.00 km
M 5.0 Southwest Indian Ridge Jul 10, 2018 08:15 10.00 km
M 4.8 Southwest Indian Ridge Jul 10, 2018 08:09 10.00 km
M 4.6 Southwest Indian Ridge Jul 10, 2018 08:03 10.00 km
M 4.7 6 km WSW of Ipil, Philippines Jul 10, 2018 07:54 53.42 km
M 4.4 off the coast of Michoacan, Mexico Jul 10, 2018 07:50 10.00 km
M 4.6 Southwest Indian Ridge Jul 10, 2018 07:47 10.00 km
M 4.5 155 km NNE of Bamboo Flat, India Jul 10, 2018 07:36 79.64 km
M 5.1 Southwest Indian Ridge Jul 10, 2018 07:26 10.00 km
M 4.7 Southwest Indian Ridge Jul 10, 2018 07:16 10.00 km
M 4.7 Southwest Indian Ridge Jul 10, 2018 07:07 10.00 km
M 4.7 Southwest Indian Ridge Jul 10, 2018 07:03 10.00 km
M 4.4 Kepulauan Babar, Indonesia Jul 10, 2018 06:46 146.40 km
M 4.6 Southwest Indian Ridge Jul 10, 2018 06:44 10.00 km
M 4.5 Southwest Indian Ridge Jul 10, 2018 06:18 10.00 km
M 4.7 133 km ESE of Petropavlovsk-Kamchatsky, Russia Jul 10, 2018 06:03 34.30 km
M 4.5 96 km NE of Hasaki, Japan Jul 10, 2018 05:47 36.98 km
M 4.8 Southwest Indian Ridge Jul 10, 2018 05:33 10.00 km
M 4.6 Southwest Indian Ridge Jul 10, 2018 05:28 10.00 km
M 4.9 97 km NE of Hasaki, Japan Jul 10, 2018 05:23 32.47 km
M 4.8 Southwest Indian Ridge Jul 10, 2018 05:14 10.00 km
M 4.7 Southwest Indian Ridge Jul 10, 2018 05:04 10.00 km
M 4.9 79 km ENE of Mutsu, Japan Jul 10, 2018 04:55 51.06 km