Earthquakes in September 2020

Magnitude Location Date & Time Depth Alert
M 4.4 38 km WSW of Madang, Papua New Guinea Sep 9, 2020 14:58 86.10 km
M 4.5 170 km NE of Lospalos, Timor Leste Sep 9, 2020 14:28 130.16 km
M 4.6 Kuril Islands Sep 9, 2020 14:24 63.29 km
M 4.5 199 km SE of Sarangani, Philippines Sep 9, 2020 14:17 35.00 km
M 4.5 6 km WNW of Santa Bárbara, Guatemala Sep 9, 2020 11:59 181.32 km
M 4.6 south of the Kermadec Islands Sep 9, 2020 11:14 10.00 km
M 5.4 115 km W of Panguna, Papua New Guinea Sep 9, 2020 10:57 30.92 km Green
M 4.4 36 km NNW of Bandar Abbas, Iran Sep 9, 2020 10:42 10.00 km
M 4.2 127 km ESE of Nabire, Indonesia Sep 9, 2020 09:55 73.15 km
M 4.4 17 km SSE of Crucecita, Mexico Sep 9, 2020 09:16 16.64 km
M 4.6 190 km SE of Sarangani, Philippines Sep 9, 2020 08:51 10.00 km
M 4.3 193 km SE of Sarangani, Philippines Sep 9, 2020 08:04 10.00 km
M 4.4 190 km SE of Sarangani, Philippines Sep 9, 2020 07:48 10.00 km
M 4.6 196 km S of Sarangani, Philippines Sep 9, 2020 07:43 10.00 km
M 4.2 205 km S of Sarangani, Philippines Sep 9, 2020 07:41 68.40 km
M 4.4 192 km SE of Sarangani, Philippines Sep 9, 2020 07:30 35.00 km
M 4.6 183 km SE of Sarangani, Philippines Sep 9, 2020 07:29 10.00 km
M 5.7 188 km SE of Sarangani, Philippines Sep 9, 2020 07:18 17.00 km Green
M 4.4 1 km SE of San Antonio, Philippines Sep 9, 2020 04:53 10.00 km
M 4.6 173 km S of Levuka, Fiji Sep 9, 2020 04:24 533.57 km
M 5.4 191 km SE of Sarangani, Philippines Sep 9, 2020 03:41 10.00 km Green
M 4.2 13 km ENE of Miyako, Japan Sep 9, 2020 02:45 53.61 km
M 4.4 Pagan region, Northern Mariana Islands Sep 9, 2020 01:57 181.81 km
M 4.4 46 km WNW of Ovalle, Chile Sep 8, 2020 22:26 25.01 km
M 4.3 20 km NW of Marmara, Turkey Sep 8, 2020 21:57 10.00 km
M 4.4 39 km NNW of Stanley, Idaho Sep 8, 2020 20:24 10.00 km Green
M 4.0 39 km NNW of Stanley, Idaho Sep 8, 2020 20:23 10.00 km Green
M 4.2 46 km NNW of Yigo Village, Guam Sep 8, 2020 19:25 120.16 km
M 4.8 Easter Island region Sep 8, 2020 17:57 10.00 km
M 4.7 Banda Sea Sep 8, 2020 15:46 112.92 km
M 4.2 14 km N of Sincik, Turkey Sep 8, 2020 15:06 2.10 km
M 4.0 off the east coast of the North Island of New Zealand Sep 8, 2020 14:57 187.04 km
M 4.1 243 km ESE of Attu Station, Alaska Sep 8, 2020 13:43 92.86 km
M 4.6 48 km WSW of Golfito, Costa Rica Sep 8, 2020 13:29 10.47 km
M 4.8 261 km ESE of Kamaishi, Japan Sep 8, 2020 13:01 10.00 km
M 4.5 103 km ESE of East End, Cayman Islands Sep 8, 2020 13:00 10.00 km
M 4.6 Mid-Indian Ridge Sep 8, 2020 12:42 10.00 km
M 4.2 16 km NNE of Sincik, Turkey Sep 8, 2020 12:39 10.00 km
M 4.3 154 km ESE of Kokopo, Papua New Guinea Sep 8, 2020 11:50 40.94 km
M 4.2 212 km S of Kokopo, Papua New Guinea Sep 8, 2020 11:21 10.00 km
M 4.7 14 km E of Sincik, Turkey Sep 8, 2020 10:44 10.00 km
M 4.3 237 km W of Attu Station, Alaska Sep 8, 2020 10:05 10.00 km
M 4.2 123 km NNW of Ternate, Indonesia Sep 8, 2020 09:43 35.00 km
M 4.3 80 km NW of Coquimbo, Chile Sep 8, 2020 09:35 10.00 km
M 4.5 64 km N of Cabodiongan, Philippines Sep 8, 2020 09:03 25.09 km
M 5.4 123 km NE of Hihifo, Tonga Sep 8, 2020 08:28 25.00 km Green
M 4.7 South Shetland Islands Sep 8, 2020 06:55 10.00 km
M 4.5 55 km WSW of Zhaotong, China Sep 8, 2020 05:30 10.00 km
M 4.5 30 km ENE of Aras-asan, Philippines Sep 8, 2020 05:03 35.00 km
M 5.0 189 km WSW of Pariaman, Indonesia Sep 8, 2020 04:37 10.00 km