Earthquakes in October 2021

Magnitude Location Date & Time Depth Alert
M 4.9 11 km SSW of Tapay, Peru Oct 12, 2021 04:00 10.00 km
M 4.5 53 km S of Isangel, Vanuatu Oct 12, 2021 03:59 68.12 km
M 4.7 Banda Sea Oct 12, 2021 03:53 135.54 km
M 4.9 136 km WSW of Itoman, Japan Oct 12, 2021 03:35 27.34 km
M 4.5 South Sandwich Islands region Oct 12, 2021 03:22 35.00 km
M 4.9 Izu Islands, Japan region Oct 12, 2021 03:19 10.00 km
M 4.6 South Sandwich Islands region Oct 12, 2021 02:35 10.00 km
M 4.6 Carlsberg Ridge Oct 12, 2021 02:17 10.00 km
M 4.8 89 km SSW of Opunake, New Zealand Oct 12, 2021 01:55 163.67 km
M 4.1 1 km NW of El Encanto, Mexico Oct 12, 2021 00:48 75.64 km
M 4.4 44 km SW of Muisne, Ecuador Oct 12, 2021 00:33 41.19 km
M 4.6 210 km N of Shi Yomi, India Oct 12, 2021 00:31 10.00 km
M 4.4 South Sandwich Islands region Oct 12, 2021 00:29 10.00 km
M 4.3 222 km E of Levuka, Fiji Oct 12, 2021 00:04 552.27 km
M 5.0 85 km ESE of Pondaguitan, Philippines Oct 11, 2021 23:30 69.81 km
M 5.8 Kuril Islands Oct 11, 2021 23:10 70.00 km Green
M 4.0 47 km NW of Curup, Indonesia Oct 11, 2021 22:17 114.01 km
M 4.7 northern East Pacific Rise Oct 11, 2021 20:23 10.00 km
M 4.2 43 km W of Taguisa, Philippines Oct 11, 2021 20:15 590.23 km
M 4.1 114 km E of Chignik, Alaska Oct 11, 2021 19:40 53.40 km Green
M 4.5 Kermadec Islands, New Zealand Oct 11, 2021 19:24 10.00 km
M 4.4 Kepulauan Batu, Indonesia Oct 11, 2021 19:17 10.00 km
M 4.7 109 km NW of Lautoka, Fiji Oct 11, 2021 19:10 10.00 km
M 4.9 81 km S of Atka, Alaska Oct 11, 2021 18:25 35.00 km
M 5.0 140 km ESE of Tondano, Indonesia Oct 11, 2021 17:30 13.00 km
M 4.5 162 km SW of Hihifo, Tonga Oct 11, 2021 16:49 197.48 km
M 4.4 170 km NE of Lospalos, Timor Leste Oct 11, 2021 16:35 156.05 km
M 4.3 7 km ENE of Sh?h?b?d, India Oct 11, 2021 16:24 10.00 km
M 5.0 140 km W of Ternate, Indonesia Oct 11, 2021 15:27 10.00 km
M 4.6 27 km SW of Sarangani, Philippines Oct 11, 2021 15:25 56.96 km
M 4.2 26 km WNW of Copiapó, Chile Oct 11, 2021 15:13 61.50 km
M 4.4 100 km SSE of Ierápetra, Greece Oct 11, 2021 14:43 10.00 km
M 4.6 South Sandwich Islands region Oct 11, 2021 14:20 10.00 km
M 4.6 38 km SSE of Kokopo, Papua New Guinea Oct 11, 2021 14:11 68.21 km
M 4.3 138 km ESE of Tondano, Indonesia Oct 11, 2021 13:17 7.42 km
M 4.2 79 km WSW of Bojn?rd, Iran Oct 11, 2021 13:13 10.00 km
M 4.3 112 km S of Ierápetra, Greece Oct 11, 2021 12:50 10.00 km
M 5.7 131 km W of Ternate, Indonesia Oct 11, 2021 12:34 36.86 km Green
M 4.2 115 km E of Chignik, Alaska Oct 11, 2021 09:15 52.70 km
M 6.9 112 km E of Chignik, Alaska Oct 11, 2021 09:10 51.60 km Green T
M 4.0 7 km NNE of Gámbita, Colombia Oct 11, 2021 08:30 173.75 km
M 4.1 21 km NNW of Pelabuhanratu, Indonesia Oct 11, 2021 08:18 106.41 km
M 4.5 89 km SSE of Panguna, Papua New Guinea Oct 11, 2021 07:45 86.68 km
M 4.0 77 km SSW of Masachapa, Nicaragua Oct 11, 2021 07:38 19.77 km
M 4.1 Fiji region Oct 11, 2021 07:17 418.96 km
M 4.4 South Sandwich Islands region Oct 11, 2021 06:15 10.00 km
M 4.3 25 km SW of Sangkhla Buri, Thailand Oct 11, 2021 05:33 10.00 km
M 4.2 24 km SW of La Cruz, Costa Rica Oct 11, 2021 04:32 59.90 km
M 4.5 central East Pacific Rise Oct 11, 2021 04:26 10.00 km
M 4.8 49 km SSE of Maumere, Indonesia Oct 11, 2021 03:09 97.92 km